Uruguay
Age | 31 (14-01-1992) |
Country | |
Birthplace | Salto, Uruguay |
Height | 6'3" (191 cm) |
Weight | 198 lbs (90 kg) |
Plays | Right-Handed |
Backhand | One-Handed |
Favorite Surface | |
Coach | Felipe Maccio |
Turned Pro | 2010 |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | NaN | 0 / 0 |
DFs / Game | NaN | 0 / 0 |
1st Srv % | 0% | 0 / 0 |
1st Srv W % | 0% | 0 / 0 |
2nd Srv W % | 0% | 0 / 0 |
Srv Pts W % | 0% | 0 / 0 |
Opp Aces / Game | NaN | 0 / 0 |
Opp DFs / Game | NaN | 0 / 0 |
Opp 1st Srv % | 0% | 0 / 0 |
1st Rtn W % | 0% | 0 / 0 |
2nd Rtn W % | 0% | 0 / 0 |
Rtn Pts W % | 0% | 0 / 0 |
BPs Saved / Game | NaN | 0 / 0 |
BPs Faced / Game | NaN | 0 / 0 |
BP Save % | 0% | 0 / 0 |
Service Hold % | 0% | 0 / 0 |
BPs Won / Game | NaN | 0 / 0 |
BPs Opps / Game | NaN | 0 / 0 |
BP Won % | 0% | 0 / 0 |
Opp Hold % | 0% | 0 / 0 |
M25 Rio Cuarto | ||||||
09 Mar 2023 R2 | 6 1 6 1 | L | H2H | |||
08 Mar 2023 R1 | 7 5 6 7 6 2 | W | H2H | |||
M25 Tucuman | ||||||
01 Mar 2023 R1 | 6 4 6 4 | L | H2H | |||
M15 Tucuman | ||||||
25 Feb 2023 SF | 6 2 6 0 | L | H2H |
year | All | hard | clay | indoor | grass |
2022 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 |
2021 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
2020 | 0-2 | 0-1 | 0-0 | 0-1 | 0-0 |
2019 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
2018 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 |
2016 | 1-3 | 0-2 | 1-1 | 0-0 | 0-0 |
2015 | 0-2 | 0-0 | 0-2 | 0-0 | 0-0 |
2014 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
2013 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
2012 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 |
2011 | 0-3 | 0-0 | 0-3 | 0-0 | 0-0 |
2010 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 50.0% | 1 / 1 |
Challengers | 0.0% | 0 / 0 |
Futures | 0.0% | 0 / 0 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
Overall | 50.0% | 1 / 1 |
Hard | 0.0% | 0 / 0 |
Clay | 50.0% | 1 / 1 |
Indoor | 0.0% | 0 / 0 |
Grass | 0.0% | 0 / 0 |
Title
Finals
![]() Martin Cuevas | Loss VIEW H2H | ![]() Jose Hernandez-Fernandez | ||
![]() Martin Cuevas | Loss VIEW H2H | ![]() Santiago Giraldo | ||
![]() Martin Cuevas | Draw VIEW H2H | ![]() Ricardo Rodriguez-Pace | ||
![]() Martin Cuevas | Loss VIEW H2H | ![]() Alejandro Gonzalez | ||
![]() Martin Cuevas | Loss VIEW H2H | ![]() Jhonson Garcia | ||
![]() Martin Cuevas | Loss VIEW H2H | ![]() Thomaz Bellucci | ||
![]() Martin Cuevas | Wins VIEW H2H | ![]() Mauricio Echazu | ||
![]() Martin Cuevas | Loss VIEW H2H | ![]() Marcelo Arevalo | ||
![]() Martin Cuevas | Wins VIEW H2H | ![]() Duilio Beretta | ||
![]() Martin Cuevas | Loss VIEW H2H | ![]() Christopher Diaz-Figueroa | ||
![]() Martin Cuevas | Wins VIEW H2H | ![]() Lucas Gomez | ||
![]() Martin Cuevas | Loss VIEW H2H | ![]() Wilfredo Gonzalez |