Switzerland
Age | 39 (03-03-1984) |
Country | |
Birthplace | Lausanne, Switzerland |
Height | 1.72m |
Weight | 139 lbs. (63 kg) |
Plays | Right-handed (two-handed backhand) |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | Pro (March 3, 2001) |
Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.00 | 0 / 8 |
DFs / Game | 0.94 | 8 / 8 |
1st Srv % | 61.2% | 30 / 49 |
1st Srv W % | 66.7% | 20 / 30 |
2nd Srv W % | 31.6% | 6 / 19 |
Srv Pts W % | 53.1% | 26 / 49 |
Opp Aces / Game | 0.35 | 3 / 8 |
Opp DFs / Game | 0.00 | 0 / 8 |
Opp 1st Srv % | 49.2% | 29 / 59 |
1st Rtn W % | 17.2% | 5 / 29 |
2nd Rtn W % | 43.3% | 13 / 30 |
Rtn Pts W % | 30.5% | 18 / 59 |
BPs Saved / Game | 0.47 | 4 / 8 |
BPs Faced / Game | 0.82 | 7 / 8 |
BP Save % | 57.1% | 4 / 7 |
Service Hold % | 64.7% | 5 / 8 |
BPs Won / Game | 0.00 | 0 / 8 |
BPs Opps / Game | 0.24 | 2 / 8 |
BP Won % | 0.0% | 0 / 2 |
Opp Hold % | 100.0% | 8 / 8 |
Lenzerheide | ||||||
14 Jun 2010 R1 | 6 4 6 1 | L | H2H | |||
Jounieh | ||||||
08 May 2006 R1 | 6 4 6 4 | L | H2H | |||
Bournemouth | ||||||
01 May 2006 R2 | 6 1 7 6 | W | H2H | |||
01 May 2006 QF | 6 1 6 7 6 0 | L | H2H |
year | All | hard | clay | indoor | grass |
2010 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
2006 | 2-5 | 0-1 | 2-4 | 0-0 | 0-0 |
2005 | 5-4 | 0-2 | 0-0 | 5-2 | 0-0 |
2004 | 18-22 | 3-7 | 3-6 | 11-7 | 1-2 |
2003 | 15-21 | 5-7 | 7-7 | 0-4 | 3-3 |
2002 | 37-24 | 12-9 | 8-8 | 17-6 | 0-1 |
2001 | 24-10 | 9-2 | 7-3 | 8-5 | 0-0 |
2000 | 6-7 | 0-0 | 3-3 | 3-3 | 0-1 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 0.0% | 0 / 1 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
Overall | 0.0% | 0 / 1 |
Hard | 0.0% | 0 / 0 |
Clay | 0.0% | 0 / 1 |
Indoor | 0.0% | 0 / 0 |
Grass | 0.0% | 0 / 0 |
First | 0.0% | 0 / 1 |
Title
Finals
Tournaments | Surface | Tournament price money | |
2002 | |||
Hard | $140K |
![]() Marie-Gaiane Mikaelian | Draw VIEW H2H | ![]() Magdalena Maleeva | ||
![]() Marie-Gaiane Mikaelian | Loss VIEW H2H | ![]() Nathalie Dechy | ||
![]() Marie-Gaiane Mikaelian | Draw VIEW H2H | ![]() Silvia Farina Elia | ||
![]() Marie-Gaiane Mikaelian | Loss VIEW H2H | ![]() Anna Smashnova | ||
![]() Marie-Gaiane Mikaelian | Loss VIEW H2H | ![]() Jennifer Capriati | ||
![]() Marie-Gaiane Mikaelian | Loss VIEW H2H | ![]() Svetlana Kuznetsova | ||
![]() Marie-Gaiane Mikaelian | Loss VIEW H2H | ![]() Patty Schnyder | ||
![]() Marie-Gaiane Mikaelian | Loss VIEW H2H | ![]() Anne Kremer | ||
![]() Marie-Gaiane Mikaelian | Loss VIEW H2H | ![]() Venus Williams | ||
![]() Marie-Gaiane Mikaelian | Draw VIEW H2H | ![]() Iva Majoli | ||
![]() Marie-Gaiane Mikaelian | Wins VIEW H2H | ![]() Marlene Weingartner | ||
![]() Marie-Gaiane Mikaelian | Wins VIEW H2H | ![]() Virginia Ruano Pascual |
Head to head stats Vekic Blinkova
Head to head stats Saville Siniakova
Head to head stats Sonobe Sleeth
Tennis H2H prediction Kostyuk vs Cocciaretto
Tennis H2H prediction Townsend vs Kessler
Tennis H2H prediction Potapova vs Gracheva
Upcoming h2h for Jasmine Paolini Beatriz Haddad Maia
Upcoming h2h for Kristiana Sidorova Katarina Kuzmova
Upcoming h2h for Nikola Bartunkova Laura Hietaranta