Ukraine
Age | 32 (20-07-1992) |
Country | |
Birthplace | |
Height | |
Weight | |
Plays | |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | Pro |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.96 | 11 / 11 |
DFs / Game | 0.52 | 6 / 11 |
1st Serve % | 59.3% | 48 / 81 |
1st Serve Win % | 64.6% | 31 / 48 |
2nd Serve Win % | 39.4% | 13 / 33 |
Service Points Win % | 54.3% | 44 / 81 |
Opponent Aces / Game | 0.00 | 0 / 11 |
Opponent Double Faults / Game | 0.35 | 4 / 11 |
Opponent 1st Serve % | 46.2% | 30 / 65 |
1st Return Win % | 36.7% | 11 / 30 |
2nd Return Win % | 54.3% | 19 / 35 |
Return Points Win % | 46.2% | 30 / 65 |
Break Points Saved Per Game | 0.35 | 4 / 11 |
Break Points Faced Per Game | 0.78 | 9 / 11 |
Break Points Save % | 44.4% | 4 / 9 |
Service Hold % | 56.5% | 6 / 11 |
Break Points Won Per Game | 0.35 | 4 / 11 |
Opponent Break Points Per Game | 0.43 | 5 / 11 |
BP Won % | 80.0% | 4 / 5 |
Opp Hold % | 65.2% | 7 / 11 |
Credit One Charleston Open - Charleston | ||||||
29 Mar 2025 Q1 | 6 2 0 6 6 3 | L | H2H 0-0 | |||
Credit One Charleston Open - Charleston | ||||||
03 Apr 2022 QF | 6 7 6 4 6 4 | L | H2H 0-0 | |||
02 Apr 2022 Q1 | 6 7 7 6 6 2 | W | H2H 0-0 | |||
Sydney Tennis Classic - Sydney | ||||||
09 Jan 2022 Q1 | 6 3 6 1 | L | H2H 0-0 |
year | All | hard | clay | indoor | grass |
2025 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
2022 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 |
2021 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 |
2019 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 |
2018 | 4-2 | 4-1 | 0-0 | 0-0 | 0-1 |
2017 | 1-6 | 0-4 | 0-1 | 0-0 | 1-1 |
2016 | 7-12 | 7-8 | 0-4 | 0-0 | 0-0 |
2015 | 14-15 | 9-7 | 0-1 | 5-6 | 0-1 |
2014 | 25-21 | 13-10 | 1-4 | 7-4 | 4-3 |
2013 | 32-26 | 22-14 | 2-4 | 8-7 | 0-1 |
2012 | 32-20 | 15-10 | 0-2 | 17-8 | 0-0 |
2011 | 30-22 | 4-3 | 10-12 | 16-7 | 0-0 |
2010 | 13-13 | 2-2 | 5-6 | 6-5 | 0-0 |
2009 | 16-5 | 0-0 | 1-2 | 15-3 | 0-0 |
2008 | 7-5 | 0-0 | 4-3 | 3-2 | 0-0 |
2007 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 |
Grand Slam | 18.2% | 2 / 9 |
Masters | 0.0% | 0 / 3 |
Main Tour | 47.4% | 36 / 40 |
Cups | 33.3% | 1 / 2 |
Challengers | 56.9% | 128 / 97 |
Futures | 77.3% | 17 / 5 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 50.0% | 1 / 1 |
Vs Top.20 | 33.3% | 1 / 2 |
Vs Top.50 | 20.0% | 1 / 4 |
Vs Top.100 | 6.7% | 1 / 14 |
Overall | 52.6% | 160 / 144 |
Hard | 54.7% | 76 / 63 |
Clay | 37.1% | 26 / 44 |
Indoor | 63.9% | 53 / 30 |
Grass | 41.7% | 5 / 7 |
Final | 50.0% | 6 / 6 |
Semi-Final | 92.3% | 12 / 1 |
Quarter-Final | 43.3% | 13 / 17 |
Second | 50.8% | 30 / 29 |
First | 57.8% | 59 / 43 |
Qualifying Final | 62.1% | 18 / 11 |
Qualifying R2 | 47.4% | 9 / 10 |
Qualifying R1 | 49.3% | 36 / 37 |
Title
Finals
![]() Lyudmyla Kichenok | Loss VIEW H2H | ![]() Magda Linette | ||
![]() Lyudmyla Kichenok | Wins VIEW H2H | ![]() Dalila Jakupovic | ||
![]() Lyudmyla Kichenok | Wins VIEW H2H | ![]() Teliana Pereira | ||
![]() Lyudmyla Kichenok | Loss VIEW H2H | ![]() Yingying Duan | ||
![]() Lyudmyla Kichenok | Loss VIEW H2H | ![]() Ana Bogdan | ||
![]() Lyudmyla Kichenok | Loss VIEW H2H | ![]() Alison Riske | ||
![]() Lyudmyla Kichenok | Loss VIEW H2H | ![]() Akgul Amanmuradova | ||
![]() Lyudmyla Kichenok | Loss VIEW H2H | ![]() Varvara Lepchenko | ||
![]() Lyudmyla Kichenok | Wins VIEW H2H | ![]() Ayumi Morita | ||
![]() Lyudmyla Kichenok | Loss VIEW H2H | ![]() Samantha Stosur | ||
![]() Lyudmyla Kichenok | Wins VIEW H2H | ![]() Flavia Pennetta | ||
![]() Lyudmyla Kichenok | Loss VIEW H2H | ![]() Zarina Diyas |
Boisson Grabher Prediction H2H (0-0)
Bogdan Gracheva Prediction H2H (1-3)
Kalamaris Ziyi Prediction H2H (0-0)
Cirstea Buzarnescu Prediction H2H (1-0)
Begu Hibino Prediction H2H (1-1)
Raschdorf Vnuk Prediction H2H (0-0)
Anastasia Bertacchi Eleonora Rescia Prediction H2H (0-0)