Switzerland
Age | 21 (27-01-2002) |
Country | |
Birthplace | Frauenfeld |
Height | 6'3" (191 cm) |
Weight | 171 lbs (78 kg) |
Plays | Right-Handed |
Backhand | Two-Handed |
Favorite Surface | |
Coach | Yves Allegro |
Turned Pro | |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.37 | 103 / 277 |
DFs / Game | 0.20 | 56 / 277 |
1st Srv % | 63.8% | 1101 / 1725 |
1st Srv W % | 70.5% | 776 / 1101 |
2nd Srv W % | 51.9% | 324 / 624 |
Srv Pts W % | 63.8% | 1100 / 1725 |
Opp Aces / Game | 0.33 | 91 / 277 |
Opp DFs / Game | 0.28 | 77 / 277 |
Opp 1st Srv % | 61.6% | 1122 / 1822 |
1st Rtn W % | 35.2% | 395 / 1122 |
2nd Rtn W % | 53.9% | 377 / 700 |
Rtn Pts W % | 42.4% | 772 / 1822 |
BPs Saved / Game | 0.30 | 83 / 277 |
BPs Faced / Game | 0.49 | 137 / 277 |
BP Save % | 60.6% | 83 / 137 |
Service Hold % | 80.5% | 223 / 277 |
BPs Won / Game | 0.33 | 91 / 277 |
BPs Opps / Game | 0.69 | 192 / 277 |
BP Won % | 47.4% | 91 / 192 |
Opp Hold % | 67.2% | 186 / 277 |
Yokkaichi Challenger | ||||||
28 Nov 2023 R1 | 6 2 6 2 | L | H2H | |||
Yokohama Challenger | ||||||
22 Nov 2023 R2 | LL | 4 6 7 6 6 4 | L | H2H | ||
20 Nov 2023 R1 | 6 2 6 2 | W | H2H | |||
Danderyd Challenger | ||||||
14 Nov 2023 R1 | 7 6 2 6 6 4 | L | H2H |
year | All | hard | clay | indoor | grass |
2023 | 21-23 | 14-9 | 5-5 | 1-7 | 1-2 |
2022 | 49-17 | 18-6 | 5-5 | 26-6 | 0-0 |
2021 | 17-16 | 0-0 | 6-9 | 11-7 | 0-0 |
2020 | 9-8 | 0-1 | 3-2 | 6-5 | 0-0 |
Grand Slam | 50.0% | 4 / 4 |
Masters | 66.7% | 2 / 1 |
Main Tour | 25.0% | 1 / 3 |
Cups | 50.0% | 2 / 2 |
Challengers | 48.0% | 12 / 13 |
Futures | 0.0% | 0 / 0 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 100.0% | 1 / 0 |
Vs Top.20 | 25.0% | 1 / 3 |
Vs Top.50 | 33.3% | 2 / 4 |
Vs Top.100 | 45.5% | 5 / 6 |
Overall | 47.7% | 21 / 23 |
Hard | 60.9% | 14 / 9 |
Clay | 50.0% | 5 / 5 |
Indoor | 12.5% | 1 / 7 |
Grass | 33.3% | 1 / 2 |
Final | 0.0% | 0 / 3 |
Semi-Final | 100.0% | 2 / 0 |
Quarter-Final | 66.7% | 2 / 1 |
Second | 40.0% | 2 / 3 |
First | 42.9% | 6 / 8 |
QF | 33.3% | 1 / 2 |
Q2 round | 33.3% | 1 / 2 |
Q1 round | 62.5% | 5 / 3 |
Title
Finals
![]() Leandro Riedi | Loss VIEW H2H | ![]() Felix Auger Aliassime | ||
![]() Leandro Riedi | Wins VIEW H2H | ![]() Richard Gasquet | ||
![]() Leandro Riedi | Loss VIEW H2H | ![]() Borna Coric | ||
![]() Leandro Riedi | Loss VIEW H2H | ![]() Johan Nikles | ||
![]() Leandro Riedi | Loss VIEW H2H | ![]() Jack Draper | ||
![]() Leandro Riedi | Wins VIEW H2H | ![]() Holger Rune | ||
![]() Leandro Riedi | Loss VIEW H2H | ![]() Andy Murray | ||
![]() Leandro Riedi | Loss VIEW H2H | ![]() Federico Delbonis | ||
![]() Leandro Riedi | Loss VIEW H2H | ![]() Hubert Hurkacz | ||
![]() Leandro Riedi | Wins VIEW H2H | ![]() Arthur Rinderknech | ||
![]() Leandro Riedi | Draw VIEW H2H | ![]() Yuichi Sugita | ||
![]() Leandro Riedi | Draw VIEW H2H | ![]() David Goffin |
Head to head stats Erel Nesterov
Head to head stats Misolic Andreev
Tennis H2H prediction Portero vs Gaubas
Tennis H2H prediction Philippov vs Hrazdil
Tennis H2H prediction Medjedovic vs Shelbayh
Upcoming h2h for Stefano Reitano Gabriele Pennaforti
Upcoming h2h for Lorenzo Joaquin Rodriguez Fermin Tenti
Upcoming h2h for Cing-Yang Meng Patrick Zahraj