Germany
Age | 43 (30-09-1981) |
Country | |
Birthplace | Ottweiler, Germany |
Height | 1.83m |
Weight | 157 lbs. (71 kg) |
Plays | Right-handed (one-handed backhand) |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | Pro (2005) |
Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.26 | 37 / 142 |
DFs / Game | 0.25 | 36 / 142 |
1st Serve % | 64.6% | 623 / 965 |
1st Serve Win % | 62.3% | 388 / 623 |
2nd Serve Win % | 42.4% | 145 / 342 |
Service Points Win % | 55.2% | 533 / 965 |
Opponent Aces / Game | 0.19 | 27 / 142 |
Opponent Double Faults / Game | 0.37 | 52 / 142 |
Opponent 1st Serve % | 61.0% | 556 / 911 |
1st Return Win % | 38.7% | 215 / 556 |
2nd Return Win % | 50.4% | 179 / 355 |
Return Points Win % | 43.2% | 394 / 911 |
Break Points Saved Per Game | 0.39 | 55 / 142 |
Break Points Faced Per Game | 0.77 | 109 / 142 |
Break Points Save % | 50.5% | 55 / 109 |
Service Hold % | 62.0% | 88 / 142 |
Break Points Won Per Game | 0.35 | 50 / 142 |
Opponent Break Points Per Game | 0.84 | 119 / 142 |
BP Won % | 42.0% | 50 / 119 |
Opp Hold % | 64.8% | 92 / 142 |
BGL Luxembourg Open - Luxembourg | ||||||
12 Oct 2014 Q2 | 6 4 6 4 | L | H2H 1-0 | |||
11 Oct 2014 Q1 | 2 6 6 3 6 0 | W | H2H 0-0 | |||
U.S. Open - New York | ||||||
20 Aug 2014 Q1 | 6 4 6 2 | L | H2H 0-0 | |||
Bad Saulgau | ||||||
28 Jul 2014 QF | 2 6 6 1 6 1 | L | H2H 0-0 |
year | All | hard | clay | indoor | grass |
2014 | 16-17 | 0-2 | 9-10 | 7-5 | 0-0 |
2013 | 49-32 | 8-5 | 23-17 | 18-10 | 0-0 |
2012 | 24-25 | 8-9 | 7-10 | 9-5 | 0-1 |
2011 | 22-26 | 6-11 | 14-9 | 1-4 | 1-2 |
2010 | 28-26 | 5-8 | 11-7 | 9-8 | 3-3 |
2009 | 30-24 | 14-9 | 5-6 | 9-7 | 2-2 |
2008 | 48-22 | 17-8 | 11-8 | 18-5 | 2-1 |
2007 | 15-21 | 8-9 | 2-7 | 5-4 | 0-1 |
2006 | 46-32 | 10-9 | 12-11 | 21-11 | 3-1 |
2005 | 50-15 | 5-2 | 12-8 | 32-3 | 1-2 |
Grand Slam | 44.4% | 20 / 25 |
Masters | 39.4% | 13 / 20 |
Main Tour | 50.4% | 67 / 66 |
Cups | 0.0% | 0 / 1 |
Challengers | 60.2% | 186 / 123 |
Futures | 89.4% | 42 / 5 |
Vs No.1 | 0.0% | 0 / 2 |
Vs Top.5 | 0.0% | 0 / 4 |
Vs Top.10 | 0.0% | 0 / 5 |
Vs Top.20 | 18.8% | 3 / 13 |
Vs Top.50 | 20.8% | 10 / 38 |
Vs Top.100 | 37.3% | 44 / 74 |
Overall | 56.0% | 292 / 229 |
Hard | 52.9% | 81 / 72 |
Clay | 53.3% | 106 / 93 |
Indoor | 64.6% | 93 / 51 |
Grass | 48.0% | 12 / 13 |
Final | 60.9% | 14 / 9 |
Semi-Final | 63.9% | 23 / 13 |
Quarter-Final | 54.7% | 35 / 29 |
Third | 0.0% | 0 / 1 |
Second | 61.7% | 66 / 41 |
First | 54.0% | 107 / 91 |
Qualifying Final | 48.5% | 16 / 17 |
Qualifying R2 | 61.1% | 22 / 14 |
Qualifying R1 | 62.5% | 45 / 27 |
Title
Finals
![]() Kristina Barrois | Loss VIEW H2H | ![]() Alize Cornet | ||
![]() Kristina Barrois | Loss VIEW H2H | ![]() Anabel Medina Garrigues | ||
![]() Kristina Barrois | Loss VIEW H2H | ![]() Michaella Krajicek | ||
![]() Kristina Barrois | Loss VIEW H2H | ![]() Anastasia Pavlyuchenkova | ||
![]() Kristina Barrois | Wins VIEW H2H | ![]() Yvonne Meusburger | ||
![]() Kristina Barrois | Loss VIEW H2H | ![]() Na Li | ||
![]() Kristina Barrois | Draw VIEW H2H | ![]() Mariya Koryttseva | ||
![]() Kristina Barrois | Loss VIEW H2H | ![]() Justine Henin | ||
![]() Kristina Barrois | Wins VIEW H2H | ![]() Kirsten Flipkens | ||
![]() Kristina Barrois | Draw VIEW H2H | ![]() Jarmila Wolfe | ||
![]() Kristina Barrois | Wins VIEW H2H | ![]() Akgul Amanmuradova | ||
![]() Kristina Barrois | Wins VIEW H2H | ![]() Iveta Benesova |
Valdmannova Kostovic Prediction H2H (0-0)
Reales Kucmova Prediction H2H (1-1)
Day Mahendran Prediction H2H (0-0)
Jerolimov Ceschi Prediction H2H (0-1)
Zelinskaya Sun Prediction H2H (0-0)
Reyngold Akili Prediction H2H (0-0)
Berta Bonardi Camila Romero Prediction H2H (1-0)