Spain
Age | 50 (04-01-1975) |
Country | |
Birthplace | |
Height | 5'10" (178 cm) |
Weight | 160 lbs (73 kg) |
Plays | Right-Handed |
Backhand | Unknown |
Favorite Surface | |
Coach | |
Turned Pro | 1994 |
Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.40 | 7 / 17 |
DFs / Game | 0.06 | 1 / 17 |
1st Serve % | 51.9% | 56 / 108 |
1st Serve Win % | 69.6% | 39 / 56 |
2nd Serve Win % | 34.6% | 18 / 52 |
Service Points Win % | 52.8% | 57 / 108 |
Opponent Aces / Game | 0.63 | 11 / 17 |
Opponent Double Faults / Game | 0.51 | 9 / 17 |
Opponent 1st Serve % | 54.5% | 66 / 121 |
1st Return Win % | 31.8% | 21 / 66 |
2nd Return Win % | 49.1% | 27 / 55 |
Return Points Win % | 39.7% | 48 / 121 |
Break Points Saved Per Game | 0.29 | 5 / 17 |
Break Points Faced Per Game | 0.69 | 12 / 17 |
Break Points Save % | 41.7% | 5 / 12 |
Service Hold % | 60.0% | 10 / 17 |
Break Points Won Per Game | 0.23 | 4 / 17 |
Opponent Break Points Per Game | 0.63 | 11 / 17 |
BP Won % | 36.4% | 4 / 11 |
Opp Hold % | 77.1% | 13 / 17 |
year | All | hard | clay | indoor | grass |
2017 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 |
2016 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 |
2015 | 8-3 | 8-3 | 0-0 | 0-0 | 0-0 |
2012 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
2009 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
2008 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
2006 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
2005 | 0-2 | 0-1 | 0-0 | 0-1 | 0-0 |
2004 | 2-3 | 2-2 | 0-0 | 0-1 | 0-0 |
2003 | 1-4 | 1-4 | 0-0 | 0-0 | 0-0 |
2002 | 19-20 | 2-4 | 16-14 | 0-1 | 1-1 |
2001 | 14-10 | 5-4 | 9-6 | 0-0 | 0-0 |
2000 | 7-5 | 5-2 | 2-3 | 0-0 | 0-0 |
1999 | 0-3 | 0-2 | 0-1 | 0-0 | 0-0 |
1998 | 13-18 | 3-4 | 10-14 | 0-0 | 0-0 |
1997 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 |
Grand Slam | 25.0% | 1 / 3 |
Masters | 0.0% | 0 / 3 |
Main Tour | 40.0% | 4 / 6 |
Cups | 0.0% | 0 / 0 |
Challengers | 48.2% | 54 / 58 |
Futures | 66.7% | 12 / 6 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 1 |
Vs Top.100 | 0.0% | 0 / 4 |
Overall | 48.3% | 71 / 76 |
Hard | 49.2% | 30 / 31 |
Clay | 49.4% | 40 / 41 |
Indoor | 0.0% | 0 / 3 |
Grass | 50.0% | 1 / 1 |
Final | 0.0% | 0 / 1 |
Semi-Final | 25.0% | 1 / 3 |
Quarter-Final | 50.0% | 4 / 4 |
Third | 0.0% | 0 / 1 |
Second | 45.0% | 9 / 11 |
First | 38.5% | 20 / 32 |
Qualifying Final | 66.7% | 8 / 4 |
Qualifying R2 | 55.0% | 11 / 9 |
Qualifying R1 | 62.1% | 18 / 11 |
![]() Joaquin Munoz-Hernandez | Loss VIEW H2H | ![]() Alberto Berasategui | ||
![]() Joaquin Munoz-Hernandez | Wins VIEW H2H | ![]() Francisco Clavet | ||
![]() Joaquin Munoz-Hernandez | Loss VIEW H2H | ![]() Karim Alami | ||
![]() Joaquin Munoz-Hernandez | Loss VIEW H2H | ![]() Hendrik Dreekmann | ||
![]() Joaquin Munoz-Hernandez | Wins VIEW H2H | ![]() Thomas Schiessling | ||
![]() Joaquin Munoz-Hernandez | Wins VIEW H2H | ![]() Johan Van Herck | ||
![]() Joaquin Munoz-Hernandez | Wins VIEW H2H | ![]() Sjeng Schalken | ||
![]() Joaquin Munoz-Hernandez | Loss VIEW H2H | ![]() Yevgeny Kafelnikov | ||
![]() Joaquin Munoz-Hernandez | Draw VIEW H2H | ![]() Albert Portas | ||
![]() Joaquin Munoz-Hernandez | Draw VIEW H2H | ![]() Christophe Rochus | ||
![]() Joaquin Munoz-Hernandez | Draw VIEW H2H | ![]() Fernando Vicente | ||
![]() Joaquin Munoz-Hernandez | Draw VIEW H2H | ![]() Roger Federer |
Juan Porras Prediction H2H (0-0)
Korda Spizzirri Prediction H2H (0-0)
Struff Fokina Prediction H2H (1-0)
Fiorentini Broska Prediction H2H (0-0)
Vankan Laaroussi Prediction H2H (0-0)
Schoolkate Aliassime Prediction H2H (0-0)
Jake Delaney Blake Ellis Prediction H2H (1-0)