Australia
Age | 40 (12-04-1983) |
Country | |
Birthplace | Osijek, Croatia |
Height | 1.75m |
Weight | 132 lbs. (60 kg) |
Plays | Right-handed (two-handed backhand) |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | Pro (1998) |
Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.39 | 83 / 215 |
DFs / Game | 0.82 | 177 / 215 |
1st Srv % | 56.0% | 798 / 1425 |
1st Srv W % | 68.3% | 545 / 798 |
2nd Srv W % | 38.9% | 244 / 627 |
Srv Pts W % | 55.4% | 789 / 1425 |
Opp Aces / Game | 0.28 | 60 / 215 |
Opp DFs / Game | 0.36 | 78 / 215 |
Opp 1st Srv % | 61.6% | 868 / 1409 |
1st Rtn W % | 37.1% | 322 / 868 |
2nd Rtn W % | 52.9% | 286 / 541 |
Rtn Pts W % | 43.2% | 608 / 1409 |
BPs Saved / Game | 0.41 | 89 / 215 |
BPs Faced / Game | 0.78 | 168 / 215 |
BP Save % | 53.0% | 89 / 168 |
Service Hold % | 63.3% | 136 / 215 |
BPs Won / Game | 0.32 | 68 / 215 |
BPs Opps / Game | 0.75 | 162 / 215 |
BP Won % | 42.0% | 68 / 162 |
Opp Hold % | 68.4% | 147 / 215 |
Family Circle Cup - Charleston | ||||||
02 Apr 2012 R1 | 4 3 | L | H2H | |||
Sony Ericsson Open - Miami | ||||||
20 Mar 2012 R1 | 6 1 7 5 | L | H2H | |||
BNP Paribas Open - Indian Wells | ||||||
08 Mar 2012 R1 | 1 0 | L | H2H | |||
BMW Malaysian Open - Kuala Lumpur | ||||||
01 Mar 2012 R2 | 3 6 6 4 7 6 | L | H2H |
year | All | hard | clay | indoor | grass |
2012 | 3-9 | 3-7 | 0-2 | 0-0 | 0-0 |
2011 | 21-18 | 11-10 | 1-3 | 5-3 | 4-2 |
2010 | 26-15 | 7-8 | 14-4 | 4-2 | 1-1 |
2009 | 31-13 | 13-5 | 6-5 | 11-2 | 1-1 |
2008 | 33-10 | 5-2 | 27-7 | 1-1 | 0-0 |
2007 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
2006 | 6-6 | 0-2 | 3-2 | 3-1 | 0-1 |
2005 | 7-9 | 2-3 | 5-6 | 0-0 | 0-0 |
2004 | 6-16 | 2-6 | 1-5 | 3-2 | 0-3 |
2003 | 28-30 | 9-11 | 8-9 | 9-8 | 2-2 |
2002 | 53-26 | 19-9 | 20-7 | 6-8 | 8-2 |
2001 | 53-23 | 19-8 | 16-8 | 12-4 | 6-3 |
2000 | 35-21 | 14-12 | 9-4 | 6-3 | 6-2 |
1999 | 14-12 | 6-5 | 4-4 | 0-1 | 4-2 |
1998 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Grand Slam | 50.0% | 1 / 1 |
Masters | 0.0% | 0 / 2 |
Main Tour | 25.0% | 2 / 6 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 0.0% | 0 / 0 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 2 |
Vs Top.20 | 0.0% | 0 / 2 |
Vs Top.50 | 0.0% | 0 / 4 |
Vs Top.100 | 0.0% | 0 / 5 |
Overall | 25.0% | 3 / 9 |
Hard | 30.0% | 3 / 7 |
Clay | 0.0% | 0 / 2 |
Indoor | 0.0% | 0 / 0 |
Grass | 0.0% | 0 / 0 |
Second | 0.0% | 0 / 3 |
First | 33.3% | 3 / 6 |
Title
Finals
Tournaments | Surface | Tournament price money | |
2011 | |||
Hard | $220K |
![]() Jelena Dokic | Loss VIEW H2H | ![]() Kim Clijsters | ||
![]() Jelena Dokic | Loss VIEW H2H | ![]() Conchita Martinez | ||
![]() Jelena Dokic | Wins VIEW H2H | ![]() Elena Dementieva | ||
![]() Jelena Dokic | Loss VIEW H2H | ![]() Lindsay Davenport | ||
![]() Jelena Dokic | Wins VIEW H2H | ![]() Alexandra Stevenson | ||
![]() Jelena Dokic | Wins VIEW H2H | ![]() Meghann Shaughnessy | ||
![]() Jelena Dokic | Wins VIEW H2H | ![]() Iva Majoli | ||
![]() Jelena Dokic | Wins VIEW H2H | ![]() Rita Grande | ||
![]() Jelena Dokic | Wins VIEW H2H | ![]() Tina Pisnik | ||
![]() Jelena Dokic | Loss VIEW H2H | ![]() Jennifer Capriati | ||
![]() Jelena Dokic | Wins VIEW H2H | ![]() Emmanuelle Gagliardi | ||
![]() Jelena Dokic | Draw VIEW H2H | ![]() Arantxa Sanchez-Vicario |
Head to head stats Ku Sawangkaew
Head to head stats Berecoechea Rojas
Head to head stats Sukhotina Kovapitukted
Tennis H2H prediction Dartron vs Mansouri
Tennis H2H prediction Masarova vs Gauff
Tennis H2H prediction Gracheva vs Galfi
Upcoming h2h for Charlotte Gisclon Karine Kulidjian
Upcoming h2h for Risa Ushijima Rinon Okuwaki
Upcoming h2h for Carolina Kuhl Chiara Scholl