Australia
Age | 29 (19-05-1993) |
Country | |
Birthplace | Brisbane, Australia |
Height | 5'10" (178 cm) |
Weight | 163 lbs (74 kg) |
Plays | Right-Handed |
Backhand | Two-Handed |
Favorite Surface | |
Coach | Desmond Tyson |
Turned Pro | 2011 |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.64 | 125 / 195 |
DFs / Game | 0.17 | 34 / 195 |
1st Srv % | 62.2% | 740 / 1189 |
1st Srv W % | 75.7% | 560 / 740 |
2nd Srv W % | 52.1% | 234 / 449 |
Srv Pts W % | 66.8% | 794 / 1189 |
Opp Aces / Game | 0.60 | 117 / 195 |
Opp DFs / Game | 0.17 | 33 / 195 |
Opp 1st Srv % | 63.0% | 716 / 1136 |
1st Rtn W % | 23.6% | 169 / 716 |
2nd Rtn W % | 50.0% | 210 / 420 |
Rtn Pts W % | 33.4% | 379 / 1136 |
BPs Saved / Game | 0.20 | 40 / 195 |
BPs Faced / Game | 0.36 | 71 / 195 |
BP Save % | 56.3% | 40 / 71 |
Service Hold % | 84.1% | 164 / 195 |
BPs Won / Game | 0.17 | 33 / 195 |
BPs Opps / Game | 0.32 | 63 / 195 |
BP Won % | 52.4% | 33 / 63 |
Opp Hold % | 83.1% | 162 / 195 |
Miami Open - Miami | ||||||
24 Mar 2023 R1 | 6 4 7 6 | L | H2H | |||
BNP Paribas Open - Indian Wells | ||||||
12 Mar 2023 R3 | 6 3 6 2 | L | H2H | |||
10 Mar 2023 R2 | 2 6 7 6 3 0 | W | H2H | |||
08 Mar 2023 R1 | 6 4 7 6 | W | H2H |
year | All | hard | clay | indoor | grass |
2023 | 6-5 | 6-5 | 0-0 | 0-0 | 0-0 |
2022 | 12-9 | 4-4 | 1-1 | 1-2 | 6-2 |
2021 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
2019 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
2018 | 1-4 | 1-3 | 0-0 | 0-0 | 0-1 |
2014 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 |
2010 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Grand Slam | 50.0% | 1 / 1 |
Masters | 50.0% | 2 / 2 |
Main Tour | 66.7% | 4 / 2 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 0.0% | 0 / 0 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 1 |
Vs Top.20 | 0.0% | 0 / 3 |
Vs Top.50 | 50.0% | 4 / 4 |
Vs Top.100 | 54.5% | 6 / 5 |
Overall | 58.3% | 7 / 5 |
Hard | 58.3% | 7 / 5 |
Clay | 0.0% | 0 / 0 |
Indoor | 0.0% | 0 / 0 |
Grass | 0.0% | 0 / 0 |
Third | 0.0% | 0 / 1 |
Second | 25.0% | 1 / 3 |
First | 80.0% | 4 / 1 |
Title
Finals
![]() Jason Murray Kubler | Draw VIEW H2H | ![]() Felix Auger Aliassime | ||
![]() Jason Murray Kubler | Loss VIEW H2H | ![]() Frances Tiafoe | ||
![]() Jason Murray Kubler | Wins VIEW H2H | ![]() Lorenzo Sonego | ||
![]() Jason Murray Kubler | Draw VIEW H2H | ![]() James Duckworth | ||
![]() Jason Murray Kubler | Wins VIEW H2H | ![]() Tomas Martin Etcheverry | ||
![]() Jason Murray Kubler | Wins VIEW H2H | ![]() Daniel Evans | ||
![]() Jason Murray Kubler | Loss VIEW H2H | ![]() Taylor Harry Fritz | ||
![]() Jason Murray Kubler | Wins VIEW H2H | ![]() Albert Ramos-Vinolas | ||
![]() Jason Murray Kubler | Wins VIEW H2H | ![]() Roberto Bautista Agut | ||
![]() Jason Murray Kubler | Loss VIEW H2H | ![]() Radu Albot | ||
![]() Jason Murray Kubler | Wins VIEW H2H | ![]() Alessandro Giannessi | ||
![]() Jason Murray Kubler | Loss VIEW H2H | ![]() Thomas Fabbiano |