United States
Age | 33 (23-07-1989) |
Country | |
Birthplace | Chicago, IL, USA |
Height | 6'0" (183 cm) |
Weight | 175 lbs (79 kg) |
Plays | Left-Handed |
Backhand | Two-Handed |
Favorite Surface | |
Coach | Illona Young, Donald Young Sr. |
Turned Pro | 2004 |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | NaN | 0 / 0 |
DFs / Game | NaN | 0 / 0 |
1st Srv % | 0% | 0 / 0 |
1st Srv W % | 0% | 0 / 0 |
2nd Srv W % | 0% | 0 / 0 |
Srv Pts W % | 0% | 0 / 0 |
Opp Aces / Game | NaN | 0 / 0 |
Opp DFs / Game | NaN | 0 / 0 |
Opp 1st Srv % | 0% | 0 / 0 |
1st Rtn W % | 0% | 0 / 0 |
2nd Rtn W % | 0% | 0 / 0 |
Rtn Pts W % | 0% | 0 / 0 |
BPs Saved / Game | NaN | 0 / 0 |
BPs Faced / Game | NaN | 0 / 0 |
BP Save % | 0% | 0 / 0 |
Service Hold % | 0% | 0 / 0 |
BPs Won / Game | NaN | 0 / 0 |
BPs Opps / Game | NaN | 0 / 0 |
BP Won % | 0% | 0 / 0 |
Opp Hold % | 0% | 0 / 0 |
Rome Challenger | ||||||
20 Feb 2023 Qualifying | 6 4 6 3 | L | H2H | |||
19 Feb 2023 Q-First | 5 7 6 2 6 2 | W | H2H | |||
Cleveland Challenger | ||||||
29 Jan 2023 Q-First | 6 3 6 1 | L | H2H | |||
Knoxville Challenger | ||||||
07 Nov 2022 Qualifying | 3 6 6 4 7 5 | L | H2H |
year | All | hard | clay | indoor | grass |
2021 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
2019 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 |
2018 | 3-12 | 3-9 | 0-1 | 0-1 | 0-1 |
2017 | 24-22 | 16-13 | 0-4 | 3-2 | 5-3 |
2016 | 18-21 | 9-12 | 2-3 | 2-3 | 5-3 |
2015 | 22-23 | 16-13 | 0-4 | 6-3 | 0-3 |
2014 | 18-22 | 12-12 | 4-3 | 1-4 | 1-3 |
2013 | 2-3 | 1-1 | 0-0 | 1-2 | 0-0 |
2012 | 5-24 | 2-10 | 0-6 | 3-4 | 0-4 |
2011 | 19-17 | 11-9 | 0-0 | 5-4 | 3-4 |
2010 | 3-6 | 3-5 | 0-1 | 0-0 | 0-0 |
2009 | 0-4 | 0-2 | 0-0 | 0-2 | 0-0 |
2008 | 8-20 | 4-11 | 1-3 | 2-3 | 1-3 |
2007 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 |
2006 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 |
2005 | 0-7 | 0-5 | 0-1 | 0-1 | 0-0 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 1 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 0% | NaN / 0 |
Vs No.1 | 0% | NaN / 0 |
Vs Top.5 | 0% | NaN / 0 |
Vs Top.10 | 0% | NaN / 0 |
Vs Top.20 | 0% | NaN / 0 |
Vs Top.50 | 0% | NaN / 0 |
Vs Top.100 | 0% | NaN / 1 |
Overall | 0.0% | 0 / 1 |
Hard | 0.0% | 0 / 1 |
Clay | 0.0% | 0 / 0 |
Indoor | 0.0% | 0 / 0 |
Grass | 0.0% | 0 / 0 |
First | 0.0% | 0 / 1 |
Title
Finals
![]() Donald Young | Loss VIEW H2H | ![]() Kevin Anderson | ||
![]() Donald Young | Loss VIEW H2H | ![]() Kei Nishikori | ||
![]() Donald Young | Loss VIEW H2H | ![]() Andy Murray | ||
![]() Donald Young | Loss VIEW H2H | ![]() Michael Russell | ||
![]() Donald Young | Loss VIEW H2H | ![]() Grigor Dimitrov | ||
![]() Donald Young | Loss VIEW H2H | ![]() Gilles Simon | ||
![]() Donald Young | Loss VIEW H2H | ![]() Stan Wawrinka | ||
![]() Donald Young | Loss VIEW H2H | ![]() Andreas Seppi | ||
![]() Donald Young | Wins VIEW H2H | ![]() Tim Smyczek | ||
![]() Donald Young | Draw VIEW H2H | ![]() Ivo Karlovic | ||
![]() Donald Young | Loss VIEW H2H | ![]() John Isner | ||
![]() Donald Young | Draw VIEW H2H | ![]() Feliciano Lopez |