Russia
Age | 20 (02-04-2004) |
Country | Russia |
Birthplace | |
Height | |
Weight | |
Plays | |
Backhand | |
Favorite Surface | Hard 63% |
Coach | |
Turned Pro | |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.19 | 132 / 694 |
DFs / Game | 0.23 | 162 / 694 |
1st Srv % | 63.9% | 2934 / 4588 |
1st Srv W % | 65.3% | 1916 / 2934 |
2nd Srv W % | 50.4% | 835 / 1657 |
Srv Pts W % | 59.9% | 2751 / 4591 |
Opp Aces / Game | 0.26 | 181 / 694 |
Opp DFs / Game | 0.38 | 263 / 694 |
Opp 1st Srv % | 60.9% | 2761 / 4535 |
1st Rtn W % | 36.8% | 1017 / 2761 |
2nd Rtn W % | 56.3% | 999 / 1776 |
Rtn Pts W % | 44.4% | 2016 / 4537 |
BPs Saved / Game | 0.40 | 280 / 694 |
BPs Faced / Game | 0.67 | 464 / 694 |
BP Save % | 60.3% | 280 / 464 |
Service Hold % | 73.5% | 510 / 694 |
BPs Won / Game | 0.37 | 254 / 694 |
BPs Opps / Game | 0.79 | 548 / 694 |
BP Won % | 46.4% | 254 / 548 |
Opp Hold % | 63.4% | 440 / 694 |
Korea Open - Seoul | ||||||
18 Sep 2024 R2 | 6 3 6 3 | W | H2H | |||
U.S. Open - New York | ||||||
02 Sep 2024 R4 | 6 4 6 2 | L | H2H | |||
31 Aug 2024 R3 | 6 2 6 2 | W | H2H | |||
29 Aug 2024 R2 | 6 4 6 4 | W | H2H |
year | All | hard | clay | indoor | grass |
2024 | 47-17 | 23-9 | 15-5 | 0-0 | 9-3 |
2023 | 25-22 | 14-13 | 10-8 | 0-0 | 1-1 |
2022 | 58-18 | 11-5 | 46-11 | 1-2 | 0-0 |
2021 | 9-3 | 0-0 | 8-2 | 1-1 | 0-0 |
2020 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 |
Grand Slam | 60.0% | 12 / 8 |
Masters | 57.1% | 12 / 9 |
Main Tour | 66.1% | 37 / 19 |
Cups | 0.0% | 0 / 0 |
Challengers | 74.7% | 65 / 22 |
Futures | 78.9% | 15 / 4 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 100.0% | 1 / 0 |
Vs Top.10 | 16.7% | 1 / 5 |
Vs Top.20 | 42.9% | 6 / 8 |
Vs Top.50 | 48.5% | 16 / 17 |
Vs Top.100 | 58.1% | 36 / 26 |
Overall | 69.5% | 141 / 62 |
Hard | 64.0% | 48 / 27 |
Clay | 74.3% | 81 / 28 |
Indoor | 40.0% | 2 / 3 |
Grass | 71.4% | 10 / 4 |
Final | 75.0% | 9 / 3 |
Semi-Final | 63.2% | 12 / 7 |
Quarter-Final | 73.1% | 19 / 7 |
Fourth | 0.0% | 0 / 1 |
Third | 42.9% | 3 / 4 |
Second | 74.4% | 32 / 11 |
First | 70.7% | 41 / 17 |
QF | 69.2% | 9 / 4 |
Q2 round | 60.0% | 3 / 2 |
Q1 round | 68.4% | 13 / 6 |
Title
Finals
Tournaments | Surface | Tournament price money | |
2024 | |||
Grass | ˆ802K | ||
Hard | $267K | ||
Clay | ˆ232K |
Diana Shnaider | Loss VIEW H2H | Paula Badosa Gibert | ||
Diana Shnaider | Draw VIEW H2H | Emma Navarro | ||
Diana Shnaider | Loss VIEW H2H | Jessica Pegula | ||
Diana Shnaider | Wins VIEW H2H | Liudmila Samsonova | ||
Diana Shnaider | Loss VIEW H2H | Xiyu Wang | ||
Diana Shnaider | Draw VIEW H2H | Elisabetta Cocciaretto | ||
Diana Shnaider | Loss VIEW H2H | Maria Sakkari | ||
Diana Shnaider | Wins VIEW H2H | Lin Zhu | ||
Diana Shnaider | Wins VIEW H2H | Bernarda Pera | ||
Diana Shnaider | Draw VIEW H2H | Marie Bouzkova | ||
Diana Shnaider | Wins VIEW H2H | Angelique Kerber | ||
Diana Shnaider | Wins VIEW H2H | Karolina Pliskova |
Head to head stats Arsic Chlpac
Head to head stats Alves Strakhova
Tennis H2H prediction Parnaby vs Hule
Tennis H2H prediction Ryser vs Rosatello
Tennis H2H prediction Vanlangendonck vs Bandurowska
Upcoming h2h for Alexandra Shubladze Hanyu Guo
Upcoming h2h for Mathilde Ngijol-Carre Milana Zhabrailova
Upcoming h2h for Diana Yakovleva Mariam Atia