Colombia
Age | 45 (07-07-1979) |
Country | |
Birthplace | Pereira, Colombia |
Height | 1.71m |
Weight | 132 lbs. (60 kg) |
Plays | Right-handed (two-handed backhand) |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | Pro (January 1998)/Retired (February 2014) |
Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
Aces / Game | NaN | 0 / 0 |
DFs / Game | NaN | 0 / 0 |
1st Serve % | 0% | 0 / 0 |
1st Serve Win % | 0% | 0 / 0 |
2nd Serve Win % | 0% | 0 / 0 |
Service Points Win % | 0% | 0 / 0 |
Opponent Aces / Game | NaN | 0 / 0 |
Opponent Double Faults / Game | NaN | 0 / 0 |
Opponent 1st Serve % | 0% | 0 / 0 |
1st Return Win % | 0% | 0 / 0 |
2nd Return Win % | 0% | 0 / 0 |
Return Points Win % | 0% | 0 / 0 |
Break Points Saved Per Game | NaN | 0 / 0 |
Break Points Faced Per Game | NaN | 0 / 0 |
Break Points Save % | 0% | 0 / 0 |
Service Hold % | 0% | 0 / 0 |
Break Points Won Per Game | NaN | 0 / 0 |
Opponent Break Points Per Game | NaN | 0 / 0 |
BP Won % | 0% | 0 / 0 |
Opp Hold % | 0% | 0 / 0 |
Fed Cup, Americas Zone Group I | ||||||
07 Feb 2014 Rubber 1 | 6 3 6 4 | L | H2H 1-0 | |||
06 Feb 2014 Rubber 1 | 6 2 6 4 | W | H2H 1-0 | |||
05 Feb 2014 Rubber 1 | 6 0 6 2 | W | H2H 1-0 | |||
Daytona Beach | ||||||
20 Jan 2014 R1 | 6 7 2 1 | L | H2H 1-1 |
year | All | hard | clay | indoor | grass |
2014 | 3-3 | 0-0 | 3-3 | 0-0 | 0-0 |
2013 | 29-21 | 7-6 | 20-12 | 1-1 | 1-2 |
2012 | 38-28 | 6-5 | 24-18 | 8-5 | 0-0 |
2011 | 26-27 | 5-5 | 21-22 | 0-0 | 0-0 |
2010 | 21-21 | 4-6 | 17-14 | 0-0 | 0-1 |
2009 | 19-20 | 3-4 | 11-11 | 5-5 | 0-0 |
2008 | 19-23 | 5-8 | 10-10 | 4-3 | 0-2 |
2007 | 16-29 | 9-18 | 7-6 | 0-3 | 0-2 |
2006 | 27-27 | 11-14 | 14-9 | 2-1 | 0-3 |
2005 | 32-24 | 14-9 | 17-10 | 0-1 | 1-4 |
2004 | 32-27 | 10-14 | 19-9 | 3-2 | 0-2 |
2003 | 28-18 | 7-7 | 21-11 | 0-0 | 0-0 |
2002 | 13-19 | 6-9 | 7-8 | 0-1 | 0-1 |
2001 | 9-13 | 0-4 | 8-7 | 1-1 | 0-1 |
2000 | 3-5 | 0-1 | 2-3 | 1-1 | 0-0 |
1999 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
1996 | 2-3 | 0-0 | 2-3 | 0-0 | 0-0 |
1995 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 |
1994 | 4-2 | 0-0 | 4-2 | 0-0 | 0-0 |
Grand Slam | 33.3% | 20 / 40 |
Masters | 51.9% | 28 / 26 |
Main Tour | 50.0% | 134 / 134 |
Cups | 51.9% | 14 / 13 |
Challengers | 55.7% | 122 / 97 |
Futures | 66.7% | 2 / 1 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 2 |
Vs Top.10 | 0.0% | 0 / 9 |
Vs Top.20 | 16.7% | 4 / 20 |
Vs Top.50 | 21.9% | 14 / 50 |
Vs Top.100 | 34.5% | 58 / 110 |
Overall | 50.9% | 324 / 312 |
Hard | 44.2% | 87 / 110 |
Clay | 56.4% | 208 / 161 |
Indoor | 54.0% | 27 / 23 |
Grass | 10.0% | 2 / 18 |
Final | 28.6% | 2 / 5 |
Semi-Final | 35.0% | 7 / 13 |
Quarter-Final | 38.8% | 19 / 30 |
Fourth | 16.7% | 1 / 5 |
Third | 70.0% | 7 / 3 |
Second | 49.5% | 51 / 52 |
First | 51.8% | 102 / 95 |
Qualifying Final | 37.3% | 19 / 32 |
Qualifying R2 | 63.6% | 35 / 20 |
Qualifying R1 | 56.8% | 67 / 51 |
Title
Finals
![]() Catalina Castano | Loss VIEW H2H | ![]() Anabel Medina Garrigues | ||
![]() Catalina Castano | Loss VIEW H2H | ![]() Anna Smashnova | ||
![]() Catalina Castano | Loss VIEW H2H | ![]() Nicole Pratt | ||
![]() Catalina Castano | Loss VIEW H2H | ![]() Katarina Srebotnik | ||
![]() Catalina Castano | Wins VIEW H2H | ![]() Maria-Fernanda Alves | ||
![]() Catalina Castano | Loss VIEW H2H | ![]() Sharon Fichman | ||
![]() Catalina Castano | Loss VIEW H2H | ![]() Nadezda Petrova | ||
![]() Catalina Castano | Loss VIEW H2H | ![]() Elena Dementieva | ||
![]() Catalina Castano | Loss VIEW H2H | ![]() Vera Zvonareva | ||
![]() Catalina Castano | Wins VIEW H2H | ![]() Nuria Llagostera Vives | ||
![]() Catalina Castano | Draw VIEW H2H | ![]() Mashona Washington | ||
![]() Catalina Castano | Loss VIEW H2H | ![]() Martina Hingis |