Brazil
Age | 26 (30-05-1996) |
Country | |
Birthplace | Sao Paulo, Brazil |
Height | 1.85m |
Weight | |
Plays | Left-Handed |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.21 | 43 / 202 |
DFs / Game | 0.25 | 51 / 202 |
1st Srv % | 72.2% | 962 / 1332 |
1st Srv W % | 65.5% | 630 / 962 |
2nd Srv W % | 46.2% | 171 / 370 |
Srv Pts W % | 60.1% | 801 / 1332 |
Opp Aces / Game | 0.31 | 62 / 202 |
Opp DFs / Game | 0.30 | 61 / 202 |
Opp 1st Srv % | 64.5% | 872 / 1351 |
1st Rtn W % | 38.3% | 334 / 872 |
2nd Rtn W % | 51.8% | 248 / 479 |
Rtn Pts W % | 43.1% | 582 / 1351 |
BPs Saved / Game | 0.35 | 71 / 202 |
BPs Faced / Game | 0.60 | 121 / 202 |
BP Save % | 58.7% | 71 / 121 |
Service Hold % | 75.2% | 152 / 202 |
BPs Won / Game | 0.31 | 62 / 202 |
BPs Opps / Game | 0.66 | 134 / 202 |
BP Won % | 46.3% | 62 / 134 |
Opp Hold % | 69.3% | 140 / 202 |
Miami Open - Miami | ||||||
24 Mar 2023 R2 | 7 6 0 6 6 0 | W | H2H | |||
BNP Paribas Open - Indian Wells | ||||||
13 Mar 2023 R3 | 6 1 2 6 6 4 | L | H2H | |||
11 Mar 2023 R2 | 5 7 7 6 6 3 | W | H2H | |||
Dubai Duty Free Championships - Dubai | ||||||
20 Feb 2023 R1 | 4 6 7 6 7 5 | L | H2H |
year | All | hard | clay | indoor | grass |
2023 | 9-6 | 9-6 | 0-0 | 0-0 | 0-0 |
2022 | 39-21 | 21-14 | 4-3 | 2-2 | 12-2 |
2021 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 |
2019 | 9-9 | 3-3 | 5-5 | 0-0 | 1-1 |
2018 | 8-10 | 5-6 | 3-3 | 0-1 | 0-0 |
2017 | 11-11 | 7-5 | 2-3 | 1-1 | 1-2 |
2016 | 2-4 | 0-2 | 2-2 | 0-0 | 0-0 |
2015 | 5-3 | 2-1 | 3-2 | 0-0 | 0-0 |
2014 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 |
2013 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
2012 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 |
Grand Slam | 0.0% | 0 / 1 |
Masters | 50.0% | 2 / 2 |
Main Tour | 75.0% | 9 / 3 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 0.0% | 0 / 0 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 1 |
Vs Top.10 | 50.0% | 2 / 2 |
Vs Top.20 | 50.0% | 3 / 3 |
Vs Top.50 | 75.0% | 9 / 3 |
Vs Top.100 | 60.0% | 9 / 6 |
Overall | 64.7% | 11 / 6 |
Hard | 64.7% | 11 / 6 |
Clay | 0.0% | 0 / 0 |
Indoor | 0.0% | 0 / 0 |
Grass | 0.0% | 0 / 0 |
Semi-Final | 0.0% | 0 / 1 |
Quarter-Final | 33.3% | 1 / 2 |
Third | 0.0% | 0 / 1 |
Second | 100.0% | 5 / 0 |
First | 60.0% | 3 / 2 |
Title
Finals
Tournaments | Surface | Tournament price money | |
2022 | |||
Grass | 20212000 | ||
Grass | 20212000 |
![]() Beatriz Haddad Maia | Loss VIEW H2H | ![]() Veronica Cepede Royg | ||
![]() Beatriz Haddad Maia | Loss VIEW H2H | ![]() Simona Halep | ||
![]() Beatriz Haddad Maia | Wins VIEW H2H | ![]() Karolina Pliskova | ||
![]() Beatriz Haddad Maia | Loss VIEW H2H | ![]() Belinda Bencic | ||
![]() Beatriz Haddad Maia | Loss VIEW H2H | ![]() Amanda Anisimova | ||
![]() Beatriz Haddad Maia | Loss VIEW H2H | ![]() Sorana Cirstea | ||
![]() Beatriz Haddad Maia | Loss VIEW H2H | ![]() Monica Puig | ||
![]() Beatriz Haddad Maia | Loss VIEW H2H | ![]() Jelena Ostapenko | ||
![]() Beatriz Haddad Maia | Wins VIEW H2H | ![]() Sara Sorribes Tormo | ||
![]() Beatriz Haddad Maia | Draw VIEW H2H | ![]() Kaia Kanepi | ||
![]() Beatriz Haddad Maia | Draw VIEW H2H | ![]() Nuria Parrizas-Diaz | ||
![]() Beatriz Haddad Maia | Loss VIEW H2H | ![]() Kristina Mladenovic |