Germany
Age | 35 (09-09-1987) |
Country | |
Birthplace | Tuzla, Bosnia |
Height | 1.80m |
Weight | 152 lbs. (69 kg) |
Plays | Right-handed (two-handed backhand) |
Backhand | |
Favorite Surface | |
Coach | Dusan Vemic |
Turned Pro | Pro (2006) |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.26 | 37 / 141 |
DFs / Game | 0.42 | 59 / 141 |
1st Srv % | 69.1% | 621 / 899 |
1st Srv W % | 62.0% | 385 / 621 |
2nd Srv W % | 43.5% | 121 / 278 |
Srv Pts W % | 56.3% | 506 / 899 |
Opp Aces / Game | 0.43 | 61 / 141 |
Opp DFs / Game | 0.40 | 56 / 141 |
Opp 1st Srv % | 62.1% | 551 / 887 |
1st Rtn W % | 35.4% | 195 / 551 |
2nd Rtn W % | 53.6% | 180 / 336 |
Rtn Pts W % | 42.3% | 375 / 887 |
BPs Saved / Game | 0.38 | 54 / 141 |
BPs Faced / Game | 0.76 | 108 / 141 |
BP Save % | 50.0% | 54 / 108 |
Service Hold % | 61.8% | 87 / 141 |
BPs Won / Game | 0.33 | 47 / 141 |
BPs Opps / Game | 0.64 | 91 / 141 |
BP Won % | 51.6% | 47 / 91 |
Opp Hold % | 66.8% | 94 / 141 |
U.S. Open - New York | ||||||
30 Aug 2022 R1 | 6 2 4 6 6 4 | L | H2H | |||
Western & Southern Open - Cincinnati | ||||||
14 Aug 2022 Qualifying | 6 2 6 7 6 2 | L | H2H | |||
13 Aug 2022 Q-First | 6 4 4 6 6 1 | W | H2H | |||
National Bank Open - Toronto | ||||||
06 Aug 2022 Q-First | 6 3 6 2 | L | H2H |
year | All | hard | clay | indoor | grass |
2022 | 8-12 | 3-5 | 3-3 | 1-1 | 1-3 |
2021 | 16-18 | 4-7 | 9-4 | 1-4 | 2-3 |
2020 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
2019 | 17-20 | 5-8 | 5-5 | 6-4 | 1-3 |
2018 | 16-14 | 8-6 | 2-4 | 5-3 | 1-1 |
2017 | 12-23 | 8-12 | 1-7 | 2-2 | 1-2 |
2016 | 20-22 | 11-11 | 3-6 | 2-2 | 4-3 |
2015 | 31-24 | 15-14 | 7-3 | 5-4 | 4-3 |
2014 | 40-22 | 11-10 | 19-5 | 7-5 | 3-2 |
2013 | 20-14 | 11-8 | 6-3 | 2-2 | 1-1 |
2012 | 9-10 | 4-6 | 1-2 | 4-2 | 0-0 |
2011 | 54-17 | 33-10 | 17-4 | 2-1 | 2-2 |
2010 | 34-26 | 16-12 | 8-6 | 6-5 | 4-3 |
2009 | 11-8 | 6-5 | 5-2 | 0-1 | 0-0 |
2008 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
2007 | 2-4 | 1-2 | 1-2 | 0-0 | 0-0 |
2006 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 |
Grand Slam | 20.0% | 1 / 4 |
Masters | 0.0% | 0 / 2 |
Main Tour | 53.8% | 7 / 6 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 0.0% | 0 / 0 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 2 |
Vs Top.10 | 33.3% | 1 / 2 |
Vs Top.20 | 12.5% | 1 / 7 |
Vs Top.50 | 23.1% | 3 / 10 |
Vs Top.100 | 35.3% | 6 / 11 |
Overall | 40.0% | 8 / 12 |
Hard | 37.5% | 3 / 5 |
Clay | 50.0% | 3 / 3 |
Indoor | 50.0% | 1 / 1 |
Grass | 25.0% | 1 / 3 |
Quarter-Final | 0.0% | 0 / 2 |
Second | 33.3% | 2 / 4 |
First | 50.0% | 6 / 6 |
Title
Finals
Tournaments | Surface | Tournament price money | |
2022 | |||
Clay | 20212000 |
![]() Andrea Petkovic | Loss VIEW H2H | ![]() Petra Kvitova | ||
![]() Andrea Petkovic | Wins VIEW H2H | ![]() Lucie Safarova | ||
![]() Andrea Petkovic | Loss VIEW H2H | ![]() Agnieszka Radwanska | ||
![]() Andrea Petkovic | Wins VIEW H2H | ![]() Jelena Jankovic | ||
![]() Andrea Petkovic | Wins VIEW H2H | ![]() Svetlana Kuznetsova | ||
![]() Andrea Petkovic | Loss VIEW H2H | ![]() Simona Halep | ||
![]() Andrea Petkovic | Loss VIEW H2H | ![]() Carla Suarez Navarro | ||
![]() Andrea Petkovic | Loss VIEW H2H | ![]() Angelique Kerber | ||
![]() Andrea Petkovic | Wins VIEW H2H | ![]() Eugenie Bouchard | ||
![]() Andrea Petkovic | Wins VIEW H2H | ![]() Jarmila Wolfe | ||
![]() Andrea Petkovic | Loss VIEW H2H | ![]() Caroline Wozniacki | ||
![]() Andrea Petkovic | Wins VIEW H2H | ![]() Marion Bartoli |