Great Britain
Age | 22 (09-07-2000) |
Country | |
Birthplace | Glasgow, Scotland |
Height | 5'10" (178 cm) |
Weight | 155 lbs (70 kg) |
Plays | Right-Handed |
Backhand | One-Handed |
Favorite Surface | |
Coach | Toby Smith |
Turned Pro | |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.10 | 12 / 123 |
DFs / Game | 0.14 | 17 / 123 |
1st Srv % | 68.1% | 485 / 712 |
1st Srv W % | 61.4% | 298 / 485 |
2nd Srv W % | 55.9% | 127 / 227 |
Srv Pts W % | 59.7% | 425 / 712 |
Opp Aces / Game | 0.19 | 24 / 123 |
Opp DFs / Game | 0.44 | 54 / 123 |
Opp 1st Srv % | 60.7% | 440 / 725 |
1st Rtn W % | 33.9% | 149 / 440 |
2nd Rtn W % | 47.0% | 134 / 285 |
Rtn Pts W % | 39.0% | 283 / 725 |
BPs Saved / Game | 0.28 | 35 / 123 |
BPs Faced / Game | 0.51 | 63 / 123 |
BP Save % | 55.6% | 35 / 63 |
Service Hold % | 77.3% | 95 / 123 |
BPs Won / Game | 0.22 | 27 / 123 |
BPs Opps / Game | 0.58 | 72 / 123 |
BP Won % | 37.5% | 27 / 72 |
Opp Hold % | 78.1% | 96 / 123 |
M25 Portimao | ||||||
18 Mar 2023 SF | 6 2 6 7 7 6 | L | H2H | |||
17 Mar 2023 QF | 6 4 6 2 | W | H2H | |||
16 Mar 2023 R2 | 1 6 7 6 6 2 | W | H2H | |||
15 Mar 2023 R1 | 6 3 6 2 | W | H2H |
year | All | hard | clay | indoor | grass |
Title
Finals