H2H Stats
Career Stats
Bulgaria
Croatia
H2H Summary
Profile
W/L Summary
1 | Total | 0 |
Stats | Viktoriya Tomova | Lea Boskovic |
---|---|---|
H2H All Matches | 1 | 0 |
Sets Won | 2 | 1 |
Games Won | 17 | 15 |
Total Aces | 10 | 4 |
Total DFs | 5 | 3 |
Avg Match Time | 2:18:0 | 2:18:0 |
1st Serve % | 65% (67/103) | 66% (65/98) |
1st Serve W% | 66% (44/67) | 66% (43/65) |
2nd Serve W% | 47% (17/36) | 45% (15/33) |
Total BPs Won% | 40% (4/10) | 67% (4/6) |
Return Pts Won % | 41% (40/98) | 41% (42/103) |
Best of 3 Sets W% | 100% (1/1) | 0% (0/1) |
Best of 5 Sets W% | 0% (0/0) | 0% (0/0) |
Total TBs W% | 100% (1/1) | 0% (0/1) |
Deciding Set W% | 100% (1/1) | 0% (0/1) |
1st set W, W | 100% (1/1) | 0% (0/0) |
1st set W, L | 0% (1/0) | 0% (0/0) |
1st set L, W | 0% (0/0) | 0% (1/0) |
W60 Trnava | |||||
09 Mar 2023 R2 | 7 6 4 6 6 3 |
Stats | Viktoriya Tomova | Lea Boskovic |
---|---|---|
YTD W/L | 61.11% (22/14) | 57.89% (11/8) |
Sets W/L | 57.65% (49/36) | 60.47% (26/17) |
Games W/L | 51.53% (403/379) | 54.59% (208/173) |
Hard W/L | 57.14% (8/6) | 0% (0/0) |
Clay W/L | 66.67% (10/5) | 50.00% (1/1) |
Indoor Hard W/L | 57.14% (4/3) | 58.82% (10/7) |
Grass W/L | 0% (0/0) | 0% (0/0) |
Aces Per Game | 0.14 | 0.17 |
Total Aces | 53 | 32 |
DFs per game | 0.26 | 0.22 |
Total DFs | 100 | 40 |
Avg Match Time | 1:43:16 | 1:39:28 |
Avg Opp Rank | 149.58 | 214.42 |
1st Serve % | 66% (1712/2588) | 65% (855/1313) |
1st Serve W% | 60% (1024/1712) | 62% (530/855) |
2nd Serve W% | 45% (390/876) | 43% (199/458) |
Total BPs Won% | 49% (162/329) | 53% (82/155) |
Return Pts Won% | 46% (1245/2693) | 47% (581/1227) |
Slam W/L | 0.00% (0/1) | 0% (0/0) |
Masters W/L | 57.14% (8/6) | 0% (0/0) |
Cups W/L | 0% (0/0) | 0% (0/0) |
Main Tour W/L | 54.55% (6/5) | 0% (0/0) |
Tour Finals W/L | 0% (0/0) | 0% (0/0) |
Challenger W/L | 80.00% (8/2) | 57.89% (11/8) |
Futures W/L | 0% (0/0) | 0% (0/0) |
Best of 3 Sets W% | 59% (20/34) | 65% (11/17) |
Best of 5 Sets W% | 100% (1/1) | 0% (0/0) |
Total TBs W% | 57% (4/7) | 43% (3/7) |
Deciding Set W% | 54% (7/13) | 43% (3/7) |
1st set W, W | 84% (19/16) | 80% (10/8) |
1st set W, L | 16% (19/3) | 0% (10/0) |
1st set L, W | 35% (17/6) | 33% (9/3) |
Azarenka Andreescu head to head stats
Wang Bouzkova head to head stats
Lu Bhamidipaty head to head stats
Swiatek Bucsa head to head stats
Jawahar Gelber head to head stats
Marketa Vondrousova Alycia Parks upcoming H2H
Leylah Annie Fernandez Clara Tauson upcoming H2H
Ji Min Park Eun Bi Lee upcoming H2H
Arina Bulatova Lidiia Rasskovskaia upcoming H2H
Lin Zhu Lauren Davis upcoming H2H
Prediction H2H For Patsy Daughters vs Theresa Papikian
Prediction H2H For Evelyne Atticia Tiron vs Iva Sepa
Prediction H2H For Humera Baharmus vs Vivian Yang
Prediction H2H For Laura Boehner vs Emma Kette
Prediction H2H For Federica Arcidiacono vs Aurora Zantedeschi