H2H Stats
Career Stats
Lithuania
Israel
H2H Summary
Profile
W/L Summary
0 | Total | 1 |
Stats | Vilius Gaubas | Daniel Cukierman |
---|---|---|
H2H All Matches | 0 | 1 |
Sets Won | 1 | 2 |
Games Won | 13 | 14 |
Total Aces | 5 | 5 |
Total DFs | 3 | 5 |
Avg Match Time | 2:57:0 | 2:57:0 |
1st Serve % | 69% (81/118) | 66% (60/91) |
1st Serve W% | 64% (52/81) | 75% (45/60) |
2nd Serve W% | 59% (22/37) | 48% (15/31) |
Total BPs Won% | 33% (2/6) | 19% (3/16) |
Return Pts Won % | 34% (31/91) | 37% (44/118) |
Best of 3 Sets W% | 0% (0/0) | 0% (0/0) |
Best of 5 Sets W% | 0% (0/1) | 100% (1/1) |
Total TBs W% | 0% (0/1) | 100% (1/1) |
Deciding Set W% | 0% (0/0) | 0% (0/0) |
1st set W, W | 0% (1/0) | 0% (0/0) |
1st set W, L | 100% (1/1) | 0% (0/0) |
1st set L, W | 0% (0/0) | 100% (1/1) |
M25 La Nucia | |||||
01 Jun 2023 R1 | 3 6 7 6 4 1 |
Stats | Vilius Gaubas | Daniel Cukierman |
---|---|---|
YTD W/L | 71.01% (49/20) | 58.49% (31/22) |
Sets W/L | 65.82% (104/54) | 56.20% (68/53) |
Games W/L | 56.82% (825/627) | 51.26% (568/540) |
Hard W/L | 50.00% (3/3) | 60.00% (15/10) |
Clay W/L | 75.00% (45/15) | 54.55% (6/5) |
Indoor Hard W/L | 33.33% (1/2) | 58.82% (10/7) |
Grass W/L | 0% (0/0) | 0% (0/0) |
Aces Per Game | 0.17 | 0.27 |
Total Aces | 117 | 147 |
DFs per game | 0.16 | 0.36 |
Total DFs | 114 | 194 |
Avg Match Time | 1:39:9 | 1:40:47 |
Avg Opp Rank | 231.72 | 279.79 |
1st Serve % | 64% (2661/4139) | 63% (2230/3563) |
1st Serve W% | 66% (1763/2661) | 67% (1502/2230) |
2nd Serve W% | 50% (739/1478) | 48% (638/1333) |
Total BPs Won% | 45% (215/476) | 44% (155/356) |
Return Pts Won% | 44% (1767/4060) | 40% (1436/3573) |
Slam W/L | 0% (0/0) | 0% (0/0) |
Masters W/L | 0% (0/0) | 0% (0/0) |
Cups W/L | 50.00% (1/1) | 75.00% (3/1) |
Main Tour W/L | 0% (0/0) | 0% (0/0) |
Tour Finals W/L | 0% (0/0) | 0% (0/0) |
Challenger W/L | 0.00% (0/3) | 50.00% (12/12) |
Futures W/L | 75.00% (48/16) | 64.00% (16/9) |
Best of 3 Sets W% | 72% (48/67) | 58% (30/52) |
Best of 5 Sets W% | 0% (0/1) | 100% (1/1) |
Total TBs W% | 60% (9/15) | 67% (10/15) |
Deciding Set W% | 70% (14/20) | 57% (8/14) |
1st set W, W | 93% (44/41) | 93% (29/27) |
1st set W, L | 7% (44/3) | 7% (29/2) |
1st set L, W | 32% (25/8) | 17% (24/4) |
M25 Sabadell | ||||||
29 Sep 2023 QF | 3 6 6 4 6 2 | W | H2H | |||
28 Sep 2023 R2 | 7 5 6 1 | W | H2H |
Davis Cup, Group I, 1R, ISR-JPN 3-2 | ||||||
17 Sep 2023 Rubber 4 | 2 6 6 1 7 6 | W | H2H | |||
16 Sep 2023 Rubber 2 | 1 6 7 6 6 2 | W | H2H |
Vacherot Topo head to head stats
Alcaraz Musetti head to head stats
Valkusz Ajdukovic head to head stats
Ofner Bublik head to head stats
Rublev Humbert head to head stats
Griekspoor vs Shimabukuro prediction
Richard Gasquet Tomas Machac upcoming H2H
Jakub Nicod Vlad Andrei Dancu upcoming H2H
Andrew Paulson Sebastian Gima upcoming H2H
Adrian Mannarino Jurij Rodionov upcoming H2H
Prediction H2H For Abedallah Shelbayh vs Ryan Peniston
Prediction H2H For Yurii Dzhavakian vs Mohamed Safwat
Prediction H2H For Gustavo Heide vs David Jorda Sanchis
Prediction H2H For Stuart Parker vs Stylianos Christodoulou
Prediction H2H For Alexander Zverev vs Alejandro Davidovich Fokina