Mariano Kestelboim vs Muhammet Haylaz Head To Head
Kestelboim Haylaz H2H Stats & Matches...
Do A New Men's Head To Head Search!
Player1 | Player2 |
Do A New Women's Head To Head Search!
Player1 | Player2 |
H2H Results For Kestelboim Haylaz:
3 | Wins | 0 |
Mariano Kestelboim | Name | Muhammet Haylaz |
526 | Ranking | 892 |
1996-02-06 | Birth Date | |
Argentina | Nationality | Turkey |
Plays |
Head To Head Matches - Chat About The Mariano Kestelboim vs Muhammet Haylaz Head To Head
Year | Name | Round | Surface | Winning Player | Losing Player | Score |
2018 | Tunisia F6 Futures | R32 | Hard | Mariano Kestelboim | Muhammet Haylaz | 6-4 6-3 |
2018 | Tunisia F5 Futures | R32 | Hard | Mariano Kestelboim | Muhammet Haylaz | 6-2 6-1 |
2017 | Turkey F7 Futures | R32 | Hard | Mariano Kestelboim | Muhammet Haylaz | 6-4 6-7(5) 6-3 |
Mariano Kestelboim Last 10 Matches:
2020 | Sao Paulo Challenger | F | Clay | L | Camilo UGO Carabelli | 6-3 6-2 |
2020 | Sao Paulo Challenger | QF | Clay | W | Paulo Andre Saraiva Dos Santos | 6-1 6-4 |
2020 | M15 Quinta Do Lago, Wk. 45 | R32 | Hard | L | Edoardo Graziani | 1-6 6-2 6-1 |
2020 | M25 Vale Do Lobo, Wk. 44 | F | Hard | L | Raphael Baltensperger | 6-3 6-3 |
2020 | M25 Vale Do Lobo, Wk. 44 | SF | Hard | W | Afonso Salgado | 6-0 6-0 |
2020 | M25 Vale Do Lobo, Wk. 44 | QF | Hard | W | Tiago Torres | 6-4 6-3 |
2020 | M15 Curtea de Arges, Wk. 38 | R32 | Clay | L | Franco Agamenone | 6-3 6-2 |
2020 | M25 Hurlingham, Wk. 10 | R16 | Clay | L | Facundo Arguello | 6-3 6-2 |
2020 | M25 Hurlingham, Wk. 10 | R32 | Clay | W | Alex Barrena | 6-4 6-3 |
2020 | M25 Cordoba, Wk. 9 | QF | Clay | L | Franco Agamenone | 7-5 7-5 |
Muhammet Haylaz Last 10 Matches:
2018 | Turkey F14 Futures | R32 | Clay | L | Jaroslav Pospisil | 6-3 6-1 |
2018 | Turkey F13 Futures | QF | Clay | L | Philip Wilbert Major | 6-4 6-2 |
2018 | Tunisia F6 Futures | R32 | Hard | L | Mariano Kestelboim | 6-4 6-3 |
2018 | Tunisia F5 Futures | R32 | Hard | L | Mariano Kestelboim | 6-2 6-1 |
2018 | Tunisia F4 Futures | R32 | Hard | L | Roberto Ortega-Olmedo | 6-2 6-2 |
2018 | Turkey F3 Futures | R16 | Hard | L | Cheong-Eui Kim | 6-3 6-0 |
2018 | Turkey F3 Futures | R32 | Hard | W | Mousa Zayed | 6-3 6-3 |
2018 | Turkey F3 Futures | F | Hard | L | Nikita Mashtakov | 6-4 5-7 6-3 |
2018 | Turkey F3 Futures | SF | Hard | W | Gustavs Lukstins | 6-1 7-5 |
2018 | Turkey F2 Futures | SF | Hard | L | Alexandru Danes | 6-2 6-2 |