Gleb Sakharov vs Sebastien Boltz Head To Head
Sakharov Boltz H2H Stats & Matches...
Do A New Men's Head To Head Search!
Player1 | Player2 |
Do A New Women's Head To Head Search!
Player1 | Player2 |
H2H Results For Sakharov Boltz:
2 | Wins | 1 |
Gleb Sakharov | Name | Sebastien Boltz |
599 | Ranking | 878 |
1988-06-10 | Birth Date | 1993-04-05 |
France | Nationality | France |
Plays | Right-handed |
Head To Head Matches - Chat About The Gleb Sakharov vs Sebastien Boltz Head To Head
Year | Name | Round | Surface | Winning Player | Losing Player | Score |
2018 | France F20 Futures | SF | Hard | Gleb Sakharov | Sebastien Boltz | 6-2 6-0 |
2017 | France F2 Futures | R32 | Hard | Gleb Sakharov | Sebastien Boltz | 7-5 6-4 |
2011 | Belgium F4 Futures | R32 | Hard | Sebastien Boltz | Gleb Sakharov | 7-6(4) 6-3 |
Gleb Sakharov Last 10 Matches:
2020 | M15 Toulouse, Wk. 11 | R32 | Hard | L | Kenny De Schepper | 7-6(2) 6-0 |
2020 | M25 Glasgow, Wk. 8 | R16 | Hard | L | Jack Draper | 6-1 6-2 |
2020 | M25 Glasgow, Wk. 8 | R32 | Hard | W | Alexis Gautier | 7-5 6-2 |
2020 | M15 Grenoble, Wk. 7 | F | Hard | W | Antoine Cornut-Chauvinc | 6-3 7-6(4) |
2020 | M15 Grenoble, Wk. 7 | SF | Hard | W | Alexandre Peyrot | 6-3 6-3 |
2020 | M15 Grenoble, Wk. 7 | QF | Hard | W | Clement Tabur | 6-2 7-5 |
2020 | M15 Grenoble, Wk. 7 | R16 | Hard | W | Titouan Droguet | 6-3 6-4 |
2020 | M15 Grenoble, Wk. 7 | R32 | Hard | W | Andrew Paulson | 1-6 6-1 6-0 |
2020 | M15+H Bagnoles-de-l'Orne, Wk. 3 | QF | Clay | L | Jurgen Briand | 6-3 7-5 |
2020 | M15+H Bagnoles-de-l'Orne, Wk. 3 | R16 | Clay | W | Jonathan Eysseric | 3-6 7-5 7-5 |
Sebastien Boltz Last 10 Matches:
2019 | M15 Villers Les Nancy, Wk. 46 | F | Hard | L | Titouan Droguet | 7-6(4) 6-4 |
2019 | M15 Villers Les Nancy, Wk. 46 | QF | Hard | W | Chris Rodesch | 6-1 6-0 |
2019 | M25 Saint Dizier, Wk. 45 | R32 | Hard | L | Quentin Robert (1994) | 3-6 6-1 6-4 |
2019 | M25 Saint Dizier, Wk. 45 | F | Hard | L | Mick Lescure | 6-4 3-6 10-8 |
2019 | M25 Saint Dizier, Wk. 45 | QF | Hard | W | Imrane Bentekhici | 6-4 6-4 |
2019 | M25 Troyes, Wk. 30 | R16 | Clay | L | Clement Tabur | 6-4 6-2 |
2019 | M25 Troyes, Wk. 30 | R32 | Clay | W | Evan Furness | 3-4 ret. |
2019 | M15 Uriage, Wk. 29 | QF | Clay | L | Gianni Mina | 4-6 6-3 7-5 |
2019 | M15 Uriage, Wk. 29 | R16 | Clay | W | Kyrian Jacquet | 3-6 6-3 6-2 |
2019 | M15 Uriage, Wk. 29 | R32 | Clay | W | Pierre Faivre | 6-7(5) 6-2 7-5 |