Gabriele Piraino vs Manuel Mazza Head To Head
Gabriele Mazza H2H Stats & Matches...
Do A New Men's Head To Head Search!
Player1 | Player2 |
Do A New Women's Head To Head Search!
Player1 | Player2 |
H2H Results For Gabriele Mazza:
2 | Wins | 1 |
Gabriele Piraino | Name | Manuel Mazza |
720 | Ranking | 639 |
Birth Date | ||
Nationality | Italy | |
Plays |
Head To Head Matches - Chat About The Gabriele Piraino vs Manuel Mazza Head To Head
Year | Name | Round | Surface | Winning Player | Losing Player | Score |
2022 | M15 Palmanova, Wk. 12 | F | Clay | Gabriele Piraino | Manuel Mazza | 3-6 6-4 10-3 |
2022 | M15 Palmanova, Wk. 11 | F | Clay | Manuel Mazza | Gabriele Piraino | 6-7(4) 6-4 10-5 |
2022 | M25 Antalya, Wk. 8 | QF | Clay | Gabriele Piraino | Manuel Mazza | 3-6 6-0 10-8 |
Gabriele Piraino Last 10 Matches:
2022 | M25 Padova, Wk. 32 | QF | Clay | W | Pablo Llamas Ruiz | 6-3 7-6(1) |
2022 | M25 Padova, Wk. 32 | R16 | Clay | W | Davide Galoppini | 6-4 6-4 |
2022 | M25 Padova, Wk. 32 | R32 | Clay | W | Duje Ajdukovic | 6-1 3-6 6-3 |
2022 | M15 Gubbio, Wk. 29 | QF | Clay | L | Gabriel Debru | 6-3 6-3 |
2022 | M15 Gubbio, Wk. 29 | R16 | Clay | W | Kristjan Tamm | 6-3 6-2 |
2022 | M15 Gubbio, Wk. 29 | R32 | Clay | W | Gonzalo Bueno | 3-6 6-3 6-3 |
2022 | M25 Casinalbo, Wk. 27 | QF | Clay | L | Francesco Forti | 6-3 6-4 |
2022 | M25 Casinalbo, Wk. 27 | R16 | Clay | W | Edoardo Lavagno | 6-4 6-3 |
2022 | M25 Casinalbo, Wk. 27 | R32 | Clay | W | Lorenzo Bresciani | 6-3 6-4 |
2022 | Montechiarugolo | QF | Clay | L | Nicolas Barrientos | 6-7(2) 6-3 7-6(5) |
Manuel Mazza Last 10 Matches:
2022 | San Marino Challenger | QF | Clay | L | Matias Zukas | 6-3 1-6 6-3 |
2022 | Trieste Challenger | QF | Clay | L | Samuel Vincent Ruggeri | 6-3 6-1 |
2022 | Todi Challenger | QF | Clay | L | Samuel Vincent Ruggeri | 6-1 6-2 |
2022 | M15 Bergamo, Wk. 26 | R32 | Clay | L | Leonardo Catani | 5-7 6-3 6-3 |
2022 | Milan Challenger | QF | Clay | L | Andrew Paulson | 6-0 6-3 |
2022 | M15 Chieti, Wk. 24 | R32 | Clay | L | Marcello Serafini | 6-4 1-6 6-1 |
2022 | M15 Frascati, Wk. 23 | F | Clay | L | Jose Pereira | 6-3 6-0 |
2022 | M15 Frascati, Wk. 23 | SF | Clay | W | Benjamin Lock | 6-3 6-4 |
2022 | M15 Frascati, Wk. 23 | QF | Clay | W | Jaime Faria | 6-1 6-2 |
2022 | M15 Frascati, Wk. 23 | R16 | Clay | W | Bogdan Ionut Apostol | 7-6(4) ret. |