Benoit Paire vs Marin Cilic Head To Head
Paire Cilic H2H Stats & Matches...
Do A New Men's Head To Head Search!
Player1 | Player2 |
Do A New Women's Head To Head Search!
Player1 | Player2 |
H2H Results For Paire Cilic:
2 | Wins | 5 |
Benoit Paire | Name | Marin Cilic |
28 | Ranking | 43 |
1989-05-08 | Birth Date | 1988-09-28 |
Nationality | Croatia | |
Right-handed | Plays | Right-handed |
Head To Head Matches - Chat About The Benoit Paire vs Marin Cilic Head To Head
Year | Name | Round | Surface | Winning Player | Losing Player | Score |
2020 | Dubai | R32 | Hard | Benoit Paire | Marin Cilic | 2-6 7-5 7-6(1) |
2020 | Australian Open | R64 | Hard | Marin Cilic | Benoit Paire | 6-2 6-7(6) 3-6 6-1 7-6(3) |
2018 | Rome Masters | R16 | Clay | Marin Cilic | Benoit Paire | 6-3 6-4 |
2017 | Rotterdam | R32 | Hard | Marin Cilic | Benoit Paire | 5-7 6-3 6-2 |
2016 | Tokyo | R32 | Hard | Marin Cilic | Benoit Paire | 6-0 4-6 6-3 |
2016 | Marseille | SF | Hard | Marin Cilic | Benoit Paire | 6-2 6-7(3) 6-3 |
2013 | Chennai | QF | Hard | Benoit Paire | Marin Cilic | 6-4 1-6 7-5 |
Benoit Paire Last 10 Matches:
2020 | Astana | R16 | Hard | L | Mikhail Kukushkin | 6-7(4) 7-6(2) 6-1 |
2020 | bett1HULKS Indoors | R16 | Hard | L | Dennis Novak | 6-3 6-4 |
2020 | FO - RG | R64 | Clay | L | Federico Coria | 7-6(3) 4-6 6-3 6-1 |
2020 | FO - RG | R128 | Clay | W | Soon Woo Kwon | 7-5 6-4 6-4 |
2020 | Hamburg European | R32 | Clay | L | Casper Ruud | 6-4 2-0 ret. |
2020 | Rome Masters | R64 | Clay | L | Jannik Sinner | 6-2 6-1 |
2020 | Cincinnati Masters | R64 | Hard | L | Borna Coric | 6-0 1-0 ret. |
2020 | Dubai | R16 | Hard | L | Richard Gasquet | 6-4 6-4 |
2020 | Dubai | R32 | Hard | W | Marin Cilic | 2-6 7-5 7-6(1) |
2020 | Marseille | R16 | Hard | L | Alexander Bublik | 3-6 6-4 6-4 |
Marin Cilic Last 10 Matches:
2020 | Sofia | R32 | Hard | L | Jonas Forejtek | 6-3 6-2 |
2020 | Paris Masters | R16 | Hard | L | Ugo Humbert | 6-3 6-7(4) 6-3 |
2020 | Paris Masters | R32 | Hard | W | Corentin Moutet | w/o |
2020 | Paris Masters | R64 | Hard | W | Felix Auger Aliassime | 6-0 3-6 6-3 |
2020 | bett1HULKS Championships | R32 | Hard | L | Steve Johnson | 7-6(3) 6-4 |
2020 | bett1HULKS Indoors | R16 | Hard | L | Alejandro Davidovich Fokina | 3-6 7-6(3) 6-2 |
2020 | bett1HULKS Indoors | R32 | Hard | W | Marcos Giron | 6-2 4-6 6-3 |
2020 | FO - RG | R128 | Clay | L | Dominic Thiem | 6-4 6-3 6-3 |
2020 | Rome Masters | R16 | Clay | L | Casper Ruud | 6-2 7-6(6) |
2020 | Rome Masters | R32 | Clay | W | David Goffin | 6-2 6-2 |