ATP Tennis Stats October 8 2012

ATP Stats Week of October 8, 2012
Points Won Returning 2nd Serve Pos Player % Matches
1 Murray, Andy 56 62
2 Djokovic, Novak 56 76
3 Nadal, Rafael 55 48
4 Ferrer, David 54 76
5 Davydenko, Nikolay 54 44
6 Nishikori, Kei 53 52
7 Monaco, Juan 53 54
8 Berdych, Tomas 53 68
9 Youzhny, Mikhail 53 46
10 Andujar, Pablo 53 44
11 Cilic, Marin 52 50
12 Nalbandian, David 52 38
13 Cipolla, Flavio 52 38
14 Almagro, Nicolas 52 71
15 Darcis, Steve 52 38
16 Federer, Roger 51 69
17 Simon, Gilles 51 60
18 Del Potro, Juan Martin 51 67
19 Troicki, Viktor 51 50
20 Berlocq, Carlos 51 50
21 Kohlschreiber, Philipp 51 62
22 Bellucci, Thomaz 51 40
23 Paire, Benoit 51 44
24 Benneteau, Julien 51 46
25 Ramos, Albert 51 49
26 Seppi, Andreas 50 56
27 Tipsarevic, Janko 50 73
28 Wawrinka, Stanislas 50 49
29 Haas, Tommy 50 41
30 Haase, Robin 50 45
31 Chardy, Jeremy 50 41
32 Gasquet, Richard 50 57
33 Fognini, Fabio 50 43
34 Bogomolov Jr., Alex 50 41
35 Baghdatis, Marcos 50 52
36 Kubot, Lukasz 49 46
37 Verdasco, Fernando 49 48
38 Malisse, Xavier 49 42
39 Dodig, Ivan 49 38
40 Ebden, Matthew 49 36
41 Nieminen, Jarkko 49 49
42 Dolgopolov, Alexandr 49 49
43 Mayer, Florian 48 45
44 Roddick, Andy 48 39
45 Stepanek, Radek 48 43
46 Tsonga, Jo-Wilfried 48 66
47 Giraldo, Santiago 48 42
48 Tomic, Bernard 48 51
49 Dimitrov, Grigor 47 36
50 Garcia-Lopez, Guillermo 47 42
51 Melzer, Jurgen 47 38
52 Granollers, Marcel 47 41
53 Harrison, Ryan 47 46
54 Anderson, Kevin 46 47
55 Istomin, Denis 46 57
56 Muller, Gilles 46 37
57 Querrey, Sam 46 53
58 Raonic, Milos 45 60
59 Stakhovsky, Sergiy 45 41
60 Lopez, Feliciano 45 46
61 Isner, John 41 61
Break Points Converted Pos Player % Matches
1 Nadal, Rafael 49 48
2 Fognini, Fabio 47 43
3 Djokovic, Novak 46 76
4 Cipolla, Flavio 46 38
5 Davydenko, Nikolay 45 44
6 Ferrer, David 45 76
7 Kohlschreiber, Philipp 45 62
8 Melzer, Jurgen 44 38
9 Wawrinka, Stanislas 44 49
10 Ramos, Albert 44 49
11 Seppi, Andreas 44 56
12 Del Potro, Juan Martin 44 67
13 Berdych, Tomas 44 68
14 Garcia-Lopez, Guillermo 44 42
15 Cilic, Marin 43 50
16 Troicki, Viktor 43 50
17 Monaco, Juan 42 54
18 Nieminen, Jarkko 42 49
19 Tsonga, Jo-Wilfried 42 66
20 Benneteau, Julien 42 46
21 Federer, Roger 42 69
22 Darcis, Steve 42 38
23 Berlocq, Carlos 42 50
24 Gasquet, Richard 42 57
25 Baghdatis, Marcos 41 52
26 Murray, Andy 41 62
27 Simon, Gilles 41 60
28 Stepanek, Radek 41 43
29 Dolgopolov, Alexandr 41 49
30 Youzhny, Mikhail 40 46
31 Tipsarevic, Janko 40 73
32 Andujar, Pablo 40 44
33 Harrison, Ryan 40 46
34 Verdasco, Fernando 40 48
35 Almagro, Nicolas 39 71
36 Giraldo, Santiago 39 42
37 Nishikori, Kei 39 52
38 Kubot, Lukasz 39 46
39 Haase, Robin 39 45
40 Nalbandian, David 39 38
41 Raonic, Milos 39 60
42 Mayer, Florian 39 45
43 Querrey, Sam 38 53
44 Istomin, Denis 38 57
45 Bellucci, Thomaz 38 40
46 Lopez, Feliciano 38 46
47 Haas, Tommy 38 41
48 Chardy, Jeremy 38 41
49 Malisse, Xavier 37 42
50 Dodig, Ivan 37 38
51 Bogomolov Jr., Alex 37 41
52 Roddick, Andy 36 39
53 Paire, Benoit 36 44
54 Dimitrov, Grigor 35 36
55 Anderson, Kevin 35 47
56 Ebden, Matthew 34 36
57 Tomic, Bernard 34 51
58 Granollers, Marcel 34 41
59 Stakhovsky, Sergiy 33 41
60 Isner, John 31 61
61 Muller, Gilles 31 37
Return Games Won Pos Player % Matches
1 Nadal, Rafael 38 48
2 Djokovic, Novak 35 76
3 Monaco, Juan 32 54
4 Murray, Andy 32 62
5 Ferrer, David 31 76
6 Nishikori, Kei 31 52
7 Berlocq, Carlos 30 50
8 Cipolla, Flavio 30 38
9 Simon, Gilles 30 60
10 Gasquet, Richard 28 57
11 Davydenko, Nikolay 27 44
12 Fognini, Fabio 27 43
13 Federer, Roger 27 69
14 Andujar, Pablo 27 44
15 Berdych, Tomas 26 68
16 Cilic, Marin 26 50
17 Paire, Benoit 26 44
18 Troicki, Viktor 26 50
19 Wawrinka, Stanislas 26 49
20 Del Potro, Juan Martin 26 67
21 Ramos, Albert 25 49
22 Seppi, Andreas 25 56
23 Youzhny, Mikhail 25 46
24 Nalbandian, David 24 38
25 Verdasco, Fernando 24 48
26 Tipsarevic, Janko 24 73
27 Tsonga, Jo-Wilfried 24 66
28 Benneteau, Julien 24 46
29 Bellucci, Thomaz 24 40
30 Dolgopolov, Alexandr 24 49
31 Haas, Tommy 24 41
32 Garcia-Lopez, Guillermo 24 42
33 Nieminen, Jarkko 23 49
34 Kubot, Lukasz 23 46
35 Almagro, Nicolas 23 71
36 Haase, Robin 23 45
37 Kohlschreiber, Philipp 23 62
38 Baghdatis, Marcos 23 52
39 Granollers, Marcel 22 41
40 Stepanek, Radek 22 43
41 Mayer, Florian 22 45
42 Chardy, Jeremy 22 41
43 Darcis, Steve 22 38
44 Bogomolov Jr., Alex 22 41
45 Giraldo, Santiago 21 42
46 Dimitrov, Grigor 20 36
47 Malisse, Xavier 20 42
48 Tomic, Bernard 20 51
49 Melzer, Jurgen 19 38
50 Ebden, Matthew 19 36
51 Dodig, Ivan 19 38
52 Istomin, Denis 19 57
53 Harrison, Ryan 18 46
54 Querrey, Sam 18 53
55 Roddick, Andy 18 39
56 Lopez, Feliciano 16 46
57 Stakhovsky, Sergiy 16 41
58 Raonic, Milos 16 60
59 Anderson, Kevin 15 47
60 Muller, Gilles 12 37
61 Isner, John 11 61
Points Won Returning 1st Serve Pos Player % Matches
1 Nadal, Rafael 38 48
2 Djokovic, Novak 36 76
3 Monaco, Juan 35 54
4 Simon, Gilles 35 60
5 Ferrer, David 34 76
6 Berlocq, Carlos 34 50
7 Cipolla, Flavio 34 38
8 Nishikori, Kei 33 52
9 Paire, Benoit 33 44
10 Murray, Andy 33 62
11 Gasquet, Richard 33 57
12 Cilic, Marin 32 50
13 Fognini, Fabio 32 43
14 Granollers, Marcel 32 41
15 Federer, Roger 32 69
16 Stepanek, Radek 32 43
17 Garcia-Lopez, Guillermo 31 42
18 Tsonga, Jo-Wilfried 31 66
19 Wawrinka, Stanislas 31 49
20 Ramos, Albert 31 49
21 Troicki, Viktor 31 50
22 Verdasco, Fernando 31 48
23 Davydenko, Nikolay 31 44
24 Andujar, Pablo 31 44
25 Del Potro, Juan Martin 31 67
26 Youzhny, Mikhail 31 46
27 Haas, Tommy 30 41
28 Seppi, Andreas 30 56
29 Dolgopolov, Alexandr 30 49
30 Nieminen, Jarkko 30 49
31 Nalbandian, David 30 38
32 Berdych, Tomas 30 68
33 Baghdatis, Marcos 30 52
34 Benneteau, Julien 30 46
35 Tipsarevic, Janko 30 73
36 Dimitrov, Grigor 29 36
37 Haase, Robin 29 45
38 Kubot, Lukasz 29 46
39 Istomin, Denis 29 57
40 Bellucci, Thomaz 29 40
41 Tomic, Bernard 29 51
42 Bogomolov Jr., Alex 29 41
43 Chardy, Jeremy 29 41
44 Dodig, Ivan 29 38
45 Almagro, Nicolas 29 71
46 Kohlschreiber, Philipp 29 62
47 Mayer, Florian 29 45
48 Darcis, Steve 28 38
49 Harrison, Ryan 28 46
50 Giraldo, Santiago 28 42
51 Ebden, Matthew 28 36
52 Melzer, Jurgen 28 38
53 Stakhovsky, Sergiy 27 41
54 Malisse, Xavier 27 42
55 Anderson, Kevin 27 47
56 Lopez, Feliciano 27 46
57 Querrey, Sam 27 53
58 Raonic, Milos 26 60
59 Roddick, Andy 26 39
60 Isner, John 25 61
61 Muller, Gilles 22 37
Break Points Saved Pos Player % Matches
1 Raonic, Milos 74 60
2 Isner, John 73 61
3 Nadal, Rafael 71 48
4 Lopez, Feliciano 71 46
5 Berdych, Tomas 70 68
6 Tsonga, Jo-Wilfried 70 66
7 Federer, Roger 69 69
8 Chardy, Jeremy 68 41
9 Murray, Andy 68 62
10 Del Potro, Juan Martin 68 67
11 Djokovic, Novak 67 76
12 Wawrinka, Stanislas 66 49
13 Dimitrov, Grigor 66 36
14 Stepanek, Radek 66 43
15 Verdasco, Fernando 65 48
16 Kohlschreiber, Philipp 65 62
17 Anderson, Kevin 65 47
18 Gasquet, Richard 65 57
19 Ferrer, David 64 76
20 Haas, Tommy 64 41
21 Giraldo, Santiago 64 42
22 Harrison, Ryan 64 46
23 Querrey, Sam 64 53
24 Tipsarevic, Janko 64 73
25 Muller, Gilles 64 37
26 Garcia-Lopez, Guillermo 63 42
27 Istomin, Denis 63 57
28 Dolgopolov, Alexandr 62 49
29 Benneteau, Julien 62 46
30 Bellucci, Thomaz 62 40
31 Almagro, Nicolas 62 71
32 Tomic, Bernard 62 51
33 Kubot, Lukasz 62 46
34 Stakhovsky, Sergiy 61 41
35 Davydenko, Nikolay 61 44
36 Baghdatis, Marcos 61 52
37 Youzhny, Mikhail 60 46
38 Ebden, Matthew 60 36
39 Roddick, Andy 60 39
40 Nalbandian, David 60 38
41 Cilic, Marin 60 50
42 Mayer, Florian 60 45
43 Ramos, Albert 59 49
44 Malisse, Xavier 59 42
45 Simon, Gilles 59 60
46 Nishikori, Kei 58 52
47 Seppi, Andreas 58 56
48 Monaco, Juan 58 54
49 Dodig, Ivan 58 38
50 Berlocq, Carlos 58 50
51 Granollers, Marcel 57 41
52 Bogomolov Jr., Alex 57 41
53 Melzer, Jurgen 57 38
54 Nieminen, Jarkko 56 49
55 Troicki, Viktor 56 50
56 Darcis, Steve 56 38
57 Paire, Benoit 56 44
58 Cipolla, Flavio 55 38
59 Fognini, Fabio 54 43
60 Haase, Robin 54 45
61 Andujar, Pablo 52 44
Aces Pos Player No. Matches
1 Raonic, Milos 921 60
2 Isner, John 917 61
3 Querrey, Sam 590 53
4 Almagro, Nicolas 577 71
5 Tipsarevic, Janko 575 73
6 Federer, Roger 559 69
7 Tsonga, Jo-Wilfried 547 66
8 Berdych, Tomas 545 68
9 Anderson, Kevin 507 47
10 Muller, Gilles 484 37
11 Kohlschreiber, Philipp 474 62
12 Lopez, Feliciano 468 46
13 Del Potro, Juan Martin 461 67
14 Murray, Andy 455 62
15 Djokovic, Novak 447 76
16 Karlovic, Ivo 428 29
17 Dolgopolov, Alexandr 402 49
18 Troicki, Viktor 379 50
19 Wawrinka, Stanislas 367 49
20 Istomin, Denis 365 57
21 Roddick, Andy 358 39
22 Baghdatis, Marcos 334 52
23 Paire, Benoit 331 44
24 Gulbis, Ernests 315 33
25 Cilic, Marin 311 50
26 Gasquet, Richard 311 57
27 Benneteau, Julien 310 46
28 Chardy, Jeremy 304 41
29 Fish, Mardy 301 32
30 Malisse, Xavier 300 42
31 Dodig, Ivan 286 38
32 Harrison, Ryan 281 46
33 Mahut, Nicolas 273 34
34 Haas, Tommy 257 41
35 Simon, Gilles 247 60
36 Dimitrov, Grigor 241 36
37 Ferrer, David 238 76
38 Verdasco, Fernando 237 48
39 Stakhovsky, Sergiy 235 41
40 Tomic, Bernard 235 51
41 Rosol, Lukas 233 34
42 Seppi, Andreas 223 56
43 Haase, Robin 217 45
44 Bellucci, Thomaz 203 40
45 Youzhny, Mikhail 199 46
46 Kubot, Lukasz 191 46
47 Monfils, Gael 188 28
48 Petzschner, Philipp 183 26
49 Lacko, Lukas 182 32
50 Stepanek, Radek 181 43
51 Ebden, Matthew 180 36
52 Mayer, Leonardo 178 28
53 Llodra, Michael 177 21
54 Melzer, Jurgen 175 38
55 Granollers, Marcel 171 41
56 Becker, Benjamin 168 22
57 Mayer, Florian 167 45
58 Bachinger, Matthias 162 25
59 Nadal, Rafael 160 48
60 Ramos, Albert 155 49
61 Roger-Vasselin, Edouard 148 30
62 Garcia-Lopez, Guillermo 148 42
63 Berlocq, Carlos 145 50
64 Darcis, Steve 143 38
65 Andreev, Igor 140 29
66 Lu, Yen-Hsun 131 28
67 Nieminen, Jarkko 130 49
68 Matosevic, Marinko 128 30
69 Nishikori, Kei 125 52
70 Pospisil, Vasek 124 18
71 Nalbandian, David 122 38
72 Ljubicic, Ivan 120 9
73 Hewitt, Lleyton 120 24
74 Goffin, David 117 27
75 Sijsling, Igor 116 14
76 Mathieu, Paul-Henri 115 24
77 Sock, Jack 114 12
78 Blake, James 108 21
79 Levine, Jesse 105 20
80 Giraldo, Santiago 102 42
81 Klizan, Martin 101 30
82 Baker, Brian 98 20
83 Sweeting, Ryan 95 20
84 Phau, Bjorn 94 20
85 Fognini, Fabio 94 43
86 Falla, Alejandro 92 33
87 Zemlja, Grega 91 14
88 Rufin, Guillaume 90 10
89 Brands, Daniel 89 11
90 Bogomolov Jr., Alex 89 41
91 Monaco, Juan 88 54
92 Brown, Dustin 86 9
93 Ito, Tatsuma 85 23
94 Davydenko, Nikolay 85 44
95 Berrer, Michael 84 14
95 Tursunov, Dmitry 84 14
97 Gimeno-Traver, Daniel 83 16
98 Jaziri, Malek 80 13
99 Stebe, Cedrik-Marcel 80 25
100 Kavcic, Blaz 79 21
1st Serve Percentage Pos Player % Matches
1 Bogomolov Jr., Alex 70 41
2 Cipolla, Flavio 70 38
3 Davydenko, Nikolay 70 44
4 Verdasco, Fernando 69 48
5 Monaco, Juan 69 54
6 Isner, John 68 61
7 Nieminen, Jarkko 68 49
8 Nadal, Rafael 67 48
9 Berlocq, Carlos 67 50
10 Tomic, Bernard 67 51
11 Roddick, Andy 66 39
12 Giraldo, Santiago 66 42
13 Fognini, Fabio 66 43
14 Benneteau, Julien 66 46
15 Del Potro, Juan Martin 65 67
16 Istomin, Denis 64 57
17 Nishikori, Kei 64 52
18 Djokovic, Novak 64 76
19 Darcis, Steve 64 38
20 Ferrer, David 64 76
21 Federer, Roger 63 69
22 Anderson, Kevin 63 47
23 Gasquet, Richard 63 57
24 Melzer, Jurgen 63 38
25 Granollers, Marcel 63 41
26 Dimitrov, Grigor 63 36
27 Youzhny, Mikhail 63 46
28 Tsonga, Jo-Wilfried 62 66
29 Ebden, Matthew 62 36
30 Harrison, Ryan 62 46
31 Raonic, Milos 62 60
32 Stepanek, Radek 62 43
33 Kubot, Lukasz 61 46
34 Troicki, Viktor 61 50
35 Mayer, Florian 61 45
36 Seppi, Andreas 61 56
37 Kohlschreiber, Philipp 61 62
38 Murray, Andy 60 62
39 Muller, Gilles 60 37
40 Haas, Tommy 60 41
41 Andujar, Pablo 59 44
42 Stakhovsky, Sergiy 59 41
43 Ramos, Albert 59 49
44 Berdych, Tomas 59 68
45 Haase, Robin 59 45
46 Nalbandian, David 58 38
47 Malisse, Xavier 58 42
48 Tipsarevic, Janko 58 73
49 Garcia-Lopez, Guillermo 58 42
50 Querrey, Sam 58 53
51 Simon, Gilles 57 60
52 Almagro, Nicolas 57 71
53 Lopez, Feliciano 57 46
54 Dodig, Ivan 57 38
55 Wawrinka, Stanislas 56 49
56 Chardy, Jeremy 56 41
57 Bellucci, Thomaz 55 40
58 Cilic, Marin 55 50
59 Baghdatis, Marcos 55 52
60 Dolgopolov, Alexandr 53 49
61 Paire, Benoit 51 44
1st Serve Points Won Pos Player % Matches
1 Raonic, Milos 83 60
2 Muller, Gilles 81 37
3 Querrey, Sam 80 53
4 Federer, Roger 78 69
5 Isner, John 78 61
6 Berdych, Tomas 77 68
7 Lopez, Feliciano 77 46
8 Almagro, Nicolas 77 71
9 Tipsarevic, Janko 76 73
10 Tsonga, Jo-Wilfried 76 66
11 Dolgopolov, Alexandr 75 49
12 Roddick, Andy 75 39
13 Haas, Tommy 75 41
14 Nadal, Rafael 75 48
15 Djokovic, Novak 74 76
16 Del Potro, Juan Martin 74 67
17 Anderson, Kevin 74 47
18 Chardy, Jeremy 74 41
19 Malisse, Xavier 74 42
20 Murray, Andy 74 62
21 Kohlschreiber, Philipp 74 62
22 Wawrinka, Stanislas 73 49
23 Ferrer, David 73 76
24 Baghdatis, Marcos 73 52
25 Gasquet, Richard 73 57
26 Paire, Benoit 73 44
27 Cilic, Marin 72 50
28 Dimitrov, Grigor 72 36
29 Haase, Robin 72 45
30 Istomin, Denis 72 57
31 Harrison, Ryan 71 46
32 Mayer, Florian 71 45
33 Troicki, Viktor 71 50
34 Youzhny, Mikhail 71 46
35 Stakhovsky, Sergiy 71 41
36 Bellucci, Thomaz 71 40
37 Benneteau, Julien 71 46
38 Dodig, Ivan 71 38
39 Verdasco, Fernando 71 48
40 Nalbandian, David 70 38
41 Seppi, Andreas 70 56
42 Ebden, Matthew 70 36
43 Kubot, Lukasz 69 46
44 Stepanek, Radek 69 43
45 Simon, Gilles 69 60
46 Granollers, Marcel 69 41
47 Melzer, Jurgen 69 38
48 Darcis, Steve 69 38
49 Nishikori, Kei 69 52
50 Garcia-Lopez, Guillermo 68 42
51 Tomic, Bernard 67 51
52 Giraldo, Santiago 67 42
53 Nieminen, Jarkko 67 49
54 Monaco, Juan 67 54
55 Ramos, Albert 66 49
56 Berlocq, Carlos 66 50
57 Davydenko, Nikolay 65 44
58 Andujar, Pablo 65 44
59 Bogomolov Jr., Alex 65 41
60 Fognini, Fabio 64 43
61 Cipolla, Flavio 61 38
2nd Serve Points Won Pos Player % Matches
1 Federer, Roger 60 69
2 Djokovic, Novak 57 76
3 Nadal, Rafael 57 48
4 Isner, John 57 61
5 Ferrer, David 57 76
6 Kohlschreiber, Philipp 56 62
7 Raonic, Milos 56 60
8 Tipsarevic, Janko 56 73
9 Gasquet, Richard 55 57
10 Almagro, Nicolas 55 71
11 Murray, Andy 55 62
12 Del Potro, Juan Martin 55 67
13 Anderson, Kevin 54 47
14 Tsonga, Jo-Wilfried 54 66
15 Berdych, Tomas 54 68
16 Wawrinka, Stanislas 54 49
17 Cilic, Marin 54 50
18 Nishikori, Kei 53 52
19 Giraldo, Santiago 53 42
20 Roddick, Andy 53 39
21 Istomin, Denis 53 57
22 Youzhny, Mikhail 53 46
23 Nalbandian, David 53 38
24 Monaco, Juan 52 54
25 Baghdatis, Marcos 52 52
26 Haas, Tommy 52 41
27 Darcis, Steve 52 38
28 Dimitrov, Grigor 52 36
29 Lopez, Feliciano 52 46
30 Seppi, Andreas 52 56
31 Harrison, Ryan 52 46
32 Bellucci, Thomaz 52 40
33 Malisse, Xavier 52 42
34 Mayer, Florian 52 45
35 Simon, Gilles 52 60
36 Stakhovsky, Sergiy 52 41
37 Verdasco, Fernando 51 48
38 Stepanek, Radek 51 43
39 Dolgopolov, Alexandr 51 49
40 Tomic, Bernard 51 51
41 Melzer, Jurgen 51 38
42 Ramos, Albert 51 49
43 Querrey, Sam 50 53
44 Chardy, Jeremy 50 41
45 Garcia-Lopez, Guillermo 49 42
46 Muller, Gilles 49 37
47 Benneteau, Julien 49 46
48 Fognini, Fabio 49 43
49 Kubot, Lukasz 49 46
50 Berlocq, Carlos 49 50
51 Andujar, Pablo 48 44
52 Davydenko, Nikolay 48 44
53 Nieminen, Jarkko 48 49
54 Dodig, Ivan 47 38
55 Haase, Robin 47 45
56 Granollers, Marcel 47 41
57 Paire, Benoit 46 44
58 Bogomolov Jr., Alex 46 41
59 Ebden, Matthew 46 36
60 Troicki, Viktor 45 50
61 Cipolla, Flavio 44 38
Service Games Won Pos Player % Matches
1 Raonic, Milos 93 60
2 Isner, John 91 61
3 Federer, Roger 91 69
4 Nadal, Rafael 88 48
5 Djokovic, Novak 87 76
6 Tsonga, Jo-Wilfried 87 66
7 Del Potro, Juan Martin 87 67
8 Berdych, Tomas 87 68
9 Lopez, Feliciano 86 46
10 Querrey, Sam 86 53
11 Almagro, Nicolas 86 71
12 Ferrer, David 85 76
13 Muller, Gilles 85 37
14 Tipsarevic, Janko 85 73
15 Kohlschreiber, Philipp 85 62
16 Anderson, Kevin 85 47
17 Roddick, Andy 84 39
18 Murray, Andy 84 62
19 Gasquet, Richard 84 57
20 Haas, Tommy 83 41
21 Wawrinka, Stanislas 83 49
22 Verdasco, Fernando 82 48
23 Chardy, Jeremy 81 41
24 Cilic, Marin 81 50
25 Dimitrov, Grigor 81 36
26 Istomin, Denis 81 57
27 Malisse, Xavier 81 42
28 Harrison, Ryan 81 46
29 Youzhny, Mikhail 80 46
30 Baghdatis, Marcos 80 52
31 Dolgopolov, Alexandr 80 49
32 Giraldo, Santiago 80 42
33 Stakhovsky, Sergiy 80 41
34 Benneteau, Julien 79 46
35 Nalbandian, David 79 38
36 Mayer, Florian 78 45
37 Bellucci, Thomaz 78 40
38 Stepanek, Radek 78 43
39 Nishikori, Kei 78 52
40 Tomic, Bernard 78 51
41 Seppi, Andreas 78 56
42 Darcis, Steve 77 38
43 Monaco, Juan 77 54
44 Kubot, Lukasz 76 46
45 Simon, Gilles 76 60
46 Melzer, Jurgen 75 38
47 Nieminen, Jarkko 75 49
48 Haase, Robin 75 45
49 Granollers, Marcel 74 41
50 Troicki, Viktor 74 50
51 Davydenko, Nikolay 74 44
52 Ramos, Albert 74 49
53 Garcia-Lopez, Guillermo 73 42
54 Ebden, Matthew 73 36
55 Paire, Benoit 73 44
56 Dodig, Ivan 72 38
57 Berlocq, Carlos 72 50
58 Bogomolov Jr., Alex 71 41
59 Fognini, Fabio 70 43
60 Andujar, Pablo 68 44
61 Cipolla, Flavio 63 38