Buzanada
90'
1 - 0
FT
Villa Santa Brígida
3’
Arafat Mohammad Fahid
Performance Summary | Buzanada | Villa Santa Brígida |
---|---|---|
Shots Total | 7 | 11 |
Shots Blocked | ||
Shots Inside Box | ||
Shots Outside Box | ||
Passes Total | ||
Accurate Passes | ||
Pass Accuracy % | ||
Total Attacks | 117 | 127 |
Dangerous Attacks | 64 | 67 |
Fouls | ||
Corners | 6 | 4 |
Offsides | ||
Possession Time | ||
Yellow Cards | 2 | 0 |
Red Cards | 0 | 0 |
Yellow Red Cards | 0 | 0 |
Saves | ||
Substitutions | 5 | 4 |
Goal Kicks | ||
Goal Attampts | ||
Free Kicks | ||
Throw Ins | ||
Ball Safe | 108 | 128 |
Goals | 1 | 0 |
Penalties | 0 | 0 |
Injuries | 2 | 0 |
Buzanada | ||||
---|---|---|---|---|
Edwing Morales Afonso | ||||
Ramsés Morales Afonso | ||||
Zebenzui Déniz Arreaga | ||||
Echedey Carpintier Verde | ||||
Adrian Navarro Galindo | ||||
David Soto Barber | ||||
Jorge Hernández Yanes | ||||
Jorge Hernández Rodriguez | ||||
Gerardo Izquierdo Cruz | ||||
Henan Henan | ||||
Víctor Oliver González |
Villa Santa Brígida | ||||
---|---|---|---|---|
Jonay Quintana Hernández | ||||
Alejandro Gil Negrin | ||||
Oliver Oliver | ||||
Marcos Cedrés Garrido | ||||
Abraham Jesús Noé Quesada | ||||
Francisco Javier Romero Jerez | ||||
Adrián Trujillo | ||||
Alvaro Gonzalez Medina | ||||
Alejandro Velasco Castellano | ||||
Héctor Figueroa Cabrera | ||||
Cristo Manuel Acosta Medina |
Gabriel Ruiz Cruz | |||
Enrique Achimenchía Peláez González | |||
Daniel Hernández González | |||
Gianluca Gabriel Colángelo Pérez | |||
Aday Pérez Praiva |
José Miguel Ascanio Quintana | |||
Gabriel Martín González | |||
Brian Jesús Espino Roque | |||
Gabriel Camacho Román |
1st half | 1-0 | ||
0’ | Adrian Navarro Galindo | ||
0’ | Jorge Yanes | ||
3’ | Arafat Mohammad Fahid | ||
2nd half | 1-0 | ||
Gabriel Martín Marcos Cedrés Garrido | 63’ | ||
Chino Álvaro González | 63’ | ||
65’ | Enrique Achimenchía Peláez González Soto | ||
65’ | Gabriel Ruiz Cruz Viti | ||
Brian Jesús Espino Roque Oliver Viera | 73’ | ||
Gabriel Camacho Abraham Noé | 73’ | ||
80’ | Dani Henan |