Arenas de Armilla
90'
0 - 1
FT
At. Malagueño
52’
David Márquez
Performance Summary | Arenas de Armilla | At. Malagueño |
---|---|---|
Shots Total | 0 | 0 |
Shots Blocked | ||
Shots Inside Box | ||
Shots Outside Box | ||
Passes Total | ||
Accurate Passes | ||
Pass Accuracy % | ||
Total Attacks | 93 | 93 |
Dangerous Attacks | 44 | 41 |
Fouls | ||
Corners | 4 | 7 |
Offsides | ||
Possession Time | ||
Yellow Cards | 3 | 1 |
Red Cards | 1 | 0 |
Yellow Red Cards | 0 | 0 |
Saves | ||
Substitutions | 5 | 5 |
Goal Kicks | ||
Goal Attampts | ||
Free Kicks | ||
Throw Ins | ||
Ball Safe | 54 | 57 |
Goals | 0 | 1 |
Penalties | ||
Injuries |
Arenas de Armilla | ||||
---|---|---|---|---|
Francisco Adrián Solera Solana | ||||
Zakaría Louriz | ||||
Alejandro Cabello Tarifa | ||||
Alejandro Ramírez Parra | ||||
Iván Velázquez Varela | ||||
Francisco Javier Machado Ramos | ||||
Daniel Carrillo Salazar | ||||
Pablo Merino Sánchez | ||||
Daniel González Benítez | ||||
Juan Carlos Fernández Polo | ||||
Alejandro Utrilla Fernández |
At. Malagueño | ||||
---|---|---|---|---|
Andrés Céspedes Rubio | ||||
Ángel Recio Gutiérrez | ||||
Ángel Mateo Clemente | ||||
Izan Merino Rodríguez | ||||
David Márquez Álvarez | ||||
Miguel Ángel Santaella Lara | ||||
Jesús Martín Rangel | ||||
José Gil Mena | ||||
Aarón Ochoa Moloney | ||||
Antonio Luis Sánchez García | ||||
Máximo Cabrera Páez |
Daniel Rachón Morcillo | |||
Israel Peláez Tardaguila | |||
Juan Ignacio Carrique Vargas | |||
Carlos Javier Villanueva Santos | |||
Francisco Javier García Maldonado |
Rafael Garrido Hierro | |||
Rubén Sánchez Gil | |||
Rafael Rodríguez Ruiz | |||
Pablo Arriaza Jurado | |||
Carlos Ruiz Rubio |
1st half | 0-1 | ||
0’ | Parra | ||
0’ | Z. Louriz | ||
Jesús Martin | 0’ | ||
0’ | Israel | ||
0’ | Dani Benítez | ||
2nd half | 0-1 | ||
Rubén Sánchez Máxi Cabrera | 46’ | ||
Rafael Garrido José Gil | 46’ | ||
David Márquez | 52’ | ||
Rafa Rodríguez Ángel Mateo | 57’ | ||
Pablo Arriaza Ángel Recio | 57’ |