USA
Venue NameToyota Field | Venue NameSahlen's Stadium at WakeMed Soccer Park |
Capacity8000 | Capacity10000 |
CitySan Antonio | CityCary |
CoachAlen Ivano Marcina | CoachJohn Bradford |
Current Top Score Pablo | Current Top Score Daniel Armando |
02 Apr 2:00 AM | ![]() Monterey Bay ![]() San Antonio | View Prediction | 53.07% | |
05 Apr 12:30 AM | ![]() San Antonio ![]() Club De Lyon | View Prediction | 28.49% | |
09 Apr 12:30 AM | ![]() San Antonio ![]() Sacramento Republic | View Prediction | 45.47% |
01 Apr 11:00 PM | ![]() North Carolina ![]() Lexington | View Prediction | 55.23% | |
05 Apr 11:00 PM | ![]() Loudoun United ![]() North Carolina | View Prediction | 61.85% | |
08 Apr 11:00 PM | ![]() North Carolina ![]() Charlotte Independence | View Prediction | 53.85% |
Performance Summary | San Antonio | North Carolina |
---|---|---|
Total Wins | ||
Home Wins | ||
Away Wins | ||
Total Draws | ||
Home Draws | ||
Away Draws | ||
Total Lost | ||
Home Losses | ||
Away Losses | ||
Total Goals For | ||
Home Goals For | ||
Away Goals For | ||
Total Goals Against | ||
Home Goals Against | ||
Away Goals Against | ||
Total Clean Sheet | ||
Home Clean Sheet | ||
Away Clean Sheet | ||
Total Failed To Score | ||
Home Failed To Score | ||
Away Failed To Score | ||
Total Av Goals Scored | ||
Home Av Goals Scored | ||
Away Av Goals Scored | ||
Total Av Goals Conceded | ||
Home Av Goals Conceded | ||
Away Av Goals Conceded | ||
Total Av 1st Goal Scored | ||
Home Av 1st Goal Scored | ||
Away Av 1st Goal Scored | ||
Total Av 1st Goal Conceded | ||
Home Av 1st Goal Conceded | ||
Away Av 1st Goal Conceded |
Goals Scoring Minutes | San Antonio | North Carolina |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Goals Conceded Minutes | San Antonio | North Carolina |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Combined Match Stats | San Antonio | North Carolina |
---|---|---|
Attacks | ||
Dangerous Attacks | ||
Av Possession Percent | ||
Fouls | ||
Av Fouls Per Game | ||
Offside | ||
Red Cards | ||
Yellow Cards | ||
Shots Blocked | ||
Shots Off Target | ||
Av Shots Off Target | ||
Shots On Target | ||
Av Shots On Target | ||
Total Corners | ||
Av Corners | ||
BTTS | ||
Av Player Rating Per Match | ||
Tackles |
Total Match Goals Percentages | San Antonio | North Carolina | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | ||||
Over 1.5 | ||||
Over 2.5 | ||||
Over 3.5 | ||||
Over 4.5 | ||||
Over 5.5 | ||||
Under 0.5 | ||||
Under 1.5 | ||||
Under 2.5 | ||||
Under 3.5 | ||||
Under 4.5 | ||||
Under 5.5 |
Performance Summary | San Antonio | North Carolina |
---|---|---|
Shots Total | ||
Shots Blocked | ||
Shots Inside Box | ||
Shots Outside Box | ||
Passes Total | ||
Accurate Passes | ||
Pass Accuracy % | ||
Total Attacks | ||
Dangerous Attacks | ||
Fouls | ||
Corners | ||
Offsides | ||
Possession Time | ||
Yellow Cards | ||
Red Cards | ||
Yellow Red Cards | ||
Saves | ||
Substitutions | ||
Goal Kicks | ||
Goal Attampts | ||
Free Kicks | ||
Throw Ins | ||
Ball Safe | ||
Goals | ||
Penalties | ||
Injuries |
No | player | age | |||||||
Coach | |||||||||
![]() | Alen Ivano Marcina | ||||||||
Player | |||||||||
25 | ![]() | 25 | 1 | 169 | 0 | 0 | 0 | ||
22 | ![]() | 22 | 0 | 180 | 0 | 0 | 0 | ||
4 | ![]() | 4 | 0 | 270 | 0 | 0 | 0 | ||
11 | ![]() | 11 | 0 | 177 | 0 | 0 | 0 | ||
1 | ![]() | 1 | 0 | 270 | 0 | 0 | 0 | ||
6 | ![]() | 6 | 0 | 104 | 0 | 0 | 0 | ||
2 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||
31 | ![]() | 31 | 0 | 270 | 0 | 0 | 0 | ||
10 | ![]() | 10 | 0 | 46 | 0 | 0 | 0 | ||
3 | ![]() | 3 | 0 | 270 | 0 | 0 | 0 |
No | player | age | |||||||
Coach | |||||||||
![]() | John Bradford | ||||||||
Player | |||||||||
22 | ![]() | 22 | 0 | 0 | 0 | 0 | 0 | ||
11 | ![]() | 11 | 0 | 0 | 0 | 0 | 0 | ||
10 | ![]() | 10 | 0 | 9 | 0 | 0 | 0 | ||
19 | ![]() | 19 | 0 | 0 | 0 | 0 | 0 | ||
1 | ![]() | 1 | 0 | 9 | 0 | 0 | 0 | ||
23 | ![]() | 23 | 0 | 0 | 0 | 0 | 0 | ||
2 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||
3 | ![]() | 3 | 0 | 9 | 0 | 0 | 0 | ||
7 | ![]() | 7 | 0 | 9 | 0 | 0 | 0 | ||
17 | ![]() | 17 | 0 | 0 | 0 | 0 | 0 |