Denmark
Venue NameTRE-FOR Park | Venue NameSparekassen Thy Arena |
Capacity15790 | Capacity3000 |
CityTRE-FOR Park | CityThisted |
CoachJesper Tollefsen | CoachDaniel Kristensen |
Current Top Score Mads | Current Top Score Yao |
09 Mar 1:00 PM | ![]() Aarhus Fremad ![]() Thisted | View Prediction | N/A | |
17 Mar 1:00 PM | ![]() Thisted ![]() Esbjerg | View Prediction | N/A | |
23 Mar 12:45 PM | ![]() FA 2000 ![]() Thisted | View Prediction | N/A |
Performance Summary | Fyn | Thisted |
---|---|---|
Wins Total | ||
Wins Home | ||
Wins Away | ||
Draws Total | ||
Draws Home | ||
Draws Away | ||
Losses Total | ||
Losses Home | ||
Losses Away | ||
Total Goals Scored | ||
Home Goals Scored | ||
Away Goals Scored | ||
Total Goals Conceded | ||
Home Goals Conceded | ||
Away Goals Conceded | ||
Clean Sheet Total | ||
Clean Sheet Home | ||
Clean Sheet Away | ||
Failed to Score Total | ||
Failed to Score Home | ||
Failed to Score Away | ||
Avg Goals Scored Total | ||
Avg Goals Scored Home | ||
Avg Goals Scored Away | ||
Avg Goals Conceded | ||
Avg Goals Conceded Home | ||
Avg Goals Conceded Away | ||
Avg 1st Goal Scored Total | ||
Avg 1st Goal Scored Home | ||
Avg 1st Goal Scored Away | ||
Avg 1st Goal Conceded Total | ||
Avg 1st Goal Conceded Home | ||
Avg 1st Goal Conceded Away |
Goals Scoring Minutes | Fyn | Thisted |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Goals Conceded Minutes | Fyn | Thisted |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Combined Match Stats | Fyn | Thisted |
---|---|---|
Attacks Total | ||
Dangerous Attacks | ||
Avg Possession % | ||
Fouls Total | ||
Avg Fouls / Game | ||
Offside Total | ||
Red Cards Total | ||
Yellow Cards Total | ||
Shots Blocked Total | ||
Shots Off Target Total | ||
Avg Shots Off Target | ||
Shots On Target Total | ||
Avg Shots On Target | ||
Corners Total | ||
Avg Corners | ||
BTTS | ||
Player Rating Per Match (Av) | ||
Tackles Total |
Total Match Goals Percentages | Fyn | Thisted | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | ||||
Over 1.5 | ||||
Over 2.5 | ||||
Over 3.5 | ||||
Over 4.5 | ||||
Over 5.5 | ||||
Under 0.5 | ||||
Under 1.5 | ||||
Under 2.5 | ||||
Under 3.5 | ||||
Under 4.5 | ||||
Under 5.5 |
Performance Summary | Fyn | Thisted |
---|---|---|
Total Shots | ||
Blocked Shots | ||
Inside Box Shots | ||
Outside Box Shots | ||
Total Passes | ||
Accurate Passes | ||
Pass Accuracy % | ||
Total Attacks | ||
Dangerous Attacks | ||
Total Fouls | ||
Total Corners | ||
Total Offsides | ||
Possession Time | ||
Total Yellow Cards | ||
Total Red Cards | ||
Yellow Red Cards | ||
Total Saves | ||
Total Substitutions | ||
Total Goal Kicks | ||
Total Goal Attampts | ||
Total Free Kicks | ||
Total Throw Ins | ||
Ball Safe | ||
Goals | ||
Penalties | ||
Injuries |
No | player | age | |||||||
Coach | |||||||||
![]() | Jesper Tollefsen | ||||||||
Player | |||||||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 |
No | player | age | |||||||
Coach | |||||||||
![]() | Daniel Kristensen | ||||||||
Player | |||||||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 |
№ | Team | P | W | D | L | goals | pts |
1 | ![]() | 25 | 17 | 2 | 6 | 70 | 53 |
2 | ![]() | 25 | 15 | 5 | 5 | 50 | 50 |
3 | ![]() | 26 | 15 | 4 | 7 | 68 | 49 |
4 | ![]() | 26 | 13 | 7 | 6 | 49 | 46 |
5 | ![]() | 26 | 12 | 3 | 11 | 56 | 39 |
6 | ![]() | 25 | 11 | 5 | 9 | 47 | 38 |
7 | ![]() | 26 | 11 | 5 | 10 | 50 | 38 |
8 | ![]() | 26 | 11 | 4 | 11 | 46 | 37 |
9 | ![]() | 26 | 10 | 2 | 14 | 41 | 32 |
10 | ![]() | 26 | 8 | 6 | 12 | 42 | 30 |
Farense Vitória SC head to head stats
Holstein Kiel Wehen Wiesbaden head to head stats
Villarreal II SD Eibar head to head stats
Olympique Marseille vs Rennes machine learning prediction
West Ham United vs Crystal Palace machine learning prediction
Nottingham Forest vs Everton machine learning prediction
Go Ahead Eagles vs FC Twente machine learning prediction
Moreirense Benfica upcoming H2H
Eintracht Braunschweig SpVgg Greuther Fürth upcoming H2H
Las Palmas Getafe upcoming H2H
Borussia Mönchengladbach TSG Hoffenheim upcoming H2H
H2H Prediction For RB Leipzig vs Heidenheim
H2H Prediction For Lens vs Olympique Lyonnais
H2H Prediction For Alcorcón vs Elche
H2H Prediction For Napoli vs Inter