Spain
Venue NameEstadio Municipal de Butarque | Venue NameCampos de Sport de El Sardinero |
Capacity11454 | Capacity22222 |
CityLeganés | CitySantander |
CoachBorja Jiménez Sáez | CoachJosé Alberto López Menéndez |
Current Top Score Dionisio Emmanuel | Current Top Score Mohamed Gasana |
07 Dec 7:00 PM | ![]() Racing Ferrol ![]() Leganés | View Prediction | 42.41% | |
10 Dec 5:30 PM | ![]() Leganés ![]() Eldense | View Prediction | 36.22% | |
16 Dec 5:30 PM | ![]() Sporting Gijón ![]() Leganés | View Prediction | 38.62% |
10 Dec 3:15 PM | ![]() Racing Santander ![]() Real Oviedo | View Prediction | 38.08% | |
16 Dec 1:00 PM | ![]() Eldense ![]() Racing Santander | View Prediction | 48.19% | |
19 Dec 6:00 PM | ![]() Racing Santander ![]() FC Andorra | View Prediction | 49.87% |
Performance Summary | Leganés | Racing Santander |
---|---|---|
Wins Total | ||
Wins Home | ||
Wins Away | ||
Draws Total | ||
Draws Home | ||
Draws Away | ||
Losses Total | ||
Losses Home | ||
Losses Away | ||
Total Goals Scored | ||
Home Goals Scored | ||
Away Goals Scored | ||
Total Goals Conceded | ||
Home Goals Conceded | ||
Away Goals Conceded | ||
Clean Sheet Total | ||
Clean Sheet Home | ||
Clean Sheet Away | ||
Failed to Score Total | ||
Failed to Score Home | ||
Failed to Score Away | ||
Avg Goals Scored Total | ||
Avg Goals Scored Home | ||
Avg Goals Scored Away | ||
Avg Goals Conceded | ||
Avg Goals Conceded Home | ||
Avg Goals Conceded Away | ||
Avg 1st Goal Scored Total | ||
Avg 1st Goal Scored Home | ||
Avg 1st Goal Scored Away | ||
Avg 1st Goal Conceded Total | ||
Avg 1st Goal Conceded Home | ||
Avg 1st Goal Conceded Away |
Goals Scoring Minutes | Leganés | Racing Santander |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Goals Conceded Minutes | Leganés | Racing Santander |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Combined Match Stats | Leganés | Racing Santander |
---|---|---|
Attacks Total | ||
Dangerous Attacks | ||
Avg Possession % | ||
Fouls Total | ||
Avg Fouls / Game | ||
Offside Total | ||
Red Cards Total | ||
Yellow Cards Total | ||
Shots Blocked Total | ||
Shots Off Target Total | ||
Avg Shots Off Target | ||
Shots On Target Total | ||
Avg Shots On Target | ||
Corners Total | ||
Avg Corners | ||
BTTS | ||
Player Rating Per Match (Av) | ||
Tackles Total |
Total Match Goals Percentages | Leganés | Racing Santander | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | ||||
Over 1.5 | ||||
Over 2.5 | ||||
Over 3.5 | ||||
Over 4.5 | ||||
Over 5.5 | ||||
Under 0.5 | ||||
Under 1.5 | ||||
Under 2.5 | ||||
Under 3.5 | ||||
Under 4.5 | ||||
Under 5.5 |
Performance Summary | Leganés | Racing Santander |
---|---|---|
Total Shots | 9 | 15 |
Blocked Shots | 2 | 8 |
Inside Box Shots | 5 | 12 |
Outside Box Shots | 4 | 4 |
Total Passes | 406 | 531 |
Accurate Passes | 311 | 424 |
Pass Accuracy % | 76.6 | 79.85 |
Total Attacks | 114 | 121 |
Dangerous Attacks | 41 | 52 |
Total Fouls | 14 | 5 |
Total Corners | 3 | 11 |
Total Offsides | 2 | 0 |
Possession Time | 43 | 57 |
Total Yellow Cards | 4 | 3 |
Total Red Cards | 0 | 0 |
Yellow Red Cards | ||
Total Saves | 1 | 3 |
Total Substitutions | 4 | 5 |
Total Goal Kicks | ||
Total Goal Attampts | 8 | 6 |
Total Free Kicks | ||
Total Throw Ins | 28 | 14 |
Ball Safe | 99 | 100 |
Goals | 2 | 1 |
Penalties | 0 | 0 |
Injuries | 1 | 1 |
Performance Summary | Leganés | Racing Santander |
---|---|---|
Top Scorer | Erik Morán (0) | |
Top Assists | Erik Morán (0) | |
Most Appearances | Erik Morán (1) | |
Most Mins Played | Erik Morán (0) | |
Most Cards | Erik Morán (0) |
No | player | age | |||||||
Coach | |||||||||
![]() | Borja Jiménez Sáez | ||||||||
Player | |||||||||
2 | ![]() | 2 | 0 | 907 | 0 | 0 | 6.95 | ||
20 | ![]() | 20 | 1 | 892 | 0 | 0 | 6.99 | ||
1 | ![]() | 1 | 0 | 261 | 0 | 0 | 6.89 | ||
32 | ![]() | 32 | 0 | 704 | 0 | 0 | 6.86 | ||
10 | ![]() | 10 | 6 | 1211 | 0 | 0 | 7.42 | ||
21 | ![]() | 21 | 1 | 885 | 0 | 0 | 7.07 | ||
6 | ![]() | 6 | 2 | 1620 | 0 | 0 | 7.25 | ||
5 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | ||
8 | ![]() | 8 | 0 | 719 | 0 | 0 | 6.65 | ||
27 | ![]() | 27 | 0 | 193 | 0 | 0 | 6.50 |
No | player | age | |||||||
Coach | |||||||||
![]() | José Alberto López Menéndez | ||||||||
Player | |||||||||
3 | ![]() | 3 | 0 | 1384 | 0 | 0 | 7.02 | ||
21 | ![]() | 21 | 1 | 1197 | 0 | 0 | 6.94 | ||
7 | ![]() | 7 | 1 | 474 | 0 | 0 | 6.69 | ||
2 | ![]() | 2 | 2 | 1530 | 0 | 0 | 7.05 | ||
6 | ![]() | 6 | 0 | 861 | 0 | 0 | 6.85 | ||
1 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||
8 | ![]() | 8 | 0 | 16 | 0 | 0 | 6.62 | ||
23 | ![]() | 23 | 0 | 531 | 0 | 0 | 6.87 | ||
17 | ![]() | 17 | 8 | 1082 | 0 | 0 | 7.22 | ||
10 | ![]() | 10 | 1 | 1540 | 0 | 0 | 7.54 |