Bulgaria
Venue NameStadion Spartak | Venue NameGradski Stadion |
Capacity14400 | Capacity4000 |
CitySandanski | CityTetovo |
CoachNaci Şensoy | CoachGeorgi Chilikov |
Current Top Score Andon | Current Top Score Iliya |
10 Dec 12:00 PM | ![]() Sportist Svoge ![]() Maritsa Plovdiv | View Prediction | 41.70% | |
17 Feb 12:00 AM | ![]() Dunav 2010 ![]() Sportist Svoge | View Prediction | N/A | |
24 Feb 12:00 AM | ![]() Sportist Svoge ![]() Septemvri Sofia | View Prediction | N/A |
Performance Summary | Vihren | Sportist Svoge |
---|---|---|
Wins Total | ||
Wins Home | ||
Wins Away | ||
Draws Total | ||
Draws Home | ||
Draws Away | ||
Losses Total | ||
Losses Home | ||
Losses Away | ||
Total Goals Scored | ||
Home Goals Scored | ||
Away Goals Scored | ||
Total Goals Conceded | ||
Home Goals Conceded | ||
Away Goals Conceded | ||
Clean Sheet Total | ||
Clean Sheet Home | ||
Clean Sheet Away | ||
Failed to Score Total | ||
Failed to Score Home | ||
Failed to Score Away | ||
Avg Goals Scored Total | ||
Avg Goals Scored Home | ||
Avg Goals Scored Away | ||
Avg Goals Conceded | ||
Avg Goals Conceded Home | ||
Avg Goals Conceded Away | ||
Avg 1st Goal Scored Total | ||
Avg 1st Goal Scored Home | ||
Avg 1st Goal Scored Away | ||
Avg 1st Goal Conceded Total | ||
Avg 1st Goal Conceded Home | ||
Avg 1st Goal Conceded Away |
Goals Scoring Minutes | Vihren | Sportist Svoge |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Goals Conceded Minutes | Vihren | Sportist Svoge |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Combined Match Stats | Vihren | Sportist Svoge |
---|---|---|
Attacks Total | ||
Dangerous Attacks | ||
Avg Possession % | ||
Fouls Total | ||
Avg Fouls / Game | ||
Offside Total | ||
Red Cards Total | ||
Yellow Cards Total | ||
Shots Blocked Total | ||
Shots Off Target Total | ||
Avg Shots Off Target | ||
Shots On Target Total | ||
Avg Shots On Target | ||
Corners Total | ||
Avg Corners | ||
BTTS | ||
Player Rating Per Match (Av) | ||
Tackles Total |
Total Match Goals Percentages | Vihren | Sportist Svoge | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | ||||
Over 1.5 | ||||
Over 2.5 | ||||
Over 3.5 | ||||
Over 4.5 | ||||
Over 5.5 | ||||
Under 0.5 | ||||
Under 1.5 | ||||
Under 2.5 | ||||
Under 3.5 | ||||
Under 4.5 | ||||
Under 5.5 |
Performance Summary | Vihren | Sportist Svoge |
---|---|---|
Total Shots | ||
Blocked Shots | ||
Inside Box Shots | ||
Outside Box Shots | ||
Total Passes | ||
Accurate Passes | ||
Pass Accuracy % | ||
Total Attacks | ||
Dangerous Attacks | ||
Total Fouls | ||
Total Corners | ||
Total Offsides | ||
Possession Time | ||
Total Yellow Cards | ||
Total Red Cards | ||
Yellow Red Cards | ||
Total Saves | ||
Total Substitutions | ||
Total Goal Kicks | ||
Total Goal Attampts | ||
Total Free Kicks | ||
Total Throw Ins | ||
Ball Safe | ||
Goals | ||
Penalties | ||
Injuries |
No | player | age | |||||||
Coach | |||||||||
![]() | Naci Şensoy | ||||||||
Player | |||||||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 |
No | player | age | |||||||
Coach | |||||||||
![]() | Georgi Chilikov | ||||||||
Player | |||||||||
![]() | 0 | 44 | 0 | 0 | 0 | ||||
![]() | 0 | 1515 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 370 | 0 | 0 | 0 | ||||
![]() | 1 | 1080 | 0 | 0 | 0 | ||||
![]() | 1 | 1550 | 0 | 0 | 0 | ||||
![]() | 1 | 1338 | 0 | 0 | 0 | ||||
![]() | 1 | 401 | 0 | 0 | 0 | ||||
![]() | 0 | 1548 | 0 | 0 | 0 | ||||
![]() | 4 | 1218 | 0 | 0 | 0 |