Who will win between Wofoo Tai Po vs Kitchee? Below is our analysis of all the head to head stats between the 2 teams, and our prediction of various game outcomes including BTTS, Over / Under and most likely match score.
Hong Kong
Venue Name
Tai Po Sports Ground
|
Venue Name
Mong Kok Stadium
|
Capacity
3200
|
Capacity
6664
|
City
Tai Po
|
City
Hong Kong
|
Coach
Lee Chi Kin
|
Coach
Edgar Filipe Martins Cardoso
|
Current Top Score
Alexander
|
Current Top Score
Alessandro
|
13 Oct 07:00 AM |
Wofoo Tai Po Eastern |
View Prediction
|
57.52% | |
19 Oct 07:00 AM |
Wofoo Tai Po Kitchee |
View Prediction
|
53.25% | |
26 Oct 10:30 AM |
Kitchee Wofoo Tai Po |
View Prediction
|
56.85% |
19 Oct 07:00 AM |
Wofoo Tai Po Kitchee |
View Prediction
|
53.25% | |
26 Oct 10:30 AM |
Kitchee Wofoo Tai Po |
View Prediction
|
56.85% | |
02 Nov 10:00 AM |
Kitchee Warriors |
View Prediction
|
Wofoo Tai Po Vs Kitchee Season Stats
Performance Summary | Wofoo Tai Po | Kitchee |
---|---|---|
Wins Total | 3 | 3 |
Wins Home | 2 | 3 |
Wins Away | 1 | 0 |
Draws Total | 1 | 2 |
Draws Home | 0 | 1 |
Draws Away | 1 | 1 |
Losses Total | 0 | 0 |
Losses Home | 0 | 0 |
Losses Away | 0 | 0 |
Total Goals Scored | 11 | 21 |
Home Goals Scored | 7 | 19 |
Away Goals Scored | 4 | 2 |
Total Goals Conceded | 3 | 4 |
Home Goals Conceded | 2 | 2 |
Away Goals Conceded | 1 | 2 |
Clean Sheet Total | 1 | 2 |
Clean Sheet Home | 0 | 2 |
Clean Sheet Away | 1 | 0 |
Failed To Score Total | 0 | 0 |
Failed To Score Home | 0 | 0 |
Failed To Score Away | 0 | 0 |
Avg Goals Scored Total | 2.75 | 4.2 |
Avg Goals Scored Home | 3.5 | 4.75 |
Avg Goals Scored Away | 2 | 2 |
Avg Goals Conceded | 0.75 | 0.8 |
Avg Goals Conceded Home | 1 | 0.5 |
Avg Goals Conceded Away | 0.5 | 2 |
Avg 1st Goal Scored Total | 43m | 35m |
Avg 1st Goal Scored Home | 49m | 39m |
Avg 1st Goal Scored Away | 37m | 22m |
Avg 1st Goal Conceded Total | 49m | 63m |
Avg 1st Goal Conceded Home | 90m | 85m |
Avg 1st Goal Conceded Away | 28m | 52m |
Goals Scoring Minutes | Wofoo Tai Po | Kitchee |
---|---|---|
0-15 | 0 (0%) | 2 (9.5%) |
15-30 | 2 (18.2%) | 2 (9.5%) |
30-45 | 3 (27.3%) | 3 (14.3%) |
45-60 | 1 (9.1%) | 5 (23.8%) |
60-75 | 2 (18.2%) | 2 (9.5%) |
75-90 | 3 (27.3%) | 7 (33.3%) |
Goals Conceded Minutes | Wofoo Tai Po | Kitchee |
---|---|---|
0-15 | 0 (0%) | 0 (0%) |
15-30 | 1 (33.3%) | 0 (0%) |
30-45 | 1 (33.3%) | 1 (25%) |
45-60 | 0 (0%) | 0 (0%) |
60-75 | 0 (0%) | 1 (25%) |
75-90 | 1 (33.3%) | 2 (50%) |
Combined Match Stats | Wofoo Tai Po | Kitchee |
---|---|---|
Attacks Total | 230 | 286 |
Dangerous Attacks | 210 | 243 |
Avg Possession % | 43.25 | 60.75 |
Fouls Total | 0 | 0 |
Av Fouls / Game | 0.00 | 0.00 |
Offside Total | 0 | 0 |
Red Cards Total | 1 | 0 |
Yellow Cards Total | 8 | 5 |
Shots Blocked Total | 0 | 0 |
Shots Off Target Total | 33 | 42 |
Avg Shots Off Target Total | 8.25 | 8.40 |
Shots On Target Total | 27 | 39 |
Avg Shots On Target Total | 6.75 | 7.80 |
Corners Total | 18 | 23 |
Avg Corners | 4.50 | 4.60 |
BTTS | 75 | 60 |
Player Rating Per Match(Av) | 0 | 0 |
Tackles Total | 0 | 0 |
Total Match Goals Percentages | Wofoo Tai Po | Kitchee | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | 100 | 100 | 100 | 100 |
Over 1.5 | 100 | 100 | 100 | 100 |
Over 2.5 | 100 | 50 | 75 | 100 |
Over 3.5 | 50 | 0 | 75 | 100 |
Over 4.5 | 50 | 0 | 50 | 0 |
Over 5.5 | 50 | 0 | 50 | 0 |
Under 0.5 | 0 | 0 | 0 | 0 |
Under 1.5 | 0 | 0 | 0 | 0 |
Under 2.5 | 0 | 50 | 25 | 0 |
Under 3.5 | 50 | 100 | 25 | 0 |
Under 4.5 | 50 | 100 | 50 | 100 |
Under 5.5 | 50 | 100 | 50 | 100 |
view more
Wofoo Tai Po Vs Kitchee Match Stats
Performance Summary | Wofoo Tai Po | Kitchee |
---|---|---|
Total Shots | 18 | 23 |
Blocked Shots | N/A | N/A |
Inside Box Shots | N/A | N/A |
Outside Box Shots | N/A | N/A |
Total Passes | N/A | N/A |
Accurate Passes | N/A | N/A |
Pass Accuracy % | N/A | N/A |
Total Attacks | 55 | 81 |
Dangerous Attacks | 57 | 69 |
Total Fouls | N/A | N/A |
Total Corners | 5 | 6 |
Total Offsides | N/A | N/A |
Possession Time | 40 | 60 |
Total Yellow Cards | 1 | 5 |
Total Red Cards | 0 | 1 |
Yellow Red Cards | 0 | 1 |
Total Saves | N/A | N/A |
Total Substitutions | 1 | 3 |
Total Goal Kicks | N/A | N/A |
Total Goal Attampts | N/A | N/A |
Total Free Kicks | N/A | N/A |
Total Throw Ins | N/A | N/A |
Ball Safe | 76 | 71 |
Goals | 0 | 0 |
Penalties | 0 | 0 |
Injuries | 1 | 2 |
view more
Wofoo Tai Po Vs Kitchee Comparision
PERFORMANCE SUMMARY | Wofoo Tai Po | Kitchee |
---|---|---|
Top Scorer | Michel(3) | Sherzod Temirov(5) |
Top Assists | N/A | N/A |
Most Appearances | Tse Ka Wing(4) | Sherzod Temirov(5) |
Most Mins Played | Tse Ka Wing(360) | Luís Machado(395) |
Most Cards | Gabriel Pierini(2) | Chun Lok Tan(3) |
Wofoo Tai Po Player Stats
No | player | age |
|
|
|
|
|
|
|
Coach | |||||||||
Lee Chi Kin | |||||||||
Player | |||||||||
- | 360 | - | - | - | |||||
- | 356 | - | - | - | |||||
- | 102 | - | - | - | |||||
- | 16 | - | - | - | |||||
- | - | - | - | - | |||||
- | 4 | - | - | - | |||||
3 | 350 | - | - | - | |||||
1 | 60 | - | - | - | |||||
- | 360 | - | - | - | |||||
2 | 329 | - | - | - | |||||
- | 169 | - | - | - | |||||
- | 72 | - | - | - | |||||
- | 360 | - | - | - | |||||
2 | 342 | - | - | - | |||||
1 | 322 | - | - | - | |||||
- | 152 | - | - | - | |||||
- | - | - | - | - | |||||
- | 138 | - | - | - | |||||
- | - | - | - | - | |||||
- | 7 | - | - | - | |||||
- | - | - | - | - | |||||
- | 193 | - | - | - | |||||
- | 4 | - | - | - | |||||
1 | 46 | - | - | - | |||||
- | - | - | - | - | |||||
- | 189 | - | - | - |
Kitchee Player Stats
No | player | age |
|
|
|
|
|
|
|
Coach | |||||||||
Edgar Filipe Martins Cardoso | |||||||||
Player | |||||||||
5 | 242 | - | - | - | |||||
- | 90 | - | - | - | |||||
- | 249 | - | - | - | |||||
- | 180 | - | - | - | |||||
- | - | - | - | - | |||||
- | 222 | - | - | - | |||||
1 | 66 | - | - | - | |||||
5 | 343 | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | 1 | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | 360 | - | - | - | |||||
1 | 333 | - | - | - | |||||
1 | 47 | - | - | - | |||||
3 | 326 | - | - | - | |||||
- | 239 | - | - | - | |||||
- | 173 | - | - | - | |||||
- | 319 | - | - | - | |||||
1 | 250 | - | - | - | |||||
3 | 395 | - | - | - | |||||
1 | 316 | - | - | - | |||||
- | - | - | - | - | |||||
- | 309 | - | - | - | |||||
- | 200 | - | - | - | |||||
- | 280 | - | - | - |
№ | Team | P | W | D | L | GOALS | pts |
1 |
Eastern
|
5 | 4 | 1 | 0 | 12 | 13 |
2 |
Kitchee
|
5 | 3 | 2 | 0 | 21 | 11 |
3 |
Wofoo Tai Po
|
4 | 3 | 1 | 0 | 11 | 10 |
4 |
Kowloon City
|
6 | 3 | 1 | 2 | 10 | 10 |
5 |
Warriors
|
5 | 3 | 0 | 2 | 9 | 9 |
6 |
Southern District
|
5 | 1 | 2 | 2 | 5 | 5 |
7 |
BC Rangers
|
5 | 1 | 0 | 4 | 4 | 3 |
8 |
North District
|
5 | 0 | 1 | 4 | 5 | 1 |
9 |
Hong Kong FC
|
4 | 0 | 0 | 4 | 2 | 0 |