Germany
Venue NameSportanlage Stettiner Straße | Venue NameKilia-Platz |
Capacity2000 | Capacity5500 |
CityNeumünster | CityKiel |
Coach | Coach |
Current Top Score Tim | Current Top Score Benjamin |
25 Mar 1:00 PM | ![]() Union Neumünster ![]() Heider SV | View Prediction | 68.72% | |
01 Apr 11:30 AM | ![]() Bordesholm ![]() Union Neumünster | View Prediction | 70.51% | |
08 Apr 12:00 PM | ![]() Union Neumünster ![]() Weiche Flensburg II | View Prediction | 62.38% |
26 Mar 12:00 PM | ![]() Todesfelde ![]() Kilia Kiel | View Prediction | 65.33% | |
02 Apr 1:00 PM | ![]() Eckernforder SV ![]() Kilia Kiel | View Prediction | 54.20% | |
10 Apr 12:00 PM | ![]() Eichede ![]() Kilia Kiel | View Prediction | 57.93% |
Performance Summary | Union Neumünster | Kilia Kiel |
---|---|---|
Total Wins | 12 | 19 |
Home Wins | 7 | 10 |
Away Wins | 5 | 9 |
Total Draws | 5 | 2 |
Home Draws | 2 | 2 |
Away Draws | 3 | 0 |
Total Lost | 6 | 2 |
Home Losses | 2 | 1 |
Away Losses | 4 | 1 |
Total Goals For | 73 | 96 |
Home Goals For | 43 | 58 |
Away Goals For | 30 | 38 |
Total Goals Against | 33 | 23 |
Home Goals Against | 11 | 15 |
Away Goals Against | 22 | 8 |
Total Clean Sheet | 8 | 9 |
Home Clean Sheet | 6 | 5 |
Away Clean Sheet | 2 | 4 |
Total Failed To Score | 2 | 2 |
Home Failed To Score | 2 | 1 |
Away Failed To Score | 0 | 1 |
Total Av Goals Scored | 3.17 | 4.17 |
Home Av Goals Scored | 3.91 | 4.46 |
Away Av Goals Scored | 2.5 | 3.8 |
Total Av Goals Conceded | 1.43 | 1 |
Home Av Goals Conceded | 1 | 1.15 |
Away Av Goals Conceded | 1.83 | 0.8 |
Total Av 1st Goal Scored | 23m | 21m |
Home Av 1st Goal Scored | 17m | 20m |
Away Av 1st Goal Scored | 27m | 22m |
Total Av 1st Goal Conceded | 48m | 40m |
Home Av 1st Goal Conceded | 47m | 44m |
Away Av 1st Goal Conceded | 52m | 39m |
Goals Scoring Minutes | Union Neumünster | Kilia Kiel |
---|---|---|
0-15 | 9(16.7%) | 13(15.9%) |
15-30 | 7(13%) | 10(12.2%) |
30-45 | 14(25.9%) | 16(19.5%) |
45-60 | 10(18.5%) | 13(15.9%) |
60-75 | 6(11.1%) | 13(15.9%) |
75-90 | 8(14.8%) | 17(20.7%) |
Goals Conceded Minutes | Union Neumünster | Kilia Kiel |
---|---|---|
0-15 | 1(4.3%) | 1(5.6%) |
15-30 | 2(8.7%) | 3(16.7%) |
30-45 | 4(17.4%) | 5(27.8%) |
45-60 | 6(26.1%) | 3(16.7%) |
60-75 | 4(17.4%) | 2(11.1%) |
75-90 | 6(26.1%) | 4(22.2%) |
Combined Match Stats | Union Neumünster | Kilia Kiel |
---|---|---|
Attacks | 630 | 932 |
Dangerous Attacks | 425 | 804 |
Av Possession Percent | 48.88 | 56.75 |
Fouls | 0 | 0 |
Av Fouls Per Game | 0.00 | 0.00 |
Offside | 0 | 0 |
Red Cards | 0 | 1 |
Yellow Cards | 17 | 14 |
Shots Blocked | 0 | 0 |
Shots Off Target | 29 | 54 |
Av Shots Off Target | 1.26 | 2.35 |
Shots On Target | 23 | 99 |
Av Shots On Target | 1.00 | 4.30 |
Total Corners | 46 | 61 |
Av Corners | 2.00 | 2.65 |
BTTS | 60.87 | 52.17 |
Av Player Rating Per Match | 0 | 0 |
Tackles | 0 | 0 |
Total Match Goals Percentages | Union Neumünster | Kilia Kiel | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | 90.91 | 100 | 100 | 100 |
Over 1.5 | 90.91 | 100 | 100 | 90 |
Over 2.5 | 81.82 | 91.67 | 92.31 | 90 |
Over 3.5 | 63.64 | 75 | 84.62 | 60 |
Over 4.5 | 45.45 | 41.67 | 69.23 | 50 |
Over 5.5 | 36.36 | 25 | 53.85 | 40 |
Under 0.5 | 9.09 | 0 | 0 | 0 |
Under 1.5 | 9.09 | 0 | 0 | 10 |
Under 2.5 | 18.18 | 8.33 | 7.69 | 10 |
Under 3.5 | 36.36 | 25 | 15.38 | 40 |
Under 4.5 | 54.55 | 58.33 | 30.77 | 50 |
Under 5.5 | 63.64 | 75 | 46.15 | 60 |
Performance Summary | Union Neumünster | Kilia Kiel |
---|---|---|
Shots Total | 8 | 3 |
Shots Blocked | ||
Shots Inside Box | ||
Shots Outside Box | ||
Passes Total | ||
Accurate Passes | ||
Pass Accuracy % | ||
Total Attacks | 52 | 46 |
Dangerous Attacks | 43 | 22 |
Fouls | ||
Corners | 5 | 2 |
Offsides | ||
Possession Time | 55 | 45 |
Yellow Cards | 1 | 1 |
Red Cards | 0 | 0 |
Yellow Red Cards | 0 | 0 |
Saves | ||
Substitutions | 5 | 3 |
Goal Kicks | ||
Goal Attampts | ||
Free Kicks | ||
Throw Ins | ||
Ball Safe | 65 | 75 |
Goals | 1 | 1 |
Penalties | 0 | 0 |
Injuries |
№ | Team | P | W | D | L | goals | pts |
1 | ![]() | 23 | 19 | 2 | 2 | 96 | 59 |
2 | ![]() | 22 | 17 | 3 | 2 | 47 | 54 |
3 | ![]() | 22 | 16 | 3 | 3 | 77 | 51 |
4 | ![]() | 20 | 14 | 1 | 5 | 53 | 43 |
5 | ![]() | 23 | 12 | 5 | 6 | 73 | 41 |
6 | ![]() | 22 | 12 | 3 | 7 | 50 | 38 |
7 | ![]() | 22 | 12 | 2 | 8 | 44 | 38 |
8 | ![]() | 24 | 9 | 3 | 12 | 38 | 30 |
9 | ![]() | 22 | 8 | 5 | 9 | 49 | 29 |
10 | ![]() | 23 | 8 | 3 | 12 | 50 | 27 |