Germany
Venue NameStadion Richard-Müller-Straße | Venue NameWaldsportpark |
Capacity18000 | Capacity3000 |
CityFulda | CityDarmstadt |
CoachSedat Gören | Coach |
Current Top Score Marius | Current Top Score |
10 Dec 1:00 PM | ![]() Homburg ![]() Barockstadt Fulda-Lehnerz | View Prediction | 61.95% | |
13 Dec 6:00 PM | ![]() Barockstadt Fulda-Lehnerz ![]() SGV Freiberg | View Prediction | 57.16% | |
02 Mar 1:00 PM | ![]() Barockstadt Fulda-Lehnerz ![]() Kickers Offenbach | View Prediction | N/A |
25 Feb 1:30 PM | ![]() Rot-Weiß Darmstadt ![]() FCA Darmstadt | View Prediction | N/A | |
03 Mar 2:00 PM | ![]() SF Seligenstadt ![]() Rot-Weiß Darmstadt | View Prediction | N/A | |
10 Mar 2:00 PM | ![]() Rot-Weiß Darmstadt ![]() SG Bornheim | View Prediction | N/A |
Performance Summary | Barockstadt Fulda-Lehnerz | Rot-Weiß Darmstadt |
---|---|---|
Wins Total | ||
Wins Home | ||
Wins Away | ||
Draws Total | ||
Draws Home | ||
Draws Away | ||
Losses Total | ||
Losses Home | ||
Losses Away | ||
Total Goals Scored | ||
Home Goals Scored | ||
Away Goals Scored | ||
Total Goals Conceded | ||
Home Goals Conceded | ||
Away Goals Conceded | ||
Clean Sheet Total | ||
Clean Sheet Home | ||
Clean Sheet Away | ||
Failed to Score Total | ||
Failed to Score Home | ||
Failed to Score Away | ||
Avg Goals Scored Total | ||
Avg Goals Scored Home | ||
Avg Goals Scored Away | ||
Avg Goals Conceded | ||
Avg Goals Conceded Home | ||
Avg Goals Conceded Away | ||
Avg 1st Goal Scored Total | ||
Avg 1st Goal Scored Home | ||
Avg 1st Goal Scored Away | ||
Avg 1st Goal Conceded Total | ||
Avg 1st Goal Conceded Home | ||
Avg 1st Goal Conceded Away |
Goals Scoring Minutes | Barockstadt Fulda-Lehnerz | Rot-Weiß Darmstadt |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Goals Conceded Minutes | Barockstadt Fulda-Lehnerz | Rot-Weiß Darmstadt |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Combined Match Stats | Barockstadt Fulda-Lehnerz | Rot-Weiß Darmstadt |
---|---|---|
Attacks Total | ||
Dangerous Attacks | ||
Avg Possession % | ||
Fouls Total | ||
Avg Fouls / Game | ||
Offside Total | ||
Red Cards Total | ||
Yellow Cards Total | ||
Shots Blocked Total | ||
Shots Off Target Total | ||
Avg Shots Off Target | ||
Shots On Target Total | ||
Avg Shots On Target | ||
Corners Total | ||
Avg Corners | ||
BTTS | ||
Player Rating Per Match (Av) | ||
Tackles Total |
Total Match Goals Percentages | Barockstadt Fulda-Lehnerz | Rot-Weiß Darmstadt | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | ||||
Over 1.5 | ||||
Over 2.5 | ||||
Over 3.5 | ||||
Over 4.5 | ||||
Over 5.5 | ||||
Under 0.5 | ||||
Under 1.5 | ||||
Under 2.5 | ||||
Under 3.5 | ||||
Under 4.5 | ||||
Under 5.5 |
Performance Summary | Rot-Weiß Darmstadt | Barockstadt Fulda-Lehnerz |
---|---|---|
Total Shots | ||
Blocked Shots | ||
Inside Box Shots | ||
Outside Box Shots | ||
Total Passes | ||
Accurate Passes | ||
Pass Accuracy % | ||
Total Attacks | ||
Dangerous Attacks | ||
Total Fouls | ||
Total Corners | ||
Total Offsides | ||
Possession Time | ||
Total Yellow Cards | ||
Total Red Cards | ||
Yellow Red Cards | ||
Total Saves | ||
Total Substitutions | ||
Total Goal Kicks | ||
Total Goal Attampts | ||
Total Free Kicks | ||
Total Throw Ins | ||
Ball Safe | ||
Goals | ||
Penalties | ||
Injuries |
No | player | age | |||||||
Coach | |||||||||
![]() | Sedat Gören | ||||||||
Player | |||||||||
23 | ![]() | 23 | 0 | 1576 | 0 | 0 | 0 | ||
27 | ![]() | 27 | 2 | 431 | 0 | 0 | 0 | ||
25 | ![]() | 25 | 0 | 1710 | 0 | 0 | 0 | ||
21 | ![]() | 21 | 1 | 1620 | 0 | 0 | 0 | ||
15 | ![]() | 15 | 0 | 270 | 0 | 0 | 0 | ||
20 | ![]() | 20 | 0 | 734 | 0 | 0 | 0 | ||
16 | ![]() | 16 | 0 | 0 | 0 | 0 | 0 | ||
6 | ![]() | 6 | 0 | 1 | 0 | 0 | 0 | ||
8 | ![]() | 8 | 4 | 1380 | 0 | 0 | 0 | ||
13 | ![]() | 13 | 2 | 1620 | 0 | 0 | 0 |
№ | Team | P | W | D | L | goals | pts |
1 | ![]() | 36 | 21 | 8 | 7 | 70 | 71 |
2 | ![]() | 36 | 19 | 7 | 10 | 79 | 64 |
3 | ![]() | 36 | 17 | 9 | 10 | 68 | 60 |
4 | ![]() | 36 | 15 | 12 | 9 | 62 | 57 |
5 | ![]() | 36 | 15 | 11 | 10 | 86 | 56 |
6 | ![]() | 36 | 15 | 10 | 11 | 64 | 55 |
7 | ![]() | 36 | 15 | 9 | 12 | 62 | 54 |
8 | ![]() | 36 | 14 | 11 | 11 |