Who will win between Junior Team Futebol vs GRECAL? Below is our analysis of all the head to head stats between the 2 teams, and our prediction of various game outcomes including BTTS, Over / Under and most likely match score.
Brazil
Venue Name
Estádio Exaro Menck
|
Venue Name
|
Capacity
2000
|
Capacity
|
City
Sertanópolis
|
City
|
Coach
|
Coach
|
Current Top Score
|
Current Top Score
|
No Upcoming Matches Available.
No Upcoming Matches Available.
Junior Team Futebol Vs GRECAL Season Stats
Performance Summary | Junior Team Futebol | GRECAL |
---|---|---|
Wins Total | N/A | N/A |
Wins Home | N/A | N/A |
Wins Away | N/A | N/A |
Draws Total | N/A | N/A |
Draws Home | N/A | N/A |
Draws Away | N/A | N/A |
Losses Total | N/A | N/A |
Losses Home | N/A | N/A |
Losses Away | N/A | N/A |
Total Goals Scored | N/A | N/A |
Home Goals Scored | N/A | N/A |
Away Goals Scored | N/A | N/A |
Total Goals Conceded | N/A | N/A |
Home Goals Conceded | N/A | N/A |
Away Goals Conceded | N/A | N/A |
Clean Sheet Total | N/A | N/A |
Clean Sheet Home | N/A | N/A |
Clean Sheet Away | N/A | N/A |
Failed To Score Total | N/A | N/A |
Failed To Score Home | N/A | N/A |
Failed To Score Away | N/A | N/A |
Avg Goals Scored Total | N/A | N/A |
Avg Goals Scored Home | N/A | N/A |
Avg Goals Scored Away | N/A | N/A |
Avg Goals Conceded | N/A | N/A |
Avg Goals Conceded Home | N/A | N/A |
Avg Goals Conceded Away | N/A | N/A |
Avg 1st Goal Scored Total | N/A | N/A |
Avg 1st Goal Scored Home | N/A | N/A |
Avg 1st Goal Scored Away | N/A | N/A |
Avg 1st Goal Conceded Total | N/A | N/A |
Avg 1st Goal Conceded Home | N/A | N/A |
Avg 1st Goal Conceded Away | N/A | N/A |
Goals Scoring Minutes | Junior Team Futebol | GRECAL |
---|---|---|
0-15 | - | - |
15-30 | - | - |
30-45 | - | - |
45-60 | - | - |
60-75 | - | - |
75-90 | - | - |
Goals Conceded Minutes | Junior Team Futebol | GRECAL |
---|---|---|
0-15 | - | - |
15-30 | - | - |
30-45 | - | - |
45-60 | - | - |
60-75 | - | - |
75-90 | - | - |
Combined Match Stats | Junior Team Futebol | GRECAL |
---|---|---|
Attacks Total | N/A | N/A |
Dangerous Attacks | N/A | N/A |
Avg Possession % | N/A | N/A |
Fouls Total | N/A | N/A |
Av Fouls / Game | N/A | N/A |
Offside Total | N/A | N/A |
Red Cards Total | N/A | N/A |
Yellow Cards Total | N/A | N/A |
Shots Blocked Total | N/A | N/A |
Shots Off Target Total | N/A | N/A |
Avg Shots Off Target Total | N/A | N/A |
Shots On Target Total | N/A | N/A |
Avg Shots On Target Total | N/A | N/A |
Corners Total | N/A | N/A |
Avg Corners | N/A | N/A |
BTTS | N/A | N/A |
Player Rating Per Match(Av) | N/A | N/A |
Tackles Total | N/A | N/A |
Total Match Goals Percentages | Junior Team Futebol | GRECAL | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | - | - | - | - |
Over 1.5 | - | - | - | - |
Over 2.5 | - | - | - | - |
Over 3.5 | - | - | - | - |
Over 4.5 | - | - | - | - |
Over 5.5 | - | - | - | - |
Under 0.5 | - | - | - | - |
Under 1.5 | - | - | - | - |
Under 2.5 | - | - | - | - |
Under 3.5 | - | - | - | - |
Under 4.5 | - | - | - | - |
Under 5.5 | - | - | - | - |
Junior Team Futebol Vs GRECAL Match Stats
Performance Summary | Junior Team Futebol | GRECAL |
---|---|---|
Total Shots | N/A | N/A |
Blocked Shots | N/A | N/A |
Inside Box Shots | N/A | N/A |
Outside Box Shots | N/A | N/A |
Total Passes | N/A | N/A |
Accurate Passes | N/A | N/A |
Pass Accuracy % | N/A | N/A |
Total Attacks | N/A | N/A |
Dangerous Attacks | N/A | N/A |
Total Fouls | N/A | N/A |
Total Corners | N/A | N/A |
Total Offsides | N/A | N/A |
Possession Time | N/A | N/A |
Total Yellow Cards | N/A | N/A |
Total Red Cards | N/A | N/A |
Yellow Red Cards | N/A | N/A |
Total Saves | N/A | N/A |
Total Substitutions | N/A | N/A |
Total Goal Kicks | N/A | N/A |
Total Goal Attampts | N/A | N/A |
Total Free Kicks | N/A | N/A |
Total Throw Ins | N/A | N/A |
Ball Safe | N/A | N/A |
Goals | N/A | N/A |
Penalties | N/A | N/A |
Injuries | N/A | N/A |
No Matches Available.
No Matches Available.
Junior Team Futebol Vs GRECAL Comparision
PERFORMANCE SUMMARY | Junior Team Futebol | GRECAL |
---|---|---|
Top Scorer | N/A | N/A |
Top Assists | N/A | N/A |
Most Appearances | N/A | N/A |
Most Mins Played | N/A | N/A |
Most Cards | N/A | N/A |
Junior Team Futebol Player Stats
No | player | age |
|
|
|
|
|
|
|
Coach | |||||||||
Player |
GRECAL Player Stats
No | player | age |
|
|
|
|
|
|
|
Coach | |||||||||
Player |
№ | Team | P | W | D | L | GOALS | pts |
1 |
Cascavel
|
10 | 6 | 2 | 2 | 11 | 20 |
2 |
Nacional PR
|
10 | 6 | 1 | 3 | 16 | 19 |
3 |
Foz do Iguaçu
|
10 | 4 | 2 | 4 | 13 | 14 |
4 |
PSTC
|
10 | 4 | 2 | 4 | 14 | 14 |
5 |
Apucarana
|
10 | 3 | 4 | 3 | 12 | 13 |
6 |
Paranavaí
|
10 | 1 | 1 | 8 | 6 | 4 |
1 |
Cascavel
|
7 | 5 | 1 | 1 | 11 | 16 |
2 |
Foz do Iguaçu
|
7 | 4 | 1 | 2 | 9 | 13 |
3 |
Nacional PR
|
7 | 4 | 1 | 2 | 10 | 13 |
4 |
PSTC
|
7 | 3 | 2 | 2 | 11 | 11 |