Spain
Venue NameInstalaciones de Unbe | Venue NameEstádio Manoel Barradas |
Capacity31000 | Capacity35632 |
CityToluca | CitySalvador |
Coach | CoachLeonardo Rodrigues Condé |
Current Top Score | Current Top Score |
02 Apr 1:30 PM | ![]() Eibar II ![]() Tolosa | View Prediction | 61.80% | |
22 Apr 10:00 PM | ![]() Elgoibar ![]() Eibar II | View Prediction | N/A | |
29 Apr 10:00 PM | ![]() Eibar II ![]() Mutriku | View Prediction | N/A |
13 Apr 10:00 PM | ![]() Vitória ![]() Ponte Preta | View Prediction | 44.54% | |
17 Apr 10:00 PM | ![]() ABC ![]() Vitória | View Prediction | 40.50% | |
24 Apr 10:00 PM | ![]() Vitória ![]() Londrina | View Prediction | N/A |
Performance Summary | Eibar II | Vitória |
---|---|---|
Total Wins | ||
Home Wins | ||
Away Wins | ||
Total Draws | ||
Home Draws | ||
Away Draws | ||
Total Lost | ||
Home Losses | ||
Away Losses | ||
Total Goals For | ||
Home Goals For | ||
Away Goals For | ||
Total Goals Against | ||
Home Goals Against | ||
Away Goals Against | ||
Total Clean Sheet | ||
Home Clean Sheet | ||
Away Clean Sheet | ||
Total Failed To Score | ||
Home Failed To Score | ||
Away Failed To Score | ||
Total Av Goals Scored | ||
Home Av Goals Scored | ||
Away Av Goals Scored | ||
Total Av Goals Conceded | ||
Home Av Goals Conceded | ||
Away Av Goals Conceded | ||
Total Av 1st Goal Scored | ||
Home Av 1st Goal Scored | ||
Away Av 1st Goal Scored | ||
Total Av 1st Goal Conceded | ||
Home Av 1st Goal Conceded | ||
Away Av 1st Goal Conceded |
Goals Scoring Minutes | Eibar II | Vitória |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Goals Conceded Minutes | Eibar II | Vitória |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Combined Match Stats | Eibar II | Vitória |
---|---|---|
Attacks | ||
Dangerous Attacks | ||
Av Possession Percent | ||
Fouls | ||
Av Fouls Per Game | ||
Offside | ||
Red Cards | ||
Yellow Cards | ||
Shots Blocked | ||
Shots Off Target | ||
Av Shots Off Target | ||
Shots On Target | ||
Av Shots On Target | ||
Total Corners | ||
Av Corners | ||
BTTS | ||
Av Player Rating Per Match | ||
Tackles |
Total Match Goals Percentages | Eibar II | Vitória | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | ||||
Over 1.5 | ||||
Over 2.5 | ||||
Over 3.5 | ||||
Over 4.5 | ||||
Over 5.5 | ||||
Under 0.5 | ||||
Under 1.5 | ||||
Under 2.5 | ||||
Under 3.5 | ||||
Under 4.5 | ||||
Under 5.5 |
Performance Summary | Eibar II | Vitória |
---|---|---|
Shots Total | ||
Shots Blocked | ||
Shots Inside Box | ||
Shots Outside Box | ||
Passes Total | ||
Accurate Passes | ||
Pass Accuracy % | ||
Total Attacks | ||
Dangerous Attacks | ||
Fouls | ||
Corners | ||
Offsides | ||
Possession Time | ||
Yellow Cards | ||
Red Cards | ||
Yellow Red Cards | ||
Saves | ||
Substitutions | ||
Goal Kicks | ||
Goal Attampts | ||
Free Kicks | ||
Throw Ins | ||
Ball Safe | ||
Goals | ||
Penalties | ||
Injuries |
No | player | age | |||||||
Coach | |||||||||
Leonardo Rodrigues Condé | |||||||||
Player | |||||||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 |
№ | Team | P | W | D | L | goals | pts |
1 | ![]() | 38 | 24 | 5 | 9 | 69 | 77 |
2 | ![]() | 38 | 22 | 10 | 6 | 58 | 76 |
3 | ![]() | 38 | 21 | 11 | 6 | 60 | 74 |
4 | ![]() | 38 | 20 | 12 | 6 | 58 | 72 |
5 | ![]() | 38 | 20 | 12 | 6 | 57 | 72 |
6 | ![]() | 38 | 18 | 10 | 10 | 50 | 64 |
7 | ![]() | 38 | 18 | 9 | 11 | 49 | 63 |
8 | ![]() | 38 | 12 | 19 | 7 | 45 | 55 |
9 | ![]() | 38 | 14 | 12 | 12 | 42 | 54 |
10 | ![]() | 38 | 13 | 8 | 17 | 67 | 47 |