Italy
Venue NameStadio Giuseppe Meazza | Venue NameStadio Renato Dall'Ara |
Capacity80018 | Capacity36532 |
CityMilano | CityBologna |
CoachSimone Inzaghi | CoachThiago Motta |
Current Top Score Mauro Emanuel | Current Top Score Marco |
09 Dec 7:45 PM | ![]() Inter ![]() Udinese | View Prediction | 45.51% | |
12 Dec 8:00 PM | ![]() Inter ![]() Real Sociedad | View Prediction | 51.16% | |
17 Dec 7:45 PM | ![]() Lazio ![]() Inter | View Prediction | 43.96% |
10 Dec 5:00 PM | ![]() Salernitana ![]() Bologna | View Prediction | 55.02% | |
17 Dec 5:00 PM | ![]() Bologna ![]() Roma | View Prediction | 42.19% | |
20 Dec 8:00 PM | ![]() Inter ![]() Bologna | View Prediction | 46.49% |
Performance Summary | Inter | Bologna |
---|---|---|
Wins Total | 19 | 11 |
Wins Home | 11 | 8 |
Wins Away | 8 | 3 |
Draws Total | 5 | 8 |
Draws Home | 3 | 2 |
Draws Away | 2 | 6 |
Losses Total | 14 | 19 |
Losses Home | 5 | 9 |
Losses Away | 9 | 10 |
Total Goals Scored | 72 | 40 |
Home Goals Scored | 44 | 24 |
Away Goals Scored | 28 | 16 |
Total Goals Conceded | 49 | 58 |
Home Goals Conceded | 22 | 25 |
Away Goals Conceded | 27 | 33 |
Clean Sheet Total | 9 | 9 |
Clean Sheet Home | 5 | 5 |
Clean Sheet Away | 4 | 4 |
Failed to Score Total | 6 | 14 |
Failed to Score Home | 1 | 8 |
Failed to Score Away | 5 | 6 |
Avg Goals Scored Total | 1.89 | 1.05 |
Avg Goals Scored Home | 2.32 | 1.26 |
Avg Goals Scored Away | 1.47 | 0.84 |
Avg Goals Conceded | 1.29 | 1.53 |
Avg Goals Conceded Home | 1.16 | 1.32 |
Avg Goals Conceded Away | 1.42 | 1.74 |
Avg 1st Goal Scored Total | 46m | 34m |
Avg 1st Goal Scored Home | 44m | 35m |
Avg 1st Goal Scored Away | 48m | 34m |
Avg 1st Goal Conceded Total | 39m | 46m |
Avg 1st Goal Conceded Home | 48m | 45m |
Avg 1st Goal Conceded Away | 32m | 47m |
Goals Scoring Minutes | Inter | Bologna |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Goals Conceded Minutes | Inter | Bologna |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Combined Match Stats | Inter | Bologna |
---|---|---|
Attacks Total | ||
Dangerous Attacks | ||
Avg Possession % | ||
Fouls Total | ||
Avg Fouls / Game | ||
Offside Total | ||
Red Cards Total | ||
Yellow Cards Total | ||
Shots Blocked Total | ||
Shots Off Target Total | ||
Avg Shots Off Target | ||
Shots On Target Total | ||
Avg Shots On Target | ||
Corners Total | ||
Avg Corners | ||
BTTS | ||
Player Rating Per Match (Av) | ||
Tackles Total |
Total Match Goals Percentages | Inter | Bologna | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | ||||
Over 1.5 | ||||
Over 2.5 | ||||
Over 3.5 | ||||
Over 4.5 | ||||
Over 5.5 | ||||
Under 0.5 | ||||
Under 1.5 | ||||
Under 2.5 | ||||
Under 3.5 | ||||
Under 4.5 | ||||
Under 5.5 |
Performance Summary | Inter | Bologna |
---|---|---|
Total Shots | 14 | 8 |
Blocked Shots | 5 | 2 |
Inside Box Shots | 9 | 4 |
Outside Box Shots | 5 | 4 |
Total Passes | 600 | 357 |
Accurate Passes | 522 | 279 |
Pass Accuracy % | 87 | 78.15 |
Total Attacks | 132 | 95 |
Dangerous Attacks | 60 | 18 |
Total Fouls | 11 | 9 |
Total Corners | 7 | 7 |
Total Offsides | 2 | 1 |
Possession Time | 63 | 37 |
Total Yellow Cards | 2 | 3 |
Total Red Cards | 0 | 0 |
Yellow Red Cards | 0 | 0 |
Total Saves | 1 | 3 |
Total Substitutions | 5 | 4 |
Total Goal Kicks | 4 | 8 |
Total Goal Attampts | 11 | 5 |
Total Free Kicks | ||
Total Throw Ins | 28 | 14 |
Ball Safe | 104 | 94 |
Goals | 2 | 2 |
Penalties | 0 | 1 |
Injuries | 2 | 1 |
Performance Summary | Inter | Bologna |
---|---|---|
Top Scorer | Marcelo Brozović (4) | Orji Okwonkwo (0) |
Top Assists | Danilo D'Ambrosio (3) | Orji Okwonkwo (2) |
Most Appearances | Samir Handanovič (37) | Orji Okwonkwo (9) |
Most Mins Played | Samir Handanovič (3330) | Orji Okwonkwo (252) |
Most Cards | Marcelo Brozović (7) | Orji Okwonkwo (1) |
No | player | age | |||||||
Coach | |||||||||
![]() | Simone Inzaghi | ||||||||
Player | |||||||||
10 | ![]() | 10 | 13 | 1165 | 0 | 0 | 7.59 | ||
2 | ![]() | 2 | 2 | 937 | 0 | 0 | 7.10 | ||
6 | ![]() | 6 | 0 | 738 | 0 | 0 | 7.01 | ||
20 | ![]() | 20 | 6 | 1156 | 0 | 0 | 7.71 | ||
5 | ![]() | 5 | 0 | 17 | 0 | 0 | 6.81 | ||
36 | ![]() | 36 | 0 | 1003 | 0 | 0 | 6.89 | ||
22 | ![]() | 22 | 2 | 1093 | 0 | 0 | 7.44 | ||
42 | ![]() | 42 | 0 | 4 | 0 | 0 | 0 | ||
21 | ![]() | 21 | 0 | 90 | 0 | 0 | 6.58 | ||
15 | ![]() | 15 | 1 | 990 | 0 | 0 | 7.38 |
No | player | age | |||||||
Coach | |||||||||
![]() | Thiago Motta | ||||||||
Player | |||||||||
31 | ![]() | 31 | 0 | 1080 | 0 | 0 | 7.03 | ||
5 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | ||
20 | ![]() | 20 | 0 | 1077 | 0 | 0 | 6.96 | ||
28 | ![]() | 28 | 0 | 1260 | 0 | 0 | 7.18 | ||
14 | ![]() | 14 | 0 | 90 | 0 | 0 | 6.52 | ||
22 | ![]() | 22 | 1 | 572 | 0 | 0 | 6.82 | ||
19 | ![]() | 19 | 3 | 1257 | 0 | 0 | 7.27 | ||
34 | ![]() | 34 | 0 | 0 | 0 | 0 | 0 | ||
77 | ![]() | 77 | 0 | 99 | 0 | 0 | 6.59 | ||
3 | ![]() | 3 | 0 | 693 | 0 | 0 | 6.90 |