France
Venue NameStadium de Toulouse (Toulouse) | Venue NameStade Saint-Symphorien |
Capacity | Capacity26661 |
CityToulouse | CityLongeville-lès-Metz |
CoachCarles Martínez Novell | CoachChristophe Delmotte |
Current Top Score André-Pierre | Current Top Score Habibou Mouhamadou |
10 Dec 4:05 PM | ![]() Olympique Lyonnais ![]() Toulouse | View Prediction | 60.30% | |
14 Dec 5:45 PM | ![]() LASK Linz ![]() Toulouse | View Prediction | 64.03% | |
17 Dec 2:00 PM | ![]() Toulouse ![]() Rennes | View Prediction | 54.44% |
10 Dec 2:00 PM | ![]() Metz ![]() Brest | View Prediction | 48.44% | |
17 Dec 2:00 PM | ![]() Metz ![]() Montpellier | View Prediction | 53.87% | |
20 Dec 8:00 PM | ![]() Paris Saint Germain ![]() Metz | View Prediction | 52.93% |
Performance Summary | Toulouse | Metz |
---|---|---|
Wins Total | 10 | 11 |
Wins Home | 8 | 7 |
Wins Away | 2 | 4 |
Draws Total | 14 | 10 |
Draws Home | 6 | 7 |
Draws Away | 8 | 3 |
Losses Total | 14 | 17 |
Losses Home | 5 | 5 |
Losses Away | 9 | 12 |
Total Goals Scored | 37 | 39 |
Home Goals Scored | 28 | 27 |
Away Goals Scored | 9 | 12 |
Total Goals Conceded | 41 | 72 |
Home Goals Conceded | 18 | 34 |
Away Goals Conceded | 23 | 38 |
Clean Sheet Total | 12 | 10 |
Clean Sheet Home | 6 | 5 |
Clean Sheet Away | 6 | 5 |
Failed to Score Total | 17 | 16 |
Failed to Score Home | 6 | 4 |
Failed to Score Away | 11 | 12 |
Avg Goals Scored Total | 0.97 | 1.03 |
Avg Goals Scored Home | 1.47 | 1.42 |
Avg Goals Scored Away | 0.47 | 0.63 |
Avg Goals Conceded | 1.08 | 1.89 |
Avg Goals Conceded Home | 0.95 | 1.79 |
Avg Goals Conceded Away | 1.21 | 2.00 |
Avg 1st Goal Scored Total | 42m | 41m |
Avg 1st Goal Scored Home | 44m | 47m |
Avg 1st Goal Scored Away | 38m | 27m |
Avg 1st Goal Conceded Total | 41m | 38m |
Avg 1st Goal Conceded Home | 41m | 43m |
Avg 1st Goal Conceded Away | 42m | 34m |
Goals Scoring Minutes | Toulouse | Metz |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Goals Conceded Minutes | Toulouse | Metz |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Combined Match Stats | Toulouse | Metz |
---|---|---|
Attacks Total | ||
Dangerous Attacks | ||
Avg Possession % | ||
Fouls Total | ||
Avg Fouls / Game | ||
Offside Total | ||
Red Cards Total | ||
Yellow Cards Total | ||
Shots Blocked Total | ||
Shots Off Target Total | ||
Avg Shots Off Target | ||
Shots On Target Total | ||
Avg Shots On Target | ||
Corners Total | ||
Avg Corners | ||
BTTS | ||
Player Rating Per Match (Av) | ||
Tackles Total |
Total Match Goals Percentages | Toulouse | Metz | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | ||||
Over 1.5 | ||||
Over 2.5 | ||||
Over 3.5 | ||||
Over 4.5 | ||||
Over 5.5 | ||||
Under 0.5 | ||||
Under 1.5 | ||||
Under 2.5 | ||||
Under 3.5 | ||||
Under 4.5 | ||||
Under 5.5 |
Performance Summary | Toulouse | Metz |
---|---|---|
Total Shots | 15 | 8 |
Blocked Shots | 2 | 2 |
Inside Box Shots | 13 | 7 |
Outside Box Shots | 2 | 1 |
Total Passes | 634 | 305 |
Accurate Passes | 556 | 231 |
Pass Accuracy % | 87.7 | 75.74 |
Total Attacks | 110 | 99 |
Dangerous Attacks | 33 | 52 |
Total Fouls | 10 | 7 |
Total Corners | 4 | 6 |
Total Offsides | 3 | 0 |
Possession Time | 66 | 34 |
Total Yellow Cards | 3 | 0 |
Total Red Cards | 0 | 0 |
Yellow Red Cards | 0 | 0 |
Total Saves | 3 | 7 |
Total Substitutions | 5 | 5 |
Total Goal Kicks | 10 | 6 |
Total Goal Attampts | 13 | 7 |
Total Free Kicks | ||
Total Throw Ins | 14 | 17 |
Ball Safe | 82 | 77 |
Goals | 3 | 0 |
Penalties | 0 | 0 |
Injuries | 3 | 1 |
Performance Summary | Toulouse | Metz |
---|---|---|
Top Scorer | Martin Braithwaite (11) | Cheick Diabaté (8) |
Top Assists | Oscar Trejo (5) | Ivan Balliu (5) |
Most Appearances | Alban Lafont (36) | Simon Falette (35) |
Most Mins Played | Alban Lafont (3240) | Simon Falette (3091) |
Most Cards | Steeve Yago (13) | Renaud Cohade (11) |
No | player | age | |||||||
Coach | |||||||||
Carles Martínez Novell | |||||||||
Player | |||||||||
1 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||
23 | ![]() | 23 | 0 | 643 | 0 | 0 | 6.83 | ||
3 | ![]() | 3 | 0 | 998 | 0 | 0 | 7.21 | ||
5 | ![]() | 5 | 0 | 431 | 0 | 0 | 6.83 | ||
2 | ![]() | 2 | 1 | 1260 | 0 | 0 | 7.08 | ||
6 | ![]() | 6 | 0 | 1179 | 0 | 0 | 7.10 | ||
17 | ![]() | 17 | 0 | 990 | 0 | 0 | 7.04 | ||
8 | ![]() | 8 | 0 | 853 | 0 | 0 | 6.58 | ||
12 | ![]() | 12 | 0 | 209 | 0 | 0 | 6.67 | ||
9 | ![]() | 9 | 5 | 814 | 0 | 0 | 7.13 |
No | player | age | |||||||
Coach | |||||||||
![]() | Christophe Delmotte | ||||||||
Player | |||||||||
30 | ![]() | 30 | 0 | 0 | 0 | 0 | 0 | ||
5 | ![]() | 5 | 0 | 1021 | 0 | 0 | 6.97 | ||
39 | ![]() | 39 | 0 | 681 | 0 | 0 | 6.77 | ||
16 | ![]() | 16 | 0 | 1188 | 0 | 0 | 7.46 | ||
25 | ![]() | 25 | 0 | 111 | 0 | 0 | 6.43 | ||
27 | ![]() | 27 | 0 | 1099 | 0 | 0 | 6.76 | ||
8 | ![]() | 8 | 1 | 900 | 0 | 0 | 6.91 | ||
6 | ![]() | 6 | 0 | 609 | 0 | 0 | 6.54 | ||
36 | ![]() | 36 | 3 | 578 | 0 | 0 | 6.94 | ||
14 | ![]() | 14 | 3 | 822 | 0 | 0 | 6.86 |