Germany
Venue NameStadion am Bruchweg | Venue NameWaldsportpark |
Capacity18700 | Capacity3000 |
CityMainz | CityDarmstadt |
CoachJan Siewert | Coach |
Current Top Score Petar | Current Top Score |
01 Apr 12:00 PM | ![]() TuS RW Koblenz ![]() Mainz 05 II | View Prediction | 52.33% | |
04 Apr 5:00 PM | ![]() Mainz 05 II ![]() FSV Frankfurt | View Prediction | 59.10% | |
08 Apr 12:00 PM | ![]() SGV Freiberg ![]() Mainz 05 II | View Prediction | 55.21% |
02 Apr 1:00 PM | ![]() Germania Ober-Roden ![]() Rot-Weiß Darmstadt | View Prediction | 63.24% | |
16 Apr 1:00 PM | ![]() Rot-Weiß Darmstadt ![]() Rot-Weiss Frankfurt | View Prediction | 60.63% |
Performance Summary | Mainz 05 II | Rot-Weiß Darmstadt |
---|---|---|
Total Wins | 11 | |
Home Wins | 7 | |
Away Wins | 4 | |
Total Draws | 7 | |
Home Draws | 3 | |
Away Draws | 4 | |
Total Lost | 20 | |
Home Losses | 9 | |
Away Losses | 11 | |
Total Goals For | 41 | |
Home Goals For | 24 | |
Away Goals For | 17 | |
Total Goals Against | 58 | |
Home Goals Against | 26 | |
Away Goals Against | 32 | |
Total Clean Sheet | 8 | |
Home Clean Sheet | 5 | |
Away Clean Sheet | 3 | |
Total Failed To Score | 15 | |
Home Failed To Score | 7 | |
Away Failed To Score | 8 | |
Total Av Goals Scored | 1.08 | |
Home Av Goals Scored | 1.26 | |
Away Av Goals Scored | 0.89 | |
Total Av Goals Conceded | 1.53 | |
Home Av Goals Conceded | 1.37 | |
Away Av Goals Conceded | 1.68 | |
Total Av 1st Goal Scored | 31m | |
Home Av 1st Goal Scored | 28m | |
Away Av 1st Goal Scored | 35m | |
Total Av 1st Goal Conceded | 33m | |
Home Av 1st Goal Conceded | 39m | |
Away Av 1st Goal Conceded | 28m |
Goals Scoring Minutes | Mainz 05 II | Rot-Weiß Darmstadt |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Goals Conceded Minutes | Mainz 05 II | Rot-Weiß Darmstadt |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Combined Match Stats | Mainz 05 II | Rot-Weiß Darmstadt |
---|---|---|
Attacks | ||
Dangerous Attacks | ||
Av Possession Percent | ||
Fouls | ||
Av Fouls Per Game | ||
Offside | ||
Red Cards | ||
Yellow Cards | ||
Shots Blocked | ||
Shots Off Target | ||
Av Shots Off Target | ||
Shots On Target | ||
Av Shots On Target | ||
Total Corners | ||
Av Corners | ||
BTTS | ||
Av Player Rating Per Match | ||
Tackles |
Total Match Goals Percentages | Mainz 05 II | Rot-Weiß Darmstadt | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | ||||
Over 1.5 | ||||
Over 2.5 | ||||
Over 3.5 | ||||
Over 4.5 | ||||
Over 5.5 | ||||
Under 0.5 | ||||
Under 1.5 | ||||
Under 2.5 | ||||
Under 3.5 | ||||
Under 4.5 | ||||
Under 5.5 |
Performance Summary | Mainz 05 II | Rot-Weiß Darmstadt |
---|---|---|
Shots Total | ||
Shots Blocked | ||
Shots Inside Box | ||
Shots Outside Box | ||
Passes Total | ||
Accurate Passes | ||
Pass Accuracy % | ||
Total Attacks | ||
Dangerous Attacks | ||
Fouls | ||
Corners | ||
Offsides | ||
Possession Time | ||
Yellow Cards | ||
Red Cards | ||
Yellow Red Cards | ||
Saves | ||
Substitutions | ||
Goal Kicks | ||
Goal Attampts | ||
Free Kicks | ||
Throw Ins | ||
Ball Safe | ||
Goals | ||
Penalties | ||
Injuries |
Performance Summary | Mainz 05 II | Rot-Weiß Darmstadt |
---|---|---|
Top Scorer | Petar Sliskovic (6) | |
Top Assists | Jannik Huth (0) | |
Most Appearances | Mounir Bouziane (32) | |
Most Mins Played | Maximilian Rossmann (2485) | |
Most Cards | Matti Steinmann (10) |
No | player | age | |||||||
Coach | |||||||||
![]() | Jan Siewert | ||||||||
Player | |||||||||
28 | ![]() | 28 | 0 | 0 | 0 | 0 | 0 | ||
31 | ![]() | 31 | 0 | 810 | 0 | 0 | 0 | ||
24 | ![]() | 24 | 0 | 0 | 0 | 0 | 0 | ||
2 | ![]() | 2 | 4 | 449 | 0 | 0 | 0 | ||
14 | ![]() | 14 | 0 | 623 | 0 | 0 | 0 | ||
15 | ![]() | 15 | 0 | 647 | 0 | 0 | 0 | ||
27 | ![]() | 27 | 0 | 1031 | 0 | 0 | 0 | ||
32 | ![]() | 32 | 1 | 616 | 0 | 0 | 0 | ||
3 | ![]() | 3 | 0 | 180 | 0 | 0 | 0 | ||
18 | ![]() | 18 | 1 | 1544 | 0 | 0 | 0 |
№ | Team | P | W | D | L | goals | pts |
1 | ![]() | 38 | 18 | 14 | 6 | 52 | 68 |
2 | ![]() | 38 | 18 | 13 | 7 | 59 | 67 |
3 | ![]() | 38 | 18 | 9 | 11 | 62 | 63 |
4 | ![]() | 38 | 16 | 13 | 9 | 53 | 61 |
5 | ![]() | 38 | 14 | 15 | 9 | 52 | 57 |
6 | ![]() | 38 | 16 | 8 | 14 | 47 | 56 |
7 | ![]() | 38 | 15 | 9 | 14 | 46 | 54 |
8 | ![]() | 38 | 14 | 11 | 13 | 45 | 53 |
9 | ![]() | 38 | 14 | 10 | 14 | 54 | 52 |
10 | ![]() | 38 | 15 | 6 | 17 | 49 | 51 |