England
Venue NameWestleigh Park | Venue NameHornchurch Stadium |
Capacity5250 | Capacity |
CityHavant | CityLondon |
CoachSteve King | CoachMark Nicholas Stimson |
Current Top Score Ollie | Current Top Score Sam |
02 Dec 3:00 PM | ![]() Havant & Waterlooville ![]() Dover Athletic | View Prediction | 60.17% | |
13 Dec 7:45 PM | ![]() Havant & Waterlooville ![]() Hemel Hempstead Town | View Prediction | 63.60% | |
16 Dec 3:00 PM | ![]() Havant & Waterlooville ![]() Taunton Town | View Prediction | 61.03% |
02 Dec 3:00 PM | ![]() AFC Hornchurch ![]() Whitehawk | View Prediction | 67.04% | |
05 Dec 7:45 PM | ![]() Concord Rangers ![]() AFC Hornchurch | View Prediction | 55.11% | |
16 Dec 3:00 PM | ![]() Chatham Town ![]() AFC Hornchurch | View Prediction | 63.08% |
Performance Summary | Havant & Waterlooville | AFC Hornchurch |
---|---|---|
Wins Total | ||
Wins Home | ||
Wins Away | ||
Draws Total | ||
Draws Home | ||
Draws Away | ||
Losses Total | ||
Losses Home | ||
Losses Away | ||
Total Goals Scored | ||
Home Goals Scored | ||
Away Goals Scored | ||
Total Goals Conceded | ||
Home Goals Conceded | ||
Away Goals Conceded | ||
Clean Sheet Total | ||
Clean Sheet Home | ||
Clean Sheet Away | ||
Failed to Score Total | ||
Failed to Score Home | ||
Failed to Score Away | ||
Avg Goals Scored Total | ||
Avg Goals Scored Home | ||
Avg Goals Scored Away | ||
Avg Goals Conceded | ||
Avg Goals Conceded Home | ||
Avg Goals Conceded Away | ||
Avg 1st Goal Scored Total | ||
Avg 1st Goal Scored Home | ||
Avg 1st Goal Scored Away | ||
Avg 1st Goal Conceded Total | ||
Avg 1st Goal Conceded Home | ||
Avg 1st Goal Conceded Away |
Goals Scoring Minutes | Havant & Waterlooville | AFC Hornchurch |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Goals Conceded Minutes | Havant & Waterlooville | AFC Hornchurch |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Combined Match Stats | Havant & Waterlooville | AFC Hornchurch |
---|---|---|
Attacks Total | ||
Dangerous Attacks | ||
Avg Possession % | ||
Fouls Total | ||
Avg Fouls / Game | ||
Offside Total | ||
Red Cards Total | ||
Yellow Cards Total | ||
Shots Blocked Total | ||
Shots Off Target Total | ||
Avg Shots Off Target | ||
Shots On Target Total | ||
Avg Shots On Target | ||
Corners Total | ||
Avg Corners | ||
BTTS | ||
Player Rating Per Match (Av) | ||
Tackles Total |
Total Match Goals Percentages | Havant & Waterlooville | AFC Hornchurch | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | ||||
Over 1.5 | ||||
Over 2.5 | ||||
Over 3.5 | ||||
Over 4.5 | ||||
Over 5.5 | ||||
Under 0.5 | ||||
Under 1.5 | ||||
Under 2.5 | ||||
Under 3.5 | ||||
Under 4.5 | ||||
Under 5.5 |
Performance Summary | AFC Hornchurch | Havant & Waterlooville |
---|---|---|
Total Shots | ||
Blocked Shots | ||
Inside Box Shots | ||
Outside Box Shots | ||
Total Passes | ||
Accurate Passes | ||
Pass Accuracy % | ||
Total Attacks | ||
Dangerous Attacks | ||
Total Fouls | ||
Total Corners | ||
Total Offsides | ||
Possession Time | ||
Total Yellow Cards | ||
Total Red Cards | ||
Yellow Red Cards | ||
Total Saves | ||
Total Substitutions | ||
Total Goal Kicks | ||
Total Goal Attampts | ||
Total Free Kicks | ||
Total Throw Ins | ||
Ball Safe | ||
Goals | ||
Penalties | ||
Injuries |
No | player | age | |||||||
Coach | |||||||||
![]() | Steve King | ||||||||
Player | |||||||||
![]() | 0 | 128 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 1440 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 1292 | 0 | 0 | 0 | ||||
![]() | 3 | 1560 | 0 | 0 | 0 | ||||
![]() | 6 | 1275 | 0 | 0 | 0 | ||||
![]() | 0 | 720 | 0 | 0 | 0 | ||||
![]() | 0 | 1682 | 0 | 0 | 0 |
No | player | age | |||||||
Coach | |||||||||
![]() | Mark Nicholas Stimson | ||||||||
Player | |||||||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 |