Hungary
Venue NameBocskai Stadion | Venue Name |
Capacity3500 | Capacity |
CityBocskai Stadion | City |
Coach | Coach |
Current Top Score János | Current Top Score |
01 Oct 1:00 PM | ![]() Körösladány ![]() Martfűi LSE | View Prediction | 52.64% | |
08 Oct 9:00 AM | ![]() Honvéd II ![]() Körösladány | View Prediction | 59.83% | |
15 Oct 1:00 PM | ![]() Körösladány ![]() Dabas | View Prediction | 57.54% |
Performance Summary | Hajduszoboszloi SE | Körösladány |
---|---|---|
Wins Total | 12 | 17 |
Wins Home | 9 | 10 |
Wins Away | 3 | 7 |
Draws Total | 10 | 9 |
Draws Home | 5 | 5 |
Draws Away | 5 | 4 |
Losses Total | 16 | 12 |
Losses Home | 5 | 4 |
Losses Away | 11 | 8 |
Total Goals Scored | 45 | 57 |
Home Goals Scored | 26 | 31 |
Away Goals Scored | 19 | 26 |
Total Goals Conceded | 50 | 55 |
Home Goals Conceded | 16 | 23 |
Away Goals Conceded | 34 | 32 |
Clean Sheet Total | 11 | 9 |
Clean Sheet Home | 9 | 6 |
Clean Sheet Away | 2 | 3 |
Failed to Score Total | 14 | 12 |
Failed to Score Home | 5 | 4 |
Failed to Score Away | 9 | 8 |
Avg Goals Scored Total | 1.18 | 1.5 |
Avg Goals Scored Home | 1.37 | 1.63 |
Avg Goals Scored Away | 1 | 1.37 |
Avg Goals Conceded | 1.32 | 1.45 |
Avg Goals Conceded Home | 0.84 | 1.21 |
Avg Goals Conceded Away | 1.79 | 1.68 |
Avg 1st Goal Scored Total | 32m | 29m |
Avg 1st Goal Scored Home | 40m | 28m |
Avg 1st Goal Scored Away | 20m | 29m |
Avg 1st Goal Conceded Total | 45m | 36m |
Avg 1st Goal Conceded Home | 37m | 31m |
Avg 1st Goal Conceded Away | 64m | 55m |
Goals Scoring Minutes | Hajduszoboszloi SE | Körösladány |
---|---|---|
0-15 | 5(15.6%) | 5(20.8%) |
15-30 | 6(18.8%) | 7(29.2%) |
30-45 | 1(3.1%) | 2(8.3%) |
45-60 | 9(28.1%) | 4(16.7%) |
60-75 | 4(12.5%) | 4(16.7%) |
75-90 | 7(21.9%) | 2(8.3%) |
Goals Conceded Minutes | Hajduszoboszloi SE | Körösladány |
---|---|---|
0-15 | 5(16.1%) | 3(9.1%) |
15-30 | 2(6.5%) | 7(21.2%) |
30-45 | 5(16.1%) | 6(18.2%) |
45-60 | 7(22.6%) | 5(15.2%) |
60-75 | 6(19.4%) | 6(18.2%) |
75-90 | 6(19.4%) | 6(18.2%) |
Combined Match Stats | Hajduszoboszloi SE | Körösladány |
---|---|---|
Attacks Total | 1861 | 1338 |
Dangerous Attacks | 1087 | 834 |
Avg Possession % | 51.80 | 46.88 |
Fouls Total | 0 | 0 |
Avg Fouls / Game | 0.00 | 0.00 |
Offside Total | 0 | 0 |
Red Cards Total | 1 | 5 |
Yellow Cards Total | 26 | 35 |
Shots Blocked Total | 0 | 0 |
Shots Off Target Total | 82 | 93 |
Avg Shots Off Target | 2.16 | 2.45 |
Shots On Target Total | 77 | 59 |
Avg Shots On Target | 2.03 | 1.55 |
Corners Total | 105 | 73 |
Avg Corners | 2.76 | 1.92 |
BTTS | 44.74 | 52.63 |
Player Rating Per Match (Av) | 0 | 0 |
Tackles Total | 0 | 0 |
Total Match Goals Percentages | Hajduszoboszloi SE | Körösladány | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | 89.47 | 89.47 | 89.47 | 94.74 |
Over 1.5 | 73.68 | 78.95 | 78.95 | 73.68 |
Over 2.5 | 42.11 | 42.11 | 52.63 | 57.89 |
Over 3.5 | 15.79 | 26.32 | 31.58 | 36.84 |
Over 4.5 | 0 | 26.32 | 15.79 | 21.05 |
Over 5.5 | 0 | 10.53 | 10.53 | 10.53 |
Under 0.5 | 10.53 | 10.53 | 10.53 | 5.26 |
Under 1.5 | 26.32 | 21.05 | 21.05 | 26.32 |
Under 2.5 | 57.89 | 57.89 | 47.37 | 42.11 |
Under 3.5 | 84.21 | 73.68 | 68.42 | 63.16 |
Under 4.5 | 100 | 73.68 | 84.21 | 78.95 |
Under 5.5 | 100 | 89.47 | 89.47 | 89.47 |
Performance Summary | Hajduszoboszloi SE | Körösladány |
---|---|---|
Total Shots | 0 | 0 |
Blocked Shots | ||
Inside Box Shots | ||
Outside Box Shots | ||
Total Passes | ||
Accurate Passes | ||
Pass Accuracy % | ||
Total Attacks | ||
Dangerous Attacks | ||
Total Fouls | ||
Total Corners | ||
Total Offsides | ||
Possession Time | ||
Total Yellow Cards | ||
Total Red Cards | ||
Yellow Red Cards | ||
Total Saves | ||
Total Substitutions | ||
Total Goal Kicks | ||
Total Goal Attampts | ||
Total Free Kicks | ||
Total Throw Ins | ||
Ball Safe | ||
Goals | ||
Penalties | ||
Injuries |
No | player | age | |||||||
Coach | |||||||||
Player | |||||||||
![]() | 0 | 0 | 0 | 0 | 0 |
№ | Team | P | W | D | L | goals | pts |
1 | ![]() | 38 | 32 | 6 | 0 | 101 | 102 |
2 | ![]() | 38 | 24 | 7 | 7 | 70 | 79 |
3 | ![]() | 38 | 20 | 7 | 11 | 65 | 67 |
4 | ![]() | 38 | 19 | 8 | 11 | 84 | 65 |
5 | ![]() | 38 | 17 | 9 | 12 | 57 | 60 |
6 | ![]() | 38 | 16 | 11 | 11 | 63 | 59 |
7 | ![]() | 38 | 17 | 7 | 14 | 58 | 58 |
8 | ![]() | 38 | 16 | 9 | 13 | 58 | 57 |
9 | ![]() | 38 | 15 | 6 | 17 | 55 | 51 |
10 | ![]() | 38 | 14 | 8 | 16 | 57 | 50 |
Alcorcón Albacete head to head stats
Huddersfield Town Ipswich Town head to head stats
VfL Bochum 1848 Borussia Mönchengladbach head to head stats
Tenerife Racing Santander head to head stats
New York RB vs Chicago Fire machine learning prediction
Excelsior vs Sparta Rotterdam machine learning prediction
Vitória SC vs Estoril machine learning prediction
Mechelen vs Antwerp machine learning prediction
FC Utrecht Almere City upcoming H2H
Everton Luton Town upcoming H2H
Levante Villarreal II upcoming H2H
H2H Prediction For Amorebieta vs FC Cartagena
H2H Prediction For Watford vs Middlesbrough
H2H Prediction For Nottingham Forest vs Brentford
H2H Prediction For SC Freiburg vs FC Augsburg