Croatia
Venue NameStadion Maksimir | Venue NameKhalifa International Stadium |
Capacity35423 | Capacity50000 |
CityZagreb | CityDoha |
CoachZlatko Dalić | CoachCarlos Manuel Brito Leal Queiróz |
Current Top Score Ivan | Current Top Score Almoez Ali Zainalabiddin |
31 Dec 12:00 AM | ![]() Qatar ![]() Cambodia | View Prediction | N/A | |
12 Jan 4:00 PM | ![]() Qatar ![]() Lebanon | View Prediction | N/A | |
17 Jan 2:30 PM | ![]() Tajikistan ![]() Qatar | View Prediction | N/A |
Performance Summary | Croatia | Qatar |
---|---|---|
Wins Total | 2 | 3 |
Wins Home | 1 | 3 |
Wins Away | 1 | 0 |
Draws Total | 1 | 3 |
Draws Home | 1 | 3 |
Draws Away | 0 | 0 |
Losses Total | 0 | 1 |
Losses Home | 0 | 1 |
Losses Away | 0 | 0 |
Total Goals Scored | 4 | 8 |
Home Goals Scored | 3 | 8 |
Away Goals Scored | 1 | 0 |
Total Goals Conceded | 2 | 6 |
Home Goals Conceded | 2 | 6 |
Away Goals Conceded | 0 | 0 |
Clean Sheet Total | 1 | 3 |
Clean Sheet Home | 0 | 3 |
Clean Sheet Away | 1 | 0 |
Failed to Score Total | 0 | 2 |
Failed to Score Home | 0 | 2 |
Failed to Score Away | 0 | 0 |
Avg Goals Scored Total | 1.33 | 1.14 |
Avg Goals Scored Home | 1.5 | 1.14 |
Avg Goals Scored Away | 1 | 0 |
Avg Goals Conceded | 0.67 | 0.86 |
Avg Goals Conceded Home | 1 | 0.86 |
Avg Goals Conceded Away | 0 | 0 |
Avg 1st Goal Scored Total | 66m | 53m |
Avg 1st Goal Scored Home | 58m | 53m |
Avg 1st Goal Scored Away | 82m | 0m |
Avg 1st Goal Conceded Total | 80m | 43m |
Avg 1st Goal Conceded Home | 0m | 0m |
Avg 1st Goal Conceded Away | 80m | 43m |
Goals Scoring Minutes | Croatia | Qatar |
---|---|---|
0-15 | 0(0%) | 0(0%) |
15-30 | 0(0%) | 1(12.5%) |
30-45 | 1(25%) | 2(25%) |
45-60 | 0(0%) | 2(25%) |
60-75 | 0(0%) | 2(25%) |
75-90 | 3(75%) | 1(12.5%) |
Goals Conceded Minutes | Croatia | Qatar |
---|---|---|
0-15 | 0(0%) | 2(33.3%) |
15-30 | 0(0%) | 0(0%) |
30-45 | 0(0%) | 1(16.7%) |
45-60 | 0(0%) | 1(16.7%) |
60-75 | 1(50%) | 1(16.7%) |
75-90 | 1(50%) | 1(16.7%) |
Combined Match Stats | Croatia | Qatar |
---|---|---|
Attacks Total | 316 | 297 |
Dangerous Attacks | 143 | 135 |
Avg Possession % | 61.50 | 42.75 |
Fouls Total | 29 | 20 |
Avg Fouls / Game | 9.67 | 2.86 |
Offside Total | 6 | 5 |
Red Cards Total | 1 | 0 |
Yellow Cards Total | 5 | 6 |
Shots Blocked Total | 6 | 9 |
Shots Off Target Total | 23 | 25 |
Avg Shots Off Target | 7.67 | 3.57 |
Shots On Target Total | 20 | 14 |
Avg Shots On Target | 6.67 | 2.00 |
Corners Total | 14 | 17 |
Avg Corners | 4.67 | 2.43 |
BTTS | 66.67 | 42.86 |
Player Rating Per Match (Av) | 6.8 | 0 |
Tackles Total | 13 | 0 |
Total Match Goals Percentages | Croatia | Qatar | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | 100 | 100 | 85.71 | 0 |
Over 1.5 | 100 | 0 | 71.43 | 0 |
Over 2.5 | 50 | 0 | 28.57 | 0 |
Over 3.5 | 0 | 0 | 14.29 | 0 |
Over 4.5 | 0 | 0 | 0 | 0 |
Over 5.5 | 0 | 0 | 0 | 0 |
Under 0.5 | 0 | 0 | 14.29 | 0 |
Under 1.5 | 0 | 100 | 28.57 | 0 |
Under 2.5 | 50 | 100 | 71.43 | 0 |
Under 3.5 | 100 | 100 | 85.71 | 0 |
Under 4.5 | 100 | 100 | 100 | 0 |
Under 5.5 | 100 | 100 | 100 | 0 |
Performance Summary | Croatia | Qatar |
---|---|---|
Total Shots | ||
Blocked Shots | ||
Inside Box Shots | ||
Outside Box Shots | ||
Total Passes | ||
Accurate Passes | ||
Pass Accuracy % | ||
Total Attacks | ||
Dangerous Attacks | ||
Total Fouls | ||
Total Corners | ||
Total Offsides | ||
Possession Time | ||
Total Yellow Cards | ||
Total Red Cards | ||
Yellow Red Cards | ||
Total Saves | ||
Total Substitutions | ||
Total Goal Kicks | ||
Total Goal Attampts | ||
Total Free Kicks | ||
Total Throw Ins | ||
Ball Safe | ||
Goals | ||
Penalties | ||
Injuries |
Performance Summary | Croatia | Qatar |
---|---|---|
Top Scorer | Andrej Kramarić (3) | Khalid Muneer Mazeed (1) |
Top Assists | Mislav Oršić (1) | Homam Ahmed (1) |
Most Appearances | Domagoj Vida (3) | Homam Ahmed (5) |
Most Mins Played | Borna Barišić (180) | Mohammed Al Bayati (177) |
Most Cards | Borna Barišić (1) | Tarek Salman (1) |
No | player | age | |||||||
Coach | |||||||||
![]() | Zlatko Dalić | ||||||||
Player | |||||||||
1 | ![]() | 1 | 0 | 540 | 0 | 0 | 7.18 | ||
22 | ![]() | 22 | 0 | 619 | 0 | 0 | 6.79 | ||
19 | ![]() | 19 | 1 | 164 | 0 | 0 | 6.72 | ||
21 | ![]() | 21 | 0 | 180 | 0 | 0 | 6.72 | ||
11 | ![]() | 11 | 0 | 648 | 0 | 0 | 7.12 | ||
15 | ![]() | 15 | 2 | 468 | 0 | 0 | 6.73 | ||
9 | ![]() | 9 | 2 | 431 | 0 | 0 | 6.80 | ||
10 | ![]() | 10 | 3 | 605 | 0 | 0 | 7.42 | ||
7 | ![]() | 7 | 1 | 236 | 0 | 0 | 6.95 | ||
5 | ![]() | 5 | 0 | 360 | 0 | 0 | 7.19 |
No | player | age | |||||||
Coach | |||||||||
![]() | Carlos Manuel Brito Leal Queiróz | ||||||||
Player | |||||||||
![]() | 0 | 360 | 0 | 0 | 0 | ||||
![]() | 0 | 360 | 0 | 0 | 0 | ||||
![]() | 0 | 351 | 0 | 0 | 0 | ||||
![]() | 0 | 324 | 0 | 0 | 0 | ||||
![]() | 0 | 14 | 0 | 0 | 0 | ||||
![]() | 0 | 111 | 0 | 0 | 0 | ||||
![]() | 0 | 9 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 |
Ross County Motherwell head to head stats
Monaco Montpellier head to head stats
Livingston Ross County head to head stats
Sunderland vs Huddersfield Town machine learning prediction
FC Bayern München vs FC Union Berlin machine learning prediction
LOSC Lille vs Metz machine learning prediction
Almería vs Real Betis machine learning prediction
Ipswich Town Coventry City upcoming H2H
Eintracht Braunschweig SpVgg Greuther Fürth upcoming H2H
Kilmarnock Hearts upcoming H2H
H2H Prediction For Ipswich Town vs Millwall
H2H Prediction For Cincinnati vs Columbus Crew
H2H Prediction For Hertha BSC vs Elversberg
H2H Prediction For Mallorca vs Deportivo Alavés