Andorra
Venue NameCentre d'Entrenament de la FAF 1 | Venue NameCentre d'Entrenament de la FAF 1 |
Capacity900 | Capacity900 |
CitySanta Coloma | CitySanta Coloma |
CoachRamón María Calderé del Rey | CoachAntonio Jesús Rueda Fernandez |
Current Top Score Víctor | Current Top Score David |
03 Dec 10:00 AM | ![]() Atlètic Club d'Escaldes ![]() UE Santa Coloma | View Prediction | 52.12% | |
10 Dec 5:30 PM | ![]() FC Santa Coloma ![]() UE Santa Coloma | View Prediction | 49.92% | |
16 Dec 7:30 PM | ![]() UE Santa Coloma ![]() Atlètic Amèrica | View Prediction | 49.19% |
03 Dec 12:30 PM | ![]() Pas de la Casa ![]() Ordino | View Prediction | 63.11% | |
10 Dec 3:00 PM | ![]() Ordino ![]() Penya Encarnada | View Prediction | 57.92% | |
17 Dec 10:00 AM | ![]() Esperança d'Andorra ![]() Ordino | View Prediction | 53.92% |
Performance Summary | UE Santa Coloma | Ordino |
---|---|---|
Wins Total | 14 | 8 |
Wins Home | 6 | 4 |
Wins Away | 8 | 4 |
Draws Total | 6 | 3 |
Draws Home | 3 | 2 |
Draws Away | 3 | 1 |
Losses Total | 7 | 16 |
Losses Home | 4 | 8 |
Losses Away | 3 | 8 |
Total Goals Scored | 62 | 45 |
Home Goals Scored | 29 | 17 |
Away Goals Scored | 33 | 28 |
Total Goals Conceded | 34 | 56 |
Home Goals Conceded | 19 | 23 |
Away Goals Conceded | 15 | 33 |
Clean Sheet Total | 6 | 4 |
Clean Sheet Home | 2 | 3 |
Clean Sheet Away | 4 | 1 |
Failed to Score Total | 1 | 9 |
Failed to Score Home | 0 | 6 |
Failed to Score Away | 1 | 3 |
Avg Goals Scored Total | 2.3 | 1.67 |
Avg Goals Scored Home | 2.23 | 1.21 |
Avg Goals Scored Away | 2.36 | 2.15 |
Avg Goals Conceded | 1.26 | 2.07 |
Avg Goals Conceded Home | 1.46 | 1.64 |
Avg Goals Conceded Away | 1.07 | 2.54 |
Avg 1st Goal Scored Total | - | - |
Avg 1st Goal Scored Home | - | - |
Avg 1st Goal Scored Away | - | - |
Avg 1st Goal Conceded Total | - | - |
Avg 1st Goal Conceded Home | - | - |
Avg 1st Goal Conceded Away | - | - |
Goals Scoring Minutes | UE Santa Coloma | Ordino |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Goals Conceded Minutes | UE Santa Coloma | Ordino |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Combined Match Stats | UE Santa Coloma | Ordino |
---|---|---|
Attacks Total | ||
Dangerous Attacks | ||
Avg Possession % | ||
Fouls Total | ||
Avg Fouls / Game | ||
Offside Total | ||
Red Cards Total | ||
Yellow Cards Total | ||
Shots Blocked Total | ||
Shots Off Target Total | ||
Avg Shots Off Target | ||
Shots On Target Total | ||
Avg Shots On Target | ||
Corners Total | ||
Avg Corners | ||
BTTS | ||
Player Rating Per Match (Av) | ||
Tackles Total |
Total Match Goals Percentages | UE Santa Coloma | Ordino | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | ||||
Over 1.5 | ||||
Over 2.5 | ||||
Over 3.5 | ||||
Over 4.5 | ||||
Over 5.5 | ||||
Under 0.5 | ||||
Under 1.5 | ||||
Under 2.5 | ||||
Under 3.5 | ||||
Under 4.5 | ||||
Under 5.5 |
Performance Summary | UE Santa Coloma | Ordino |
---|---|---|
Total Shots | 15 | 6 |
Blocked Shots | ||
Inside Box Shots | ||
Outside Box Shots | ||
Total Passes | ||
Accurate Passes | ||
Pass Accuracy % | ||
Total Attacks | 143 | 96 |
Dangerous Attacks | 73 | 31 |
Total Fouls | ||
Total Corners | 4 | 1 |
Total Offsides | ||
Possession Time | 56 | 44 |
Total Yellow Cards | 2 | 5 |
Total Red Cards | 0 | 0 |
Yellow Red Cards | 0 | 0 |
Total Saves | ||
Total Substitutions | 5 | 4 |
Total Goal Kicks | ||
Total Goal Attampts | ||
Total Free Kicks | ||
Total Throw Ins | ||
Ball Safe | 115 | 89 |
Goals | 2 | 0 |
Penalties | 1 | 0 |
Injuries |
No | player | age | |||||||
Coach | |||||||||
![]() | Ramón María Calderé del Rey | ||||||||
Player | |||||||||
20 | ![]() | 20 | 1 | 288 | 0 | 0 | 0 | ||
12 | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | ||
![]() | 0 | 144 | 0 | 0 | 0 | ||||
6 | ![]() | 6 | 0 | 15 | 0 | 0 | 0 | ||
2 | ![]() | 2 | 0 | 250 | 0 | 0 | 0 | ||
5 | ![]() | 5 | 0 | 584 | 0 | 0 | 0 | ||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
7 | ![]() | 7 | 0 | 86 | 0 | 0 | 0 | ||
21 | ![]() | 21 | 0 | 0 | 0 | 0 | 0 | ||
44 | ![]() | 44 | 0 | 53 | 0 | 0 | 0 |
No | player | age | |||||||
Coach | |||||||||
![]() | Antonio Jesús Rueda Fernandez | ||||||||
Player | |||||||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
24 | ![]() | 24 | 0 | 781 | 0 | 0 | 0 | ||
3 | ![]() | 3 | 0 | 244 | 0 | 0 | 0 | ||
19 | ![]() | 19 | 0 | 29 | 0 | 0 | 0 | ||
1 | ![]() | 1 | 0 | 90 | 0 | 0 | 0 | ||
4 | ![]() | 4 | 0 | 601 | 0 | 0 | 0 | ||
65 | ![]() | 65 | 0 | 720 | 0 | 0 | 0 | ||
7 | ![]() | 7 | 0 | 28 | 0 | 0 | 0 | ||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 |