England
Venue NamePrinces Park | Venue NameThe Stadium |
Capacity4100 | Capacity3000 |
CityDartford | CityCheshunt |
Coach | CoachCraig Edwards |
Current Top Score | Current Top Score |
25 Mar 3:00 PM | ![]() Cheshunt ![]() Weymouth | View Prediction | 57.05% | |
01 Apr 2:00 PM | ![]() Cheshunt ![]() Chelmsford City | View Prediction | 52.54% | |
07 Apr 2:00 PM | ![]() Dulwich Hamlet ![]() Cheshunt | View Prediction | 56.79% |
Performance Summary | Thamesmead Town | Cheshunt |
---|---|---|
Total Wins | ||
Home Wins | ||
Away Wins | ||
Total Draws | ||
Home Draws | ||
Away Draws | ||
Total Lost | ||
Home Losses | ||
Away Losses | ||
Total Goals For | ||
Home Goals For | ||
Away Goals For | ||
Total Goals Against | ||
Home Goals Against | ||
Away Goals Against | ||
Total Clean Sheet | ||
Home Clean Sheet | ||
Away Clean Sheet | ||
Total Failed To Score | ||
Home Failed To Score | ||
Away Failed To Score | ||
Total Av Goals Scored | ||
Home Av Goals Scored | ||
Away Av Goals Scored | ||
Total Av Goals Conceded | ||
Home Av Goals Conceded | ||
Away Av Goals Conceded | ||
Total Av 1st Goal Scored | ||
Home Av 1st Goal Scored | ||
Away Av 1st Goal Scored | ||
Total Av 1st Goal Conceded | ||
Home Av 1st Goal Conceded | ||
Away Av 1st Goal Conceded |
Goals Scoring Minutes | Thamesmead Town | Cheshunt |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Goals Conceded Minutes | Thamesmead Town | Cheshunt |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Combined Match Stats | Thamesmead Town | Cheshunt |
---|---|---|
Attacks | ||
Dangerous Attacks | ||
Av Possession Percent | ||
Fouls | ||
Av Fouls Per Game | ||
Offside | ||
Red Cards | ||
Yellow Cards | ||
Shots Blocked | ||
Shots Off Target | ||
Av Shots Off Target | ||
Shots On Target | ||
Av Shots On Target | ||
Total Corners | ||
Av Corners | ||
BTTS | ||
Av Player Rating Per Match | ||
Tackles |
Total Match Goals Percentages | Thamesmead Town | Cheshunt | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | ||||
Over 1.5 | ||||
Over 2.5 | ||||
Over 3.5 | ||||
Over 4.5 | ||||
Over 5.5 | ||||
Under 0.5 | ||||
Under 1.5 | ||||
Under 2.5 | ||||
Under 3.5 | ||||
Under 4.5 | ||||
Under 5.5 |
Performance Summary | Thamesmead Town | Cheshunt |
---|---|---|
Shots Total | ||
Shots Blocked | ||
Shots Inside Box | ||
Shots Outside Box | ||
Passes Total | ||
Accurate Passes | ||
Pass Accuracy % | ||
Total Attacks | ||
Dangerous Attacks | ||
Fouls | ||
Corners | ||
Offsides | ||
Possession Time | ||
Yellow Cards | ||
Red Cards | ||
Yellow Red Cards | ||
Saves | ||
Substitutions | ||
Goal Kicks | ||
Goal Attampts | ||
Free Kicks | ||
Throw Ins | ||
Ball Safe | ||
Goals | ||
Penalties | ||
Injuries |
Performance Summary | Thamesmead Town | Cheshunt |
---|
No | player | age | |||||||
Coach | |||||||||
Player | |||||||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 |
No | player | age | |||||||
Coach | |||||||||
![]() | Craig Edwards | ||||||||
Player | |||||||||
![]() | 0 | 1134 | 0 | 0 | 0 | ||||
![]() | 0 | 180 | 0 | 0 | 0 | ||||
![]() | 0 | 2432 | 0 | 0 | 0 | ||||
![]() | 0 | 683 | 0 | 0 | 0 | ||||
![]() | 0 | 708 | 0 | 0 | 0 | ||||
![]() | 0 | 224 | 0 | 0 | 0 | ||||
![]() | 3 | 1507 | 0 | 0 | 0 | ||||
![]() | 2 | 2637 | 0 | 0 | 0 | ||||
![]() | 6 | 2260 | 0 | 0 | 0 | ||||
![]() | 0 | 1001 | 0 | 0 | 0 |