Who will win between Syrianska IF vs Aspudden-Tellus? Below is our analysis of all the head to head stats between the 2 teams, and our prediction of various game outcomes including BTTS, Over / Under and most likely match score.
Sweden
Venue Name
Solid Park Arena
|
Venue Name
Aspuddens IP
|
Capacity
7044
|
Capacity
1500
|
City
Västerås
|
City
Stockholm
|
Coach
|
Coach
Björn Tallén
|
Current Top Score
Mattias
|
Current Top Score
Jacob
|
No Upcoming Matches Available.
No Upcoming Matches Available.
Syrianska IF Vs Aspudden-Tellus Season Stats
Performance Summary | Syrianska IF | Aspudden-Tellus |
---|---|---|
Wins Total | 3 | 9 |
Wins Home | 2 | 7 |
Wins Away | 1 | 2 |
Draws Total | 1 | 5 |
Draws Home | 1 | 1 |
Draws Away | 0 | 4 |
Losses Total | 22 | 12 |
Losses Home | 10 | 5 |
Losses Away | 12 | 7 |
Total Goals Scored | 20 | 39 |
Home Goals Scored | 10 | 25 |
Away Goals Scored | 10 | 14 |
Total Goals Conceded | 95 | 55 |
Home Goals Conceded | 32 | 23 |
Away Goals Conceded | 63 | 32 |
Clean Sheet Total | 1 | 3 |
Clean Sheet Home | 1 | 1 |
Clean Sheet Away | 0 | 2 |
Failed To Score Total | 14 | 7 |
Failed To Score Home | 7 | 2 |
Failed To Score Away | 7 | 5 |
Avg Goals Scored Total | 0.77 | 1.5 |
Avg Goals Scored Home | 0.77 | 1.92 |
Avg Goals Scored Away | 0.77 | 1.08 |
Avg Goals Conceded | 3.65 | 2.12 |
Avg Goals Conceded Home | 1.23 | 1.77 |
Avg Goals Conceded Away | 2.42 | 2.46 |
Avg 1st Goal Scored Total | 0m | - |
Avg 1st Goal Scored Home | 0m | - |
Avg 1st Goal Scored Away | 0m | - |
Avg 1st Goal Conceded Total | 0m | - |
Avg 1st Goal Conceded Home | 0m | - |
Avg 1st Goal Conceded Away | 0m | - |
Goals Scoring Minutes | Syrianska IF | Aspudden-Tellus |
---|---|---|
0-15 | - | - |
15-30 | - | - |
30-45 | - | - |
45-60 | - | - |
60-75 | - | - |
75-90 | - | - |
Goals Conceded Minutes | Syrianska IF | Aspudden-Tellus |
---|---|---|
0-15 | - | - |
15-30 | - | - |
30-45 | - | - |
45-60 | - | - |
60-75 | - | - |
75-90 | - | - |
Combined Match Stats | Syrianska IF | Aspudden-Tellus |
---|---|---|
Attacks Total | N/A | N/A |
Dangerous Attacks | N/A | N/A |
Avg Possession % | N/A | N/A |
Fouls Total | N/A | N/A |
Av Fouls / Game | N/A | N/A |
Offside Total | N/A | N/A |
Red Cards Total | N/A | N/A |
Yellow Cards Total | N/A | N/A |
Shots Blocked Total | N/A | N/A |
Shots Off Target Total | N/A | N/A |
Avg Shots Off Target Total | N/A | N/A |
Shots On Target Total | N/A | N/A |
Avg Shots On Target Total | N/A | N/A |
Corners Total | N/A | N/A |
Avg Corners | N/A | N/A |
BTTS | N/A | N/A |
Player Rating Per Match(Av) | N/A | N/A |
Tackles Total | N/A | N/A |
Total Match Goals Percentages | Syrianska IF | Aspudden-Tellus | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | - | - | - | - |
Over 1.5 | - | - | - | - |
Over 2.5 | - | - | - | - |
Over 3.5 | - | - | - | - |
Over 4.5 | - | - | - | - |
Over 5.5 | - | - | - | - |
Under 0.5 | - | - | - | - |
Under 1.5 | - | - | - | - |
Under 2.5 | - | - | - | - |
Under 3.5 | - | - | - | - |
Under 4.5 | - | - | - | - |
Under 5.5 | - | - | - | - |
Syrianska IF Vs Aspudden-Tellus Match Stats
Performance Summary | Syrianska IF | Aspudden-Tellus |
---|---|---|
Total Shots | N/A | N/A |
Blocked Shots | N/A | N/A |
Inside Box Shots | N/A | N/A |
Outside Box Shots | N/A | N/A |
Total Passes | N/A | N/A |
Accurate Passes | N/A | N/A |
Pass Accuracy % | N/A | N/A |
Total Attacks | N/A | N/A |
Dangerous Attacks | N/A | N/A |
Total Fouls | N/A | N/A |
Total Corners | N/A | N/A |
Total Offsides | N/A | N/A |
Possession Time | N/A | N/A |
Total Yellow Cards | N/A | N/A |
Total Red Cards | N/A | N/A |
Yellow Red Cards | N/A | N/A |
Total Saves | N/A | N/A |
Total Substitutions | N/A | N/A |
Total Goal Kicks | N/A | N/A |
Total Goal Attampts | N/A | N/A |
Total Free Kicks | N/A | N/A |
Total Throw Ins | N/A | N/A |
Ball Safe | N/A | N/A |
Goals | N/A | N/A |
Penalties | N/A | N/A |
Injuries | N/A | N/A |
No Matches Available.
No Matches Available.
Syrianska IF Vs Aspudden-Tellus Comparision
PERFORMANCE SUMMARY | Syrianska IF | Aspudden-Tellus |
---|---|---|
Top Scorer | N/A | N/A |
Top Assists | N/A | N/A |
Most Appearances | N/A | N/A |
Most Mins Played | N/A | N/A |
Most Cards | N/A | N/A |
Syrianska IF Player Stats
No | player | age |
|
|
|
|
|
|
|
Coach | |||||||||
Player | |||||||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - |
Aspudden-Tellus Player Stats
No | player | age |
|
|
|
|
|
|
|
Coach | |||||||||
Björn Tallén | |||||||||
Player | |||||||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - |
№ | Team | P | W | D | L | GOALS | pts |
1 |
Forward
|
26 | 22 | 2 | 2 | 76 | 68 |
2 |
Karlslund
|
26 | 21 | 2 | 3 | 66 | 65 |
3 |
Skiljebo
|
26 | 16 | 6 | 4 | 52 | 54 |
4 |
Gute
|
26 | 15 | 4 | 7 | 56 | 49 |
5 |
Karlberg
|
26 | 10 | 6 | 10 | 36 | 36 |
6 |
Lidingö
|
26 | 10 | 5 | 11 | 45 | 35 |
7 |
Aspudden-Tellus
|
26 | 9 | 5 | 12 | 39 | 32 |
8 |
Eskilstuna City
|
26 | 9 | 4 | 13 | 46 | 31 |
9 |
Sundbyberg
|
26 | 8 | 5 | 13 | 35 | 29 |
10 |
Gamla Upsala
|
26 | 6 | 10 | 10 | 36 | 28 |