Who will win between Churchill Brothers vs Mohammedan? Below is our analysis of all the head to head stats between the 2 teams, and our prediction of various game outcomes including BTTS, Over / Under and most likely match score.
India
2
Venue Name
Tilak Maidan Stadium
|
Venue Name
Vivekananda Yuba Bharati Krirangan Stadium
|
Capacity
19000
|
Capacity
26000
|
City
Vasco da Gama
|
City
Kolkata
|
Coach
Francesc Bonet
|
Coach
Andrey Chernyshov
|
Current Top Score
Odafe Onyeka
|
Current Top Score
Josimar
|
24 Nov 01:30 PM |
Shillong Lajong Churchill Brothers |
View Prediction
|
62.99% | |
01 Dec 11:00 AM |
Sreenidi Deccan Churchill Brothers |
View Prediction
|
||
04 Dec 11:00 AM |
SC Bengaluru Churchill Brothers |
View Prediction
|
09 Nov 02:00 PM |
East Bengal Mohammedan |
View Prediction
|
59.92% | |
27 Nov 02:00 PM |
Mohammedan Bengaluru |
View Prediction
|
||
02 Dec 02:00 PM |
Jamshedpur Mohammedan |
View Prediction
|
Churchill Brothers Vs Mohammedan Season Stats
Performance Summary | Churchill Brothers | Mohammedan |
---|---|---|
Wins Total | N/A | N/A |
Wins Home | N/A | N/A |
Wins Away | N/A | N/A |
Draws Total | N/A | N/A |
Draws Home | N/A | N/A |
Draws Away | N/A | N/A |
Losses Total | N/A | N/A |
Losses Home | N/A | N/A |
Losses Away | N/A | N/A |
Total Goals Scored | N/A | N/A |
Home Goals Scored | N/A | N/A |
Away Goals Scored | N/A | N/A |
Total Goals Conceded | N/A | N/A |
Home Goals Conceded | N/A | N/A |
Away Goals Conceded | N/A | N/A |
Clean Sheet Total | N/A | N/A |
Clean Sheet Home | N/A | N/A |
Clean Sheet Away | N/A | N/A |
Failed To Score Total | N/A | N/A |
Failed To Score Home | N/A | N/A |
Failed To Score Away | N/A | N/A |
Avg Goals Scored Total | N/A | N/A |
Avg Goals Scored Home | N/A | N/A |
Avg Goals Scored Away | N/A | N/A |
Avg Goals Conceded | N/A | N/A |
Avg Goals Conceded Home | N/A | N/A |
Avg Goals Conceded Away | N/A | N/A |
Avg 1st Goal Scored Total | N/A | N/A |
Avg 1st Goal Scored Home | N/A | N/A |
Avg 1st Goal Scored Away | N/A | N/A |
Avg 1st Goal Conceded Total | N/A | N/A |
Avg 1st Goal Conceded Home | N/A | N/A |
Avg 1st Goal Conceded Away | N/A | N/A |
Goals Scoring Minutes | Churchill Brothers | Mohammedan |
---|---|---|
0-15 | - | - |
15-30 | - | - |
30-45 | - | - |
45-60 | - | - |
60-75 | - | - |
75-90 | - | - |
Goals Conceded Minutes | Churchill Brothers | Mohammedan |
---|---|---|
0-15 | - | - |
15-30 | - | - |
30-45 | - | - |
45-60 | - | - |
60-75 | - | - |
75-90 | - | - |
Combined Match Stats | Churchill Brothers | Mohammedan |
---|---|---|
Attacks Total | N/A | N/A |
Dangerous Attacks | N/A | N/A |
Avg Possession % | N/A | N/A |
Fouls Total | N/A | N/A |
Av Fouls / Game | N/A | N/A |
Offside Total | N/A | N/A |
Red Cards Total | N/A | N/A |
Yellow Cards Total | N/A | N/A |
Shots Blocked Total | N/A | N/A |
Shots Off Target Total | N/A | N/A |
Avg Shots Off Target Total | N/A | N/A |
Shots On Target Total | N/A | N/A |
Avg Shots On Target Total | N/A | N/A |
Corners Total | N/A | N/A |
Avg Corners | N/A | N/A |
BTTS | N/A | N/A |
Player Rating Per Match(Av) | N/A | N/A |
Tackles Total | N/A | N/A |
Total Match Goals Percentages | Churchill Brothers | Mohammedan | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | - | - | - | - |
Over 1.5 | - | - | - | - |
Over 2.5 | - | - | - | - |
Over 3.5 | - | - | - | - |
Over 4.5 | - | - | - | - |
Over 5.5 | - | - | - | - |
Under 0.5 | - | - | - | - |
Under 1.5 | - | - | - | - |
Under 2.5 | - | - | - | - |
Under 3.5 | - | - | - | - |
Under 4.5 | - | - | - | - |
Under 5.5 | - | - | - | - |
view more
Churchill Brothers Vs Mohammedan Match Stats
Performance Summary | Mohammedan | Churchill Brothers |
---|---|---|
Total Shots | 9 | 17 |
Blocked Shots | 2 | 5 |
Inside Box Shots | N/A | N/A |
Outside Box Shots | N/A | N/A |
Total Passes | N/A | 0 |
Accurate Passes | N/A | 0 |
Pass Accuracy % | N/A | N/A |
Total Attacks | 104 | 75 |
Dangerous Attacks | 55 | 67 |
Total Fouls | 9 | 6 |
Total Corners | 4 | 6 |
Total Offsides | N/A | N/A |
Possession Time | 55 | 45 |
Total Yellow Cards | 3 | 1 |
Total Red Cards | 0 | 0 |
Yellow Red Cards | 0 | 0 |
Total Saves | 5 | 2 |
Total Substitutions | 4 | 4 |
Total Goal Kicks | 12 | 8 |
Total Goal Attampts | 7 | 12 |
Total Free Kicks | N/A | N/A |
Total Throw Ins | 22 | 21 |
Ball Safe | 88 | 81 |
Goals | 3 | 2 |
Penalties | 0 | 1 |
Injuries | 3 | 0 |
view more
view more
Churchill Brothers Vs Mohammedan Comparision
PERFORMANCE SUMMARY | Churchill Brothers | Mohammedan |
---|---|---|
Top Scorer | N/A | N/A |
Top Assists | N/A | N/A |
Most Appearances | N/A | N/A |
Most Mins Played | N/A | N/A |
Most Cards | N/A | N/A |
Churchill Brothers Player Stats
No | player | age |
|
|
|
|
|
|
|
Coach | |||||||||
Francesc Bonet | |||||||||
Player | |||||||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - |
Mohammedan Player Stats
No | player | age |
|
|
|
|
|
|
|
Coach | |||||||||
Andrey Chernyshov | |||||||||
Player | |||||||||
10 | 10 | - | - | - | - | - | |||
4 | 4 | - | - | - | - | - | |||
55 | 55 | - | - | - | - | - | |||
16 | 16 | - | - | - | - | - | |||
1 | 1 | - | - | - | - | - | |||
14 | 14 | - | - | - | - | - | |||
25 | 25 | - | - | - | - | - | |||
28 | 28 | - | - | - | - | - | |||
11 | 11 | - | - | - | - | - | |||
34 | 34 | - | - | - | - | - | |||
71 | 71 | - | - | - | - | - | |||
19 | 19 | - | - | - | - | - | |||
9 | 9 | - | - | - | - | - | |||
5 | 5 | - | - | - | - | - | |||
18 | 18 | - | - | - | - | - | |||
75 | 75 | - | - | - | - | - | |||
13 | 13 | - | - | - | - | - | |||
66 | 66 | - | - | - | - | - | |||
29 | 29 | - | - | - | - | - | |||
27 | 27 | - | - | - | - | - | |||
24 | 24 | - | - | - | - | - | |||
17 | 17 | - | - | - | - | - | |||
7 | 7 | - | - | - | - | - | |||
21 | 21 | - | - | - | - | - | |||
22 | 22 | - | - | - | - | - | |||
69 | 69 | - | - | - | - | - | |||
8 | 8 | - | - | - | - | - |
№ | Team | P | W | D | L | GOALS | pts |
1 |
Aizawl
|
0 | 0 | 0 | 0 | 0 | 0 |
2 |
Churchill Brothers
|
0 | 0 | 0 | 0 | 0 | 0 |
3 |
Delhi FC
|
0 | 0 | 0 | 0 | 0 | 0 |
4 |
Dempo
|
0 | 0 | 0 | 0 | 0 | 0 |
5 |
Gokulam
|
0 | 0 | 0 | 0 | 0 | 0 |
6 |
Inter Kashi
|
0 | 0 | 0 | 0 | 0 | 0 |
7 |
Namdhari
|
0 | 0 | 0 | 0 | 0 | 0 |
8 |
Rajasthan FC
|
0 | 0 | 0 | 0 | 0 | 0 |
9 |
Real Kashmir
|
0 | 0 | 0 | 0 | 0 | 0 |
10 |
SC Bengaluru
|
0 | 0 | 0 | 0 | 0 | 0 |