Norway
Venue NameNadderud kunstgress 2 | Venue NameNye Sagbakken Stadion |
Capacity5000 | Capacity1600 |
CityBekkestua | CityMo i Rana |
CoachGaute Larsen | Coach |
Current Top Score Oscar | Current Top Score |
11 Apr 5:00 PM | ![]() Gjelleråsen ![]() Stabæk II | View Prediction | 66.99% | |
16 Apr 1:00 PM | ![]() Stabæk II ![]() Sandviken | View Prediction | N/A | |
24 Apr 5:00 PM | ![]() Ullern II ![]() Stabæk II | View Prediction | N/A |
Performance Summary | Stabæk II | Mo |
---|---|---|
Total Wins | 3 | |
Home Wins | 1 | |
Away Wins | 2 | |
Total Draws | 7 | |
Home Draws | 7 | |
Away Draws | 0 | |
Total Lost | 16 | |
Home Losses | 5 | |
Away Losses | 11 | |
Total Goals For | 34 | |
Home Goals For | 19 | |
Away Goals For | 15 | |
Total Goals Against | 69 | |
Home Goals Against | 28 | |
Away Goals Against | 41 | |
Total Clean Sheet | 1 | |
Home Clean Sheet | 1 | |
Away Clean Sheet | 0 | |
Total Failed To Score | 5 | |
Home Failed To Score | 1 | |
Away Failed To Score | 4 | |
Total Av Goals Scored | 1.31 | |
Home Av Goals Scored | 1.46 | |
Away Av Goals Scored | 1.15 | |
Total Av Goals Conceded | 2.65 | |
Home Av Goals Conceded | 1.08 | |
Away Av Goals Conceded | 1.58 | |
Total Av 1st Goal Scored | 44m | |
Home Av 1st Goal Scored | 41m | |
Away Av 1st Goal Scored | 49m | |
Total Av 1st Goal Conceded | 31m | |
Home Av 1st Goal Conceded | 37m | |
Away Av 1st Goal Conceded | 25m |
Goals Scoring Minutes | Stabæk II | Mo |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Goals Conceded Minutes | Stabæk II | Mo |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Combined Match Stats | Stabæk II | Mo |
---|---|---|
Attacks | ||
Dangerous Attacks | ||
Av Possession Percent | ||
Fouls | ||
Av Fouls Per Game | ||
Offside | ||
Red Cards | ||
Yellow Cards | ||
Shots Blocked | ||
Shots Off Target | ||
Av Shots Off Target | ||
Shots On Target | ||
Av Shots On Target | ||
Total Corners | ||
Av Corners | ||
BTTS | ||
Av Player Rating Per Match | ||
Tackles |
Total Match Goals Percentages | Stabæk II | Mo | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | ||||
Over 1.5 | ||||
Over 2.5 | ||||
Over 3.5 | ||||
Over 4.5 | ||||
Over 5.5 | ||||
Under 0.5 | ||||
Under 1.5 | ||||
Under 2.5 | ||||
Under 3.5 | ||||
Under 4.5 | ||||
Under 5.5 |
Performance Summary | Stabæk II | Mo |
---|---|---|
Shots Total | ||
Shots Blocked | ||
Shots Inside Box | ||
Shots Outside Box | ||
Passes Total | ||
Accurate Passes | ||
Pass Accuracy % | ||
Total Attacks | ||
Dangerous Attacks | ||
Fouls | ||
Corners | ||
Offsides | ||
Possession Time | ||
Yellow Cards | ||
Red Cards | ||
Yellow Red Cards | ||
Saves | ||
Substitutions | ||
Goal Kicks | ||
Goal Attampts | ||
Free Kicks | ||
Throw Ins | ||
Ball Safe | ||
Goals | ||
Penalties | ||
Injuries |
Performance Summary | Stabæk II | Mo |
---|---|---|
Top Scorer | Oscar Aga (12) | |
Top Assists | Oscar Aga (1) | |
Most Appearances | Peder Vogt (23) | |
Most Mins Played | Oscar Aga (1870) | |
Most Cards | Emil Bohinen (4) |
No | player | age | |||||||
Coach | |||||||||
![]() | Gaute Larsen | ||||||||
Player | |||||||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 |
No | player | age | |||||||
Coach | |||||||||
Player | |||||||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 |