Norway
Venue NameKFUM Arena | Venue NameHøddvoll Kunstgress |
Capacity1500 | Capacity3120 |
CityOslo | CityUlsteinvik |
CoachJohannes Moesgaard | CoachJoakim Dragste |
Current Top Score Moses | Current Top Score Robin |
08 Oct 1:00 PM | ![]() KFUM ![]() Bryne | View Prediction | 60.39% | |
22 Oct 1:00 PM | ![]() KFUM ![]() Raufoss | View Prediction | 59.16% | |
28 Oct 1:00 PM | ![]() Sogndal ![]() KFUM | View Prediction | N/A |
07 Oct 4:00 PM | ![]() Hødd ![]() Kristiansund | View Prediction | 59.25% | |
21 Oct 1:00 PM | ![]() Hødd ![]() Sogndal | View Prediction | 57.80% | |
29 Oct 2:00 PM | ![]() Raufoss ![]() Hødd | View Prediction | N/A |
Performance Summary | KFUM | Hødd |
---|---|---|
Wins Total | 1 | 1 |
Wins Home | 0 | 0 |
Wins Away | 1 | 1 |
Draws Total | 0 | 0 |
Draws Home | 0 | 0 |
Draws Away | 0 | 0 |
Losses Total | 0 | 0 |
Losses Home | 0 | 0 |
Losses Away | 0 | 0 |
Total Goals Scored | 4 | 5 |
Home Goals Scored | 0 | 0 |
Away Goals Scored | 4 | 5 |
Total Goals Conceded | 1 | 0 |
Home Goals Conceded | 0 | 0 |
Away Goals Conceded | 1 | 0 |
Clean Sheet Total | 0 | 1 |
Clean Sheet Home | 0 | 0 |
Clean Sheet Away | 0 | 1 |
Failed to Score Total | 0 | 0 |
Failed to Score Home | 0 | 0 |
Failed to Score Away | 0 | 0 |
Avg Goals Scored Total | 4 | 5 |
Avg Goals Scored Home | 0 | 0 |
Avg Goals Scored Away | 4 | 5 |
Avg Goals Conceded | 1 | 0 |
Avg Goals Conceded Home | 0 | 0 |
Avg Goals Conceded Away | 1 | 0 |
Avg 1st Goal Scored Total | 11m | 4m |
Avg 1st Goal Scored Home | 0m | 0m |
Avg 1st Goal Scored Away | 11m | 4m |
Avg 1st Goal Conceded Total | 67m | 0m |
Avg 1st Goal Conceded Home | 67m | 0m |
Avg 1st Goal Conceded Away | 0m | 0m |
Goals Scoring Minutes | KFUM | Hødd |
---|---|---|
0-15 | 1(25%) | 3(60%) |
15-30 | 2(50%) | 0(0%) |
30-45 | 1(25%) | 1(20%) |
45-60 | 0(0%) | 0(0%) |
60-75 | 0(0%) | 0(0%) |
75-90 | 0(0%) | 1(20%) |
Goals Conceded Minutes | KFUM | Hødd |
---|---|---|
0-15 | 0(0%) | 0(0%) |
15-30 | 0(0%) | 0(0%) |
30-45 | 0(0%) | 0(0%) |
45-60 | 0(0%) | 0(0%) |
60-75 | 1(100%) | 0(0%) |
75-90 | 0(0%) | 0(0%) |
Combined Match Stats | KFUM | Hødd |
---|---|---|
Attacks Total | 131 | 120 |
Dangerous Attacks | 49 | 73 |
Avg Possession % | 58.00 | |
Fouls Total | 0 | 0 |
Avg Fouls / Game | 0.00 | 0.00 |
Offside Total | 0 | 0 |
Red Cards Total | 0 | 0 |
Yellow Cards Total | 0 | 2 |
Shots Blocked Total | 0 | 0 |
Shots Off Target Total | 4 | 9 |
Avg Shots Off Target | 4.00 | 9.00 |
Shots On Target Total | 2 | 2 |
Avg Shots On Target | 2.00 | 2.00 |
Corners Total | 6 | 7 |
Avg Corners | 6.00 | 7.00 |
BTTS | 0 | 0 |
Player Rating Per Match (Av) | 0 | 0 |
Tackles Total | 0 | 0 |
Total Match Goals Percentages | KFUM | Hødd | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | 0 | 100 | 0 | 100 |
Over 1.5 | 0 | 100 | 0 | 100 |
Over 2.5 | 0 | 100 | 0 | 100 |
Over 3.5 | 0 | 100 | 0 | 100 |
Over 4.5 | 0 | 100 | 0 | 100 |
Over 5.5 | 0 | 0 | 0 | 0 |
Under 0.5 | 0 | 0 | 0 | 0 |
Under 1.5 | 0 | 0 | 0 | 0 |
Under 2.5 | 0 | 0 | 0 | 0 |
Under 3.5 | 0 | 0 | 0 | 0 |
Under 4.5 | 0 | 0 | 0 | 0 |
Under 5.5 | 0 | 100 | 0 | 100 |
Performance Summary | KFUM | Hødd |
---|---|---|
Total Shots | 16 | 6 |
Blocked Shots | ||
Inside Box Shots | ||
Outside Box Shots | ||
Total Passes | ||
Accurate Passes | ||
Pass Accuracy % | ||
Total Attacks | 56 | 67 |
Dangerous Attacks | 38 | 28 |
Total Fouls | 10 | 11 |
Total Corners | 9 | 1 |
Total Offsides | ||
Possession Time | 50 | 50 |
Total Yellow Cards | 1 | 2 |
Total Red Cards | 0 | 0 |
Yellow Red Cards | ||
Total Saves | 4 | 4 |
Total Substitutions | 4 | 2 |
Total Goal Kicks | ||
Total Goal Attampts | ||
Total Free Kicks | ||
Total Throw Ins | ||
Ball Safe | ||
Goals | 0 | 1 |
Penalties | 0 | 0 |
Injuries |
Performance Summary | KFUM | Hødd |
---|---|---|
Top Scorer | Yasir Abdiqadir Sa'Ad (2) | |
Top Assists | H. Hoseth (2) | |
Most Appearances | Yasir Abdiqadir Sa'Ad (2) | |
Most Mins Played | H. Hoseth (180) | |
Most Cards | Akinshola Akinyemi (1) |
No | player | age | |||||||
Coach | |||||||||
![]() | Johannes Moesgaard | ||||||||
Player | |||||||||
26 | ![]() | 26 | 0 | 0 | 0 | 0 | 0 | ||
2 | ![]() | 2 | 0 | 1105 | 0 | 0 | 0 | ||
14 | ![]() | 14 | 0 | 844 | 0 | 0 | 0 | ||
7 | ![]() | 7 | 6 | 1774 | 0 | 0 | 0 | ||
6 | ![]() | 6 | 6 | 1822 | 0 | 0 | 0 | ||
8 | ![]() | 8 | 3 | 2209 | 0 | 0 | 0 | ||
11 | ![]() | 11 | 3 | 532 | 0 | 0 | 0 | ||
1 | ![]() | 1 | 0 | 1980 | 0 | 0 | 0 | ||
9 | ![]() | 9 | 8 | 1593 | 0 | 0 | 0 | ||
20 | ![]() | 20 | 0 | 717 | 0 | 0 | 0 |
No | player | age | |||||||
Coach | |||||||||
![]() | Joakim Dragste | ||||||||
Player | |||||||||
1 | ![]() | 1 | 0 | 1350 | 0 | 0 | 0 | ||
2 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||
6 | ![]() | 6 | 1 | 1780 | 0 | 0 | 0 | ||
4 | ![]() | 4 | 1 | 1536 | 0 | 0 | 0 | ||
23 | ![]() | 23 | 0 | 0 | 0 | 0 | 0 | ||
8 | ![]() | 8 | 0 | 461 | 0 | 0 | 0 | ||
10 | ![]() | 10 | 2 | 1052 | 0 | 0 | 0 | ||
20 | ![]() | 20 | 1 | 1396 | 0 | 0 | 0 | ||
7 | ![]() | 7 | 0 | 521 | 0 | 0 | 0 | ||
9 | ![]() | 9 | 7 | 2074 | 0 | 0 | 0 |
Cincinnati New York RB head to head stats
Burgos Leganés head to head stats
Los Angeles FC Real Salt Lake head to head stats
Rotherham United Bristol City head to head stats
Fiorentina vs Cagliari machine learning prediction
Empoli vs Udinese machine learning prediction
Stoke City vs Southampton machine learning prediction
Real Oviedo vs Huesca machine learning prediction
Luton Town Burnley upcoming H2H
Moreirense Boavista upcoming H2H
H2H Prediction For Magdeburg vs Karlsruher SC
H2H Prediction For Torino vs Hellas Verona
H2H Prediction For Crystal Palace vs Nottingham Forest
H2H Prediction For FC Volendam vs FC Utrecht