Who will win between Harlow Town vs Cheshunt? Below is our analysis of all the head to head stats between the 2 teams, and our prediction of various game outcomes including BTTS, Over / Under and most likely match score.
England
Venue Name
The Harlow Arena
|
Venue Name
The Stadium
|
Capacity
3500
|
Capacity
3000
|
City
Harlow
|
City
Cheshunt
|
Coach
Danny Chapman
|
Coach
Craig Edwards
|
Current Top Score
Alexander
|
Current Top Score
Rowan
|
No Upcoming Matches Available.
17 Dec 07:45 PM |
Cheshunt Bowers & Pitsea |
View Prediction
|
60.29% | |
21 Dec 03:00 PM |
Cheshunt Dover Athletic |
View Prediction
|
58.84% |
Harlow Town Vs Cheshunt Season Stats
Performance Summary | Harlow Town | Cheshunt |
---|---|---|
Wins Total | N/A | 15 |
Wins Home | N/A | 10 |
Wins Away | N/A | 5 |
Draws Total | N/A | 8 |
Draws Home | N/A | 4 |
Draws Away | N/A | 4 |
Losses Total | N/A | 23 |
Losses Home | N/A | 9 |
Losses Away | N/A | 14 |
Total Goals Scored | N/A | 75 |
Home Goals Scored | N/A | 44 |
Away Goals Scored | N/A | 31 |
Total Goals Conceded | N/A | 99 |
Home Goals Conceded | N/A | 45 |
Away Goals Conceded | N/A | 54 |
Clean Sheet Total | N/A | 4 |
Clean Sheet Home | N/A | 3 |
Clean Sheet Away | N/A | 1 |
Failed To Score Total | N/A | 10 |
Failed To Score Home | N/A | 5 |
Failed To Score Away | N/A | 5 |
Avg Goals Scored Total | N/A | 1.63 |
Avg Goals Scored Home | N/A | 1.91 |
Avg Goals Scored Away | N/A | 1.35 |
Avg Goals Conceded | N/A | 2.15 |
Avg Goals Conceded Home | N/A | 0.98 |
Avg Goals Conceded Away | N/A | 1.17 |
Avg 1st Goal Scored Total | N/A | 0m |
Avg 1st Goal Scored Home | N/A | 0m |
Avg 1st Goal Scored Away | N/A | 0m |
Avg 1st Goal Conceded Total | N/A | 0m |
Avg 1st Goal Conceded Home | N/A | 0m |
Avg 1st Goal Conceded Away | N/A | 0m |
Goals Scoring Minutes | Harlow Town | Cheshunt |
---|---|---|
0-15 | - | - |
15-30 | - | - |
30-45 | - | - |
45-60 | - | - |
60-75 | - | - |
75-90 | - | - |
Goals Conceded Minutes | Harlow Town | Cheshunt |
---|---|---|
0-15 | - | - |
15-30 | - | - |
30-45 | - | - |
45-60 | - | - |
60-75 | - | - |
75-90 | - | - |
Combined Match Stats | Harlow Town | Cheshunt |
---|---|---|
Attacks Total | N/A | N/A |
Dangerous Attacks | N/A | N/A |
Avg Possession % | N/A | N/A |
Fouls Total | N/A | N/A |
Av Fouls / Game | N/A | N/A |
Offside Total | N/A | N/A |
Red Cards Total | N/A | N/A |
Yellow Cards Total | N/A | N/A |
Shots Blocked Total | N/A | N/A |
Shots Off Target Total | N/A | N/A |
Avg Shots Off Target Total | N/A | N/A |
Shots On Target Total | N/A | N/A |
Avg Shots On Target Total | N/A | N/A |
Corners Total | N/A | N/A |
Avg Corners | N/A | N/A |
BTTS | N/A | N/A |
Player Rating Per Match(Av) | N/A | N/A |
Tackles Total | N/A | N/A |
Total Match Goals Percentages | Harlow Town | Cheshunt | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | - | - | - | - |
Over 1.5 | - | - | - | - |
Over 2.5 | - | - | - | - |
Over 3.5 | - | - | - | - |
Over 4.5 | - | - | - | - |
Over 5.5 | - | - | - | - |
Under 0.5 | - | - | - | - |
Under 1.5 | - | - | - | - |
Under 2.5 | - | - | - | - |
Under 3.5 | - | - | - | - |
Under 4.5 | - | - | - | - |
Under 5.5 | - | - | - | - |
view more
Harlow Town Vs Cheshunt Match Stats
Performance Summary | Cheshunt | Harlow Town |
---|---|---|
Total Shots | N/A | N/A |
Blocked Shots | N/A | N/A |
Inside Box Shots | N/A | N/A |
Outside Box Shots | N/A | N/A |
Total Passes | N/A | N/A |
Accurate Passes | N/A | N/A |
Pass Accuracy % | N/A | N/A |
Total Attacks | N/A | N/A |
Dangerous Attacks | N/A | N/A |
Total Fouls | N/A | N/A |
Total Corners | N/A | N/A |
Total Offsides | N/A | N/A |
Possession Time | N/A | N/A |
Total Yellow Cards | N/A | N/A |
Total Red Cards | N/A | N/A |
Yellow Red Cards | N/A | N/A |
Total Saves | N/A | N/A |
Total Substitutions | N/A | N/A |
Total Goal Kicks | N/A | N/A |
Total Goal Attampts | N/A | N/A |
Total Free Kicks | N/A | N/A |
Total Throw Ins | N/A | N/A |
Ball Safe | N/A | N/A |
Goals | N/A | N/A |
Penalties | N/A | N/A |
Injuries | N/A | N/A |
view more
Harlow Town Vs Cheshunt Comparision
PERFORMANCE SUMMARY | Harlow Town | Cheshunt |
---|---|---|
Top Scorer | N/A | N/A |
Top Assists | N/A | N/A |
Most Appearances | N/A | N/A |
Most Mins Played | N/A | N/A |
Most Cards | N/A | N/A |
Harlow Town Player Stats
No | player | age |
|
|
|
|
|
|
|
Coach | |||||||||
Danny Chapman | |||||||||
Player | |||||||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - |
Cheshunt Player Stats
No | player | age |
|
|
|
|
|
|
|
Coach | |||||||||
Craig Edwards | |||||||||
Player | |||||||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - | |||||
- | - | - | - | - |
№ | Team | P | W | D | L | GOALS | pts |
1 |
AFC Hornchurch
|
46 | 32 | 7 | 7 | 97 | 103 |
2 |
Potters Bar Town
|
46 | 28 | 9 | 9 | 87 | 93 |
3 |
Bowers & Pitsea
|
46 | 28 | 5 | 13 | 94 | 89 |
4 |
Haringey Borough
|
46 | 27 | 8 | 11 | 84 | 89 |
5 |
Heybridge Swifts
|
46 | 26 | 9 | 11 | 105 | 87 |
6 |
Canvey Island
|
46 | 24 | 8 | 14 | 100 | 80 |
7 |
Dereham Town
|
46 | 20 | 11 | 15 | 75 | 71 |
8 |
Maldon & Tiptree
|
46 | 20 | 9 | 17 | 94 | 69 |
9 |
Bury Town
|
46 | 17 | 14 | 15 | 67 | 65 |
10 |
Witham Town
|
46 | 18 | 8 | 20 | 59 | 62 |