England
Venue NameThe Harlow Arena | Venue NameHornchurch Stadium |
Capacity4290 | Capacity |
CityHarlow | CityLondon |
CoachDanny Chapman | CoachMark Nicholas Stimson |
Current Top Score Alexander | Current Top Score Sam |
03 Oct 6:45 PM | ![]() AFC Hornchurch ![]() Aveley | View Prediction | 57.44% | |
10 Oct 6:45 PM | ![]() AFC Hornchurch ![]() Hastings United | View Prediction | 53.11% | |
14 Oct 2:00 PM | ![]() Cray Wanderers ![]() AFC Hornchurch | View Prediction | 62.93% |
Performance Summary | Harlow Town | AFC Hornchurch |
---|---|---|
Wins Total | 1 | 0 |
Wins Home | 0 | 0 |
Wins Away | 1 | 0 |
Draws Total | 0 | 1 |
Draws Home | 0 | 0 |
Draws Away | 0 | 1 |
Losses Total | 0 | 0 |
Losses Home | 0 | 0 |
Losses Away | 0 | 0 |
Total Goals Scored | 2 | 2 |
Home Goals Scored | 0 | 0 |
Away Goals Scored | 2 | 2 |
Total Goals Conceded | 1 | 2 |
Home Goals Conceded | 0 | 0 |
Away Goals Conceded | 1 | 2 |
Clean Sheet Total | 0 | 0 |
Clean Sheet Home | 0 | 0 |
Clean Sheet Away | 0 | 0 |
Failed to Score Total | 0 | 0 |
Failed to Score Home | 0 | 0 |
Failed to Score Away | 0 | 0 |
Avg Goals Scored Total | 2 | 2 |
Avg Goals Scored Home | 0 | 0 |
Avg Goals Scored Away | 2 | 2 |
Avg Goals Conceded | 1 | 2 |
Avg Goals Conceded Home | 0 | 0 |
Avg Goals Conceded Away | 1 | 2 |
Avg 1st Goal Scored Total | 0m | 0m |
Avg 1st Goal Scored Home | 0m | 0m |
Avg 1st Goal Scored Away | 0m | 0m |
Avg 1st Goal Conceded Total | 0m | 0m |
Avg 1st Goal Conceded Home | 0m | 0m |
Avg 1st Goal Conceded Away | 0m | 0m |
Goals Scoring Minutes | Harlow Town | AFC Hornchurch |
---|---|---|
0-15 | 0(0%) | 0(0%) |
15-30 | 0(0%) | 0(0%) |
30-45 | 0(0%) | 0(0%) |
45-60 | 0(0%) | 0(0%) |
60-75 | 0(0%) | 0(0%) |
75-90 | 0(0%) | 0(0%) |
Goals Conceded Minutes | Harlow Town | AFC Hornchurch |
---|---|---|
0-15 | 0(0%) | 0(0%) |
15-30 | 0(0%) | 0(0%) |
30-45 | 0(0%) | 0(0%) |
45-60 | 0(0%) | 0(0%) |
60-75 | 0(0%) | 0(0%) |
75-90 | 0(0%) | 0(0%) |
Combined Match Stats | Harlow Town | AFC Hornchurch |
---|---|---|
Attacks Total | 0 | 0 |
Dangerous Attacks | 0 | 0 |
Avg Possession % | ||
Fouls Total | 0 | 0 |
Avg Fouls / Game | 0.00 | 0.00 |
Offside Total | 0 | 0 |
Red Cards Total | 0 | 0 |
Yellow Cards Total | 0 | 0 |
Shots Blocked Total | 0 | 0 |
Shots Off Target Total | 0 | 0 |
Avg Shots Off Target | 0.00 | 0.00 |
Shots On Target Total | 0 | 0 |
Avg Shots On Target | 0.00 | 0.00 |
Corners Total | 0 | 0 |
Avg Corners | 0.00 | 0.00 |
BTTS | 0 | 100 |
Player Rating Per Match (Av) | 0 | 0 |
Tackles Total | 0 | 0 |
Total Match Goals Percentages | Harlow Town | AFC Hornchurch | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | 0 | 100 | 0 | 100 |
Over 1.5 | 0 | 100 | 0 | 100 |
Over 2.5 | 0 | 100 | 0 | 100 |
Over 3.5 | 0 | 0 | 0 | 100 |
Over 4.5 | 0 | 0 | 0 | 0 |
Over 5.5 | 0 | 0 | 0 | 0 |
Under 0.5 | 0 | 0 | 0 | 0 |
Under 1.5 | 0 | 0 | 0 | 0 |
Under 2.5 | 0 | 0 | 0 | 0 |
Under 3.5 | 0 | 100 | 0 | 0 |
Under 4.5 | 0 | 100 | 0 | 100 |
Under 5.5 | 0 | 100 | 0 | 100 |
Performance Summary | AFC Hornchurch | Harlow Town |
---|---|---|
Total Shots | 0 | 0 |
Blocked Shots | ||
Inside Box Shots | ||
Outside Box Shots | ||
Total Passes | ||
Accurate Passes | ||
Pass Accuracy % | ||
Total Attacks | ||
Dangerous Attacks | ||
Total Fouls | ||
Total Corners | ||
Total Offsides | ||
Possession Time | ||
Total Yellow Cards | ||
Total Red Cards | ||
Yellow Red Cards | ||
Total Saves | ||
Total Substitutions | ||
Total Goal Kicks | ||
Total Goal Attampts | ||
Total Free Kicks | ||
Total Throw Ins | ||
Ball Safe | ||
Goals | 2 | 2 |
Penalties | ||
Injuries |
No | player | age | |||||||
Coach | |||||||||
![]() | Danny Chapman | ||||||||
Player | |||||||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 |
No | player | age | |||||||
Coach | |||||||||
![]() | Mark Nicholas Stimson | ||||||||
Player | |||||||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 |
RB Leipzig VfL Bochum 1848 head to head stats
Dundee Ross County head to head stats
Montreal Impact Portland Timbers head to head stats
Nashville SC Orlando City head to head stats
Strasbourg vs Nantes machine learning prediction
Celtic vs Kilmarnock machine learning prediction
SC Heerenveen vs NEC machine learning prediction
Fiorentina vs Cagliari machine learning prediction
Coventry City Blackburn Rovers upcoming H2H
Ipswich Town Preston North End upcoming H2H
Dallas Colorado Rapids upcoming H2H
H2H Prediction For SpVgg Greuther Fürth vs Hansa Rostock
H2H Prediction For Moreirense vs Boavista
H2H Prediction For New England vs Columbus Crew
H2H Prediction For Charlotte vs Toronto