Hungary
Venue Name | Venue NameVärmdövallen 2 |
Capacity | Capacity5000 |
City | CityAjka |
CoachPeter Varga | CoachJeney Gyula |
Current Top Score Árpád | Current Top Score Péter |
02 Apr 3:00 PM | ![]() Ajka ![]() Soroksár SC | View Prediction | 52.22% | |
09 Apr 2:00 PM | ![]() Tiszakecske ![]() Ajka | View Prediction | 48.75% | |
12 Apr 4:00 PM | ![]() Szeged 2011 ![]() Ajka | View Prediction | 50.53% |
Performance Summary | Lipot SK | Ajka |
---|---|---|
Total Wins | ||
Home Wins | ||
Away Wins | ||
Total Draws | ||
Home Draws | ||
Away Draws | ||
Total Lost | ||
Home Losses | ||
Away Losses | ||
Total Goals For | ||
Home Goals For | ||
Away Goals For | ||
Total Goals Against | ||
Home Goals Against | ||
Away Goals Against | ||
Total Clean Sheet | ||
Home Clean Sheet | ||
Away Clean Sheet | ||
Total Failed To Score | ||
Home Failed To Score | ||
Away Failed To Score | ||
Total Av Goals Scored | ||
Home Av Goals Scored | ||
Away Av Goals Scored | ||
Total Av Goals Conceded | ||
Home Av Goals Conceded | ||
Away Av Goals Conceded | ||
Total Av 1st Goal Scored | ||
Home Av 1st Goal Scored | ||
Away Av 1st Goal Scored | ||
Total Av 1st Goal Conceded | ||
Home Av 1st Goal Conceded | ||
Away Av 1st Goal Conceded |
Goals Scoring Minutes | Lipot SK | Ajka |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Goals Conceded Minutes | Lipot SK | Ajka |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Combined Match Stats | Lipot SK | Ajka |
---|---|---|
Attacks | ||
Dangerous Attacks | ||
Av Possession Percent | ||
Fouls | ||
Av Fouls Per Game | ||
Offside | ||
Red Cards | ||
Yellow Cards | ||
Shots Blocked | ||
Shots Off Target | ||
Av Shots Off Target | ||
Shots On Target | ||
Av Shots On Target | ||
Total Corners | ||
Av Corners | ||
BTTS | ||
Av Player Rating Per Match | ||
Tackles |
Total Match Goals Percentages | Lipot SK | Ajka | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | ||||
Over 1.5 | ||||
Over 2.5 | ||||
Over 3.5 | ||||
Over 4.5 | ||||
Over 5.5 | ||||
Under 0.5 | ||||
Under 1.5 | ||||
Under 2.5 | ||||
Under 3.5 | ||||
Under 4.5 | ||||
Under 5.5 |
Performance Summary | Lipot SK | Ajka |
---|---|---|
Shots Total | ||
Shots Blocked | ||
Shots Inside Box | ||
Shots Outside Box | ||
Passes Total | ||
Accurate Passes | ||
Pass Accuracy % | ||
Total Attacks | ||
Dangerous Attacks | ||
Fouls | ||
Corners | ||
Offsides | ||
Possession Time | ||
Yellow Cards | ||
Red Cards | ||
Yellow Red Cards | ||
Saves | ||
Substitutions | ||
Goal Kicks | ||
Goal Attampts | ||
Free Kicks | ||
Throw Ins | ||
Ball Safe | ||
Goals | ||
Penalties | ||
Injuries |
No | player | age | |||||||
Coach | |||||||||
Peter Varga | |||||||||
Player | |||||||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 |
No | player | age | |||||||
Coach | |||||||||
![]() | Jeney Gyula | ||||||||
Player | |||||||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 0 | 2430 | 0 | 0 | 0 | ||||
![]() | 0 | 90 | 0 | 0 | 0 | ||||
![]() | 1 | 1377 | 0 | 0 | 0 | ||||
![]() | 0 | 1116 | 0 | 0 | 0 | ||||
![]() | 0 | 808 | 0 | 0 | 0 | ||||
![]() | 0 | 0 | 0 | 0 | 0 | ||||
![]() | 1 | 1556 | 0 | 0 | 0 | ||||
![]() | 2 | 826 | 0 | 0 | 0 | ||||
![]() | 2 | 2120 | 0 | 0 | 0 |
№ | Team | P | W | D | L | goals | pts |
1 | ![]() | 30 | 22 | 5 | 3 | 80 | 71 |
2 | ![]() | 30 | 19 | 8 | 3 | 58 | 65 |
3 | ![]() | 30 | 19 | 6 | 5 | 55 | 63 |
4 | ![]() | 30 | 15 | 8 | 7 | 51 | 53 |
5 | ![]() | 30 | 15 | 7 | 8 | 63 | 52 |
6 | ![]() | 30 | 14 | 8 | 8 | 42 | 50 |
7 | ![]() | 30 | 14 | 6 | 10 | 47 | 48 |
8 | ![]() | 30 | 13 | 6 | 11 | 52 | 45 |
9 | ![]() | 30 | 11 | 4 | 15 | 37 | 37 |
10 | ![]() | 30 | 9 | 7 | 14 | 39 | 34 |