Hungary
Venue NameSzékesfehérvár Sóstói Stadion Edzőpálya 1 | Venue NamePirosrózsa utca |
Capacity2000 | Capacity2500 |
CitySzékesfehérvár | CityPirosrózsa utca |
CoachGábor Hartyáni | Coach |
Current Top Score János | Current Top Score |
26 Mar 2:00 PM | ![]() Kaposvári Rákóczi ![]() Videoton II | View Prediction | 48.92% | |
29 Mar 2:00 PM | ![]() Videoton II ![]() Zalaegerszegi TE II | View Prediction | 63.67% | |
02 Apr 2:00 PM | ![]() Budaörs ![]() Videoton II | View Prediction | 52.50% |
Performance Summary | Videoton II | RAFC |
---|---|---|
Total Wins | ||
Home Wins | ||
Away Wins | ||
Total Draws | ||
Home Draws | ||
Away Draws | ||
Total Lost | ||
Home Losses | ||
Away Losses | ||
Total Goals For | ||
Home Goals For | ||
Away Goals For | ||
Total Goals Against | ||
Home Goals Against | ||
Away Goals Against | ||
Total Clean Sheet | ||
Home Clean Sheet | ||
Away Clean Sheet | ||
Total Failed To Score | ||
Home Failed To Score | ||
Away Failed To Score | ||
Total Av Goals Scored | ||
Home Av Goals Scored | ||
Away Av Goals Scored | ||
Total Av Goals Conceded | ||
Home Av Goals Conceded | ||
Away Av Goals Conceded | ||
Total Av 1st Goal Scored | ||
Home Av 1st Goal Scored | ||
Away Av 1st Goal Scored | ||
Total Av 1st Goal Conceded | ||
Home Av 1st Goal Conceded | ||
Away Av 1st Goal Conceded |
Goals Scoring Minutes | Videoton II | RAFC |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Goals Conceded Minutes | Videoton II | RAFC |
---|---|---|
0-15 | (%) | (%) |
15-30 | (%) | (%) |
30-45 | (%) | (%) |
45-60 | (%) | (%) |
60-75 | (%) | (%) |
75-90 | (%) | (%) |
Combined Match Stats | Videoton II | RAFC |
---|---|---|
Attacks | ||
Dangerous Attacks | ||
Av Possession Percent | ||
Fouls | ||
Av Fouls Per Game | ||
Offside | ||
Red Cards | ||
Yellow Cards | ||
Shots Blocked | ||
Shots Off Target | ||
Av Shots Off Target | ||
Shots On Target | ||
Av Shots On Target | ||
Total Corners | ||
Av Corners | ||
BTTS | ||
Av Player Rating Per Match | ||
Tackles |
Total Match Goals Percentages | Videoton II | RAFC | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | ||||
Over 1.5 | ||||
Over 2.5 | ||||
Over 3.5 | ||||
Over 4.5 | ||||
Over 5.5 | ||||
Under 0.5 | ||||
Under 1.5 | ||||
Under 2.5 | ||||
Under 3.5 | ||||
Under 4.5 | ||||
Under 5.5 |
Performance Summary | Videoton II | RAFC |
---|---|---|
Shots Total | ||
Shots Blocked | ||
Shots Inside Box | ||
Shots Outside Box | ||
Passes Total | ||
Accurate Passes | ||
Pass Accuracy % | ||
Total Attacks | ||
Dangerous Attacks | ||
Fouls | ||
Corners | ||
Offsides | ||
Possession Time | ||
Yellow Cards | ||
Red Cards | ||
Yellow Red Cards | ||
Saves | ||
Substitutions | ||
Goal Kicks | ||
Goal Attampts | ||
Free Kicks | ||
Throw Ins | ||
Ball Safe | ||
Goals | ||
Penalties | ||
Injuries |
No | player | age | |||||||
Coach | |||||||||
![]() | Gábor Hartyáni | ||||||||
Player | |||||||||
![]() | 0 | 0 | 0 | 0 | 0 |
№ | Team | P | W | D | L | goals | pts |
1 | ![]() | 7 | 5 | 2 | 0 | 15 | 17 |
2 | ![]() | 9 | 5 | 1 | 3 | 25 | 16 |
3 | ![]() | 5 | 5 | 0 | 0 | 21 | 15 |
4 | ![]() | 5 | 5 | 0 | 0 | 15 | 15 |
5 | ![]() | 5 | 4 | 1 | 0 | 14 | 13 |
6 | ![]() | 6 | 4 | 1 | 1 | 19 | 13 |
7 | ![]() | 6 | 4 | 1 | 1 | 11 | 13 |
8 | ![]() | 7 | 4 | 1 | 2 | 14 | 13 |
9 | ![]() | 4 | 4 | 0 | 0 | 41 | 12 |
10 | ![]() | 4 | 4 | 0 | 0 | 16 | 12 |