Rank | Masters series |
Country | |
Start Date | 15.08.2016 |
Surfaces | |
Prize Money | $2.5M |
Winner | A$ 515,000 | |
Finalist | A$ 247,320 | |
SF | A$ 123,665 | |
QF | A$ 58,390 | |
Third | A$ 29,320 | |
Second | A$ 15,205 | |
First | A$ 12,205 | |
Qualifying | A$ -1 | |
q-Second | A$ 3,230 | |
Pre-Q | A$ 1,960 |
Women's Singles
Women's Doubles
Women's Qualifying Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
6 3 6 1 | 5/7 | ||||||
Semifinals | |||||||
6 3 6 4 | 6/6 | ||||||
6 1 6 3 | 9/2 | ||||||
Quarterfinals | |||||||
6 3 4 6 6 2 | 2/3 | ||||||
4 6 6 3 6 0 | 7/3 | ||||||
7 5 6 1 | 5/6 | ||||||
6 4 6 3 | 5/0 | ||||||
Third | |||||||
6 1 7 5 | 6/1 | ||||||
7 6 6 4 | 8/1 | ||||||
6 2 3 6 6 2 | 5/0 | ||||||
4 6 6 3 6 1 | 1/0 | ||||||
7 5 6 1 | 6/1 | ||||||
10 | 10 | 6 7 6 4 6 0 | 3/1 | ||||
LL | LL | 7 5 6 3 | 5/2 | ||||
6 1 6 2 | 3/1 | ||||||
Second | |||||||
7 6 6 3 | 2/3 | ||||||
6 0 6 1 | 8/0 | ||||||
7 5 6 3 | 4/1 | ||||||
6 7 6 4 7 5 | 5/0 | ||||||
6 2 1 0 | 6/3 | ||||||
7 6 6 1 | 1/0 | ||||||
7 6 6 2 | 2/3 | ||||||
LL | 2 6 6 3 6 4 | 1/6 | |||||
6 0 7 5 | 5/2 | ||||||
3 6 6 3 6 1 | 5/1 | ||||||
6 3 6 0 | 4/0 | ||||||
6 2 6 2 | 2/7 | ||||||
6 3 6 1 | 4/1 | ||||||
10 | 6 2 6 3 | 4/3 | |||||
7 5 6 2 | 1/2 | ||||||
6 4 6 1 | 5/4 | ||||||
First | |||||||
7 6 6 3 | 1/0 | ||||||
6 4 6 7 6 2 | 5/3 | ||||||
4 6 6 3 6 4 | 1/1 | ||||||
6 4 6 2 | 1/1 | ||||||
6 3 6 3 | 2/0 | ||||||
6 3 4 6 6 3 | 3/2 | ||||||
7 6 6 3 | 3/2 | ||||||
7 5 6 3 | 5/1 | ||||||
6 4 4 6 7 5 | 1/0 | ||||||
6 4 6 0 | 4/3 | ||||||
6 2 6 2 | 3/0 | ||||||
6 2 6 3 | 1/1 | ||||||
1 6 7 6 7 6 | 2/0 | ||||||
6 4 7 6 | 1/0 | ||||||
6 4 6 4 | 1/0 | ||||||
6 1 6 1 | 1/1 | ||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
LL | Bye | ||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
10 | Bye | ||||||
Bye | |||||||
Bye |
Singles
Doubles
year | champion | runner-up | score | |
2022 | 6 2 6 4 | |||
2021 | 6 3 6 1 | |||
2020 | w/o | |||
2019 | 7 5 7 6 | |||
2018 | 2 6 7 6 6 2 |