Draw, order of play (schedule), entry list, prize money, ranking points & all matches with H2H stats analysis for U.S. Open - New York - United States 2020. Click on “Predictions” for any upcoming match to see our Machine Learning Prediction for the match.
Rank | Grand Slam |
Country | United States |
Start Date | 31.08.2020 |
Surfaces | Hard |
Prize Money | $21.6M |
Winner | A$ 3,000,000 | |
Finalist | A$ 1,500,000 | |
SF | A$ 800,000 | |
QF | A$ 425,000 | |
Fourth | A$ 250,000 | |
Third | A$ 163,000 | |
Second | A$ 100,000 | |
First | A$ 61,000 | |
Q3 | A$ -1 |
Naomi Osaka | 2020 | ||
Bianca Vanessa Andreescu | 2019 | ||
Naomi Osaka | 2018 | ||
Sloane Stephens | 2017 | ||
Angelique Kerber | 2016 |
Helen Wills | 7 | ||
Serena Williams | 6 | ||
Pauline Betz | 4 | ||
Margaret Court | 4 | ||
Maria Bueno | 4 |
Women's Singles
Women's Doubles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
1 6 6 3 6 3 | 3/1 | ||||||
Semifinals | |||||||
1 6 6 3 6 3 | 5/18 | ||||||
28 | 28 | 7 6 3 6 6 3 | 3/1 | ||||
Quarterfinals | |||||||
4 6 6 3 6 2 | 6/0 | ||||||
6 3 6 4 | 1/3 | ||||||
28 | 6 3 6 2 | 1/2 | |||||
6 1 6 0 | 2/0 | ||||||
Fourth | |||||||
7 6 3 6 7 6 | 2/0 | ||||||
6 3 6 3 | 1/2 | ||||||
28 | 6 1 6 4 | 1/0 | |||||
6 4 6 7 6 3 | 3/1 | ||||||
6 3 2 6 6 4 | 3/0 | ||||||
6 3 6 7 6 3 | 1/1 | ||||||
5 7 6 1 6 4 | 1/1 | ||||||
6 3 6 4 | 5/0 | ||||||
Third | |||||||
6 4 6 3 | 4/1 | ||||||
6 3 6 1 | 2/0 | ||||||
7 5 6 1 | 2/1 | ||||||
6 3 6 2 | 3/5 | ||||||
28 | 6 3 6 3 | 4/3 | |||||
6 3 2 6 7 6 | 4/1 | ||||||
6 2 6 4 | 4/2 | ||||||
2 6 6 2 6 2 | 6/1 | ||||||
7 6 6 3 | 6/2 | ||||||
7 6 3 2 | 1/3 | ||||||
3 6 6 2 6 1 | 3/0 | ||||||
18 | 18 | 6 4 6 1 | 5/0 | ||||
6 3 6 3 | 5/1 | ||||||
6 4 6 2 | 1/3 | ||||||
6 3 6 4 | 1/0 | ||||||
6 3 6 7 6 2 | 2/0 | ||||||
Second | |||||||
WC | WC | 4 6 6 4 6 1 | 2/0 | ||||
7 6 6 0 | 3/0 | ||||||
7 6 6 7 6 3 | 1/0 | ||||||
6 1 6 2 | 2/0 | ||||||
1 6 7 6 6 0 | 1/0 | ||||||
6 3 6 4 | 2/2 | ||||||
6 2 6 2 | 3/0 | ||||||
6 3 7 5 | 2/1 | ||||||
4 6 6 3 7 6 | 1/1 | ||||||
2 6 7 6 6 4 | 2/2 | ||||||
6 3 7 6 | 1/3 | ||||||
6 1 7 6 | 4/3 | ||||||
13 | 13 | 6 0 6 3 | 1/2 | ||||
6 2 6 1 | 1/0 | ||||||
6 1 6 3 | 1/5 | ||||||
28 | 6 1 6 2 | 1/1 | |||||
6 3 6 3 | 2/0 | ||||||
6 1 6 2 | 1/0 | ||||||
6 3 7 6 | 3/0 | ||||||
7 5 6 1 | 2/4 | ||||||
6 2 6 3 | 2/2 | ||||||
7 5 6 3 | 1/0 | ||||||
7 6 6 2 | 1/0 | ||||||
18 | 6 2 6 1 | 3/1 | |||||
6 7 6 3 6 4 | 1/1 | ||||||
6 3 7 6 | 3/0 | ||||||
7 6 6 3 | 2/0 | ||||||
6 1 6 7 7 6 | 3/1 | ||||||
6 2 6 4 | 3/0 | ||||||
2 6 6 3 6 2 | 2/0 | ||||||
6 4 6 1 | 1/0 | ||||||
6 4 6 3 | 2/0 | ||||||
First | |||||||
6 3 5 7 6 4 | 3/1 | ||||||
6 1 6 3 | 1/0 | ||||||
6 3 6 3 | 4/1 | ||||||
6 4 3 6 6 2 | 1/0 | ||||||
6 1 6 2 | 2/0 | ||||||
6 2 6 2 | 1/0 | ||||||
2 6 7 6 6 0 | 1/0 | ||||||
18 | 3 6 7 6 6 4 | 3/1 | |||||
6 2 5 7 6 2 | 3/0 | ||||||
6 1 6 0 | 1/2 | ||||||
ALT | ALT | 6 1 6 2 | 2/1 | ||||
6 4 7 5 | 2/2 | ||||||
6 3 6 0 | 2/0 | ||||||
13 | 6 3 6 2 | 6/0 | |||||
6 2 6 2 | 2/0 | ||||||
25 | 25 | 4 6 6 3 6 2 | 2/1 | ||||
6 3 3 6 7 5 | 1/2 | ||||||
6 3 6 3 | 1/0 | ||||||
6 2 6 2 | 1/2 | ||||||
ALT | ALT | 6 2 6 2 | 4/2 | ||||
6 3 6 2 | 6/1 | ||||||
6 4 2 6 6 1 | 2/1 | ||||||
6 2 6 4 | 4/3 | ||||||
6 4 6 4 | 3/0 | ||||||
6 3 6 2 | 5/3 | ||||||
6 3 7 5 | 1/0 | ||||||
3 6 7 5 6 1 | 1/0 | ||||||
6 4 7 5 | 1/0 | ||||||
6 4 6 4 | 4/0 | ||||||
6 3 6 7 6 0 | 2/2 | ||||||
7 6 6 0 | 1/1 | ||||||
7 5 6 3 | 2/0 | ||||||
6 1 6 1 | 4/1 | ||||||
6 1 6 2 | 2/4 | ||||||
WC | 7 6 6 2 | 1/0 | |||||
6 2 6 3 | 2/0 | ||||||
3 6 6 2 7 6 | 2/4 | ||||||
6 4 7 6 | 1/0 | ||||||
6 1 4 6 6 4 | 1/0 | ||||||
6 1 6 4 | 3/0 | ||||||
WC | WC | 6 2 6 4 | 2/0 | ||||
6 4 6 1 | 1/1 | ||||||
28 | 6 3 6 2 | 1/1 | |||||
1 6 7 6 6 2 | 1/1 | ||||||
6 2 7 6 | 3/0 | ||||||
7 6 6 1 | 4/0 | ||||||
5 7 6 2 6 2 | 1/0 | ||||||
6 3 1 6 6 0 | 4/0 | ||||||
7 5 7 5 | 1/1 | ||||||
2 6 6 1 7 5 | 4/0 | ||||||
5 7 6 2 6 4 | 2/0 | ||||||
7 6 6 4 | 1/0 | ||||||
6 1 6 2 | 1/0 | ||||||
WC | WC | 3 6 6 3 6 1 | 1/0 | ||||
7 6 6 4 | 2/0 | ||||||
6 7 6 3 6 2 | 1/0 | ||||||
6 4 6 3 | 3/0 | ||||||
6 3 6 7 7 6 | 1/0 | ||||||
7 6 6 2 | 1/1 | ||||||
6 4 7 5 | 2/2 | ||||||
6 2 6 2 | 1/1 | ||||||
6 3 7 5 | 1/0 | ||||||
7 5 6 2 | 2/0 | ||||||
6 4 6 0 | 2/1 |
Singles
Doubles
year | champion | runner-up | score | |
2024 | 7 5 7 5 | |||
2023 | 2 6 6 3 6 2 | |||
2022 | 6 2 7 6 | |||
2021 | 6 4 6 3 | |||
2020 | 1 6 6 3 6 3 |